:: Guitar & Bass Tabs Make Home Page
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

  for    

On TABSPACE
Info About This Tab
Artist: Rainbow
Tab Type: Guitar
Rate This Tab!
                                CAN'T HAPPEN HERE
                             As recorded by Rainbow
                     (From the 1981 Album DIFFICULT TO CURE)

Words and Music by Ritchie Blackmore & Roger Glover

Gtr I (E A D G B E)

             Intro
 
              N.C.
 
  Gtr I
|----------||-------5--------------|
|----------||---6-----8b10r8-6-8-6-|
|----------||-7---7----------------|
|--------7-||----------------------|
|----------||----------------------|
|----------||----------------------|


  F                       Dm
|-----------------------|-----------------------|
|-8b10--8b10--8b8.5--6--|-6---6-----------------|
|-----------------------|---7---7---------------|
|-----------------------|---------7-(7)---7-7---|
|-----------------------|-----------------------|
|-----------------------|-----------------------|


                                            Gm
|--------------|-------------|----------||-----------------|----------------|
|--------------|-------------|----------||o----------------|----------------|
|----7--7-7--7-|---7---------|----------||-----3---2p0---3-|-5--3---2p0---0-|
|-5--7--7-7--7-|---7--7-7--x-|---x------||-----3---2p0-0-3-|-5--3---2p0-3-0-|
|--------------|-------------|----------||o------------0---|------------3---|
|--------------|-------------|----------||--3----3-----3---|------3---------|


|-----------------|---------------------|
|-----------------|---------------------|
|-----3---2p0---0-|-(0)-(0)-------------|
|-----3---2p0-3-0-|-(0)-(0)-3-0-2-0-----|
|-------------3---|-----------------3---|
|-3-3---3---------|------3------------3-|


|---------------------|-----------------|
|---------------------|-----------------|
|-------3---2p0-(0)-3S|=5--3---2p0---0--|
|-------3---2p0-(0)-3S|=5--3---2p0-3-0--|
|---------------------|------------3----|
|-(3)-3---3-----------|------3----------|


                                        Verse
                        F                Gm
|-----------------|---------------||-||------------------|------------------|
|-----------------|--------------o||-||o-----------------|------------------|
|-----3---2p0-0-0-|-0-------------||-||------------------|------------------|
|-----3---2p0-0-0-|-0---3-(3)-----||-||-------5------5---|-----5-------5----|
|-----------------|-----3-(3)----o||-||o-----------------|------------------|
|-3-3---3-----3-3-|-3---1-(1)-----||-||--1S3-----3-3---3-|-3-3---3-3-3---3--|


                                                        F       F/A
|-----------------|-----------------|-----------------|------------------|
|-----------------|-----------------|-----------------|------------------|
|-----------------|-------------4---|-----------------|------------------|
|-5-5-5-------5---|-----5-------5---|-----5-------5---|-----7-------7----|
|-----------------|-----------------|-----------------|------------------|
|-------3-3-3---3-|-3-3---3-3-3---3-|-3-3---3-3-3---3-|-5-5---5-5-5---5--|


  C                                   Gm
|-----------------|-----------------|-----------------|------------------|
|-----------------|-----------------|-----------------|------------------|
|-----5-------5---|-----5-----------|-----------------|------------------|
|-5-5-------------|-----------------|-----5-------5---|-----5-------5----|
|-3-----3-3-3---3-|-3-3---3-3-------|-----------------|------------------|
|-----------------|-----------6-5-3-|-3-3---3-3-3---3-|-3-3---3-3-3---3--|


                                                        F
|-----------------|-----------------|-----------------|------------------|
|-----------------|-----------------|-----------------|------------------|
|-----------------|-----------------|-----------------|------------------|
|-----5-------5---|-----5-------5---|-----5-------5---|-----3-------3----|
|-----------------|-----------------|-----------------|------------------|
|-3-3---3-3-3---3-|-3-3---3-3-3---3-|-3-3---3-3-3---3-|-1-1---1-1-1---1--|


                                       Pre-Chorus
                                                      1.
  C                                     D
|-------------------|----------------||--------------|----------------|
|-------------------|----------------||--------------|----------------|
|-------5--------5--|-----5-------5--||----7--5-7----|-7--7--5S7S5S7--|
|-------------------|----------------||----7--5-7--x-|-7--7--5S7S5S7--|
|-1S3-3----1S3-3----|-3-3---3-3-3----||-5------------|----------------|
|-------------------|----------------||--------------|----------------|
|
| Gtr I
|-------------------|----------------||--------------|----------------|
|-------------------|----------------||--------------|----------------|
|-------------------|----------------||----7--5S7----|----7--5S7------|
|-------------------|----------------||----7--5S7----|----7--5S7------|
|-------------------|----------------||-5------------|----------------|
|-------------------|----------------||--------------|----------------|


  Bb                              C
|--------------|----------------|--------------|-----------------|
|----3--1h3-5--|-(5)--3--1h3--3-|----5--4S5--6-|-(6)--5--5-5--5--|
|----3--2h3-5--|-(5)--3--2h3--3-|----5--4S5--7-|-(7)--5--5-5--5--|
|--------------|----------------|--------------|-----------------|
|-1------------|----------------|-3------------|-----------------|
|--------------|----------------|--------------|-----------------|
|
|--------------|----------------|--------------|-----------------|
|----3--1h3----|------3--1h3----|----5--4S5--6-|-(6)--5--5-5--5--|
|----3--2h3----|------3--2h3----|----5--4S5--7-|-(7)--5--5-5--5--|
|--------------|----------------|--------------|-----------------|
|-1------------|--1-------------|-3------------|-----------------|
|--------------|----------------|--------------|-----------------|


                                      1st Chorus
                                       Gm
|-----------------|-----------------||--------------------|----------------|
|-----------------|-----------------||--------------------|----------------|
|-----------------|-----------------||------3---2p0-(0)-3S|=5--3---2p0---0-|
|-----------------|-----------------||------3---2p0-(0)-3S|=5--3---2p0-3-0-|
|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-----||--------------------|------------3---|
|-----------------|-------------6-5-||-1S3----3-----------|------3---------|
|
|-----------------|-----------------||--------------------|----------------|
|-----------------|-----------------||--------------------|----------------|
|-----------------|-----------------||--------------------|----------------|
|-----------------|-----------------||--------------------|----------------|
|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-----||--------------------|----------------|
|-----------------|-------------6-5-||--------------------|----------------|


|-----------------|------------------|-------------------|-----------------|
|-----------------|------------------|-------------------|-----------------|
|-----3---2p0---0-|-(0)--------------|-----3---2p0-(0)-3S|=5--3---2p0---0--|
|-----3---2p0-3-0-|-(0)--3-0-2-0---0-|-----3---2p0-(0)-3S|=5--3---2p0-3-0--|
|-------------3---|--------------3---|-------------------|------------3----|
|-3-3---3---------|--3---------------|-3-3---3-----------|------3----------|


                                        2.
                            F            D               Bb
|-------------------|-----------------||---------------|--------------|
|-------------------|----------------o||---------------|----6--5h6----|
|-----3---2p0-(0)-0-|-(0)-------------||-7--7--5S7S5S7-|----7--5h7----|
|-----3---2p0-(0)-0-|-(0)---3-(3)-----||-7--7--5S7S5S7-|--------------|
|-------------------|-------3-(3)----o||---------------|-1------------|
|-3-3---3------3--3-|-(3)---1-(1)-----||---------------|--------------|
|
|                                        Gtr I
|-------------------|-----------------||---------------|--------------|
|-------------------|----------------o||---------------|----3--1h3----|
|-------------------|-----------------||----7--5S7-----|----3--2h3----|
|-------------------|-----------------||----7--5S7-----|--------------|
|-------------------|----------------o||---------------|-1------------|
|-------------------|-----------------||---------------|--------------|


                 C
|--------------|--------------|----------------|------------------|
|----6--5h6--6-|----5--4S5--6-|-(6)--5--5-5--5-|------------------|
|----7--5h7--7-|----5--4S5--7-|-(7)--5--5-5--5-|------------------|
|--------------|--------------|----------------|------------------|
|-1------------|-3------------|----------------|-3-3-3-3-3-3-3-3--|
|--------------|--------------|----------------|------------------|
|
|--------------|--------------|----------------|------------------|
|----3--1h3----|----5--4S5--6-|-(6)--5--5-5--5-|------------------|
|----3--2h3----|----5--4S5--7-|-(7)--5--5-5--5-|------------------|
|--------------|--------------|----------------|------------------|
|-1------------|-3------------|----------------|-3-3-3-4-4-4-5-5--|
|--------------|--------------|----------------|------------------|


                     2nd Chorus
                      Gm
|------------------||--------------------|----------------|
|------------------||--------------------|----------------|
|------------------||------3---2p0-(0)-3S|=5--3---2p0---0-|
|------------------||------3---2p0-(0)-3S|=5--3---2p0-3-0-|
|-3-3-3-3-3-3------||--------------------|------------3---|
|-------------6--5-||-1S3----3-----------|------3---------|
|
|------------------||--------------------|----------------|
|------------------||--------------------|----------------|
|------------------||--------------------|----------------|
|------------------||--------------------|----------------|
|-5-6-6-6-7-7-8\---||--------------------|----------------|
|------------------||--------------------|----------------|


|-----------------|------------------|-------------------|-----------------|
|-----------------|------------------|-------------------|-----------------|
|-----3---2p0---0-|-(0)--------------|-----3---2p0-(0)-3S|=5--3---2p0---0--|
|-----3---2p0-3-0-|-(0)--3-0-2-0---0-|-----3---2p0-(0)-3S|=5--3---2p0-3-0--|
|-------------3---|--------------3---|-------------------|------------3----|
|-3-3---3---------|--3---------------|-3-3---3-----------|------3----------|
|
|-----------------|------------------|-------------------|-----------------|
|-----------------|------------------|-------------------|-----------------|
|-----------------|------------------|-------------------|-----------------|
|-----------------|------------------|-------------------|-----------------|
|-----------------|------------------|-------------------|-----------------|
|-----------------|------------------|-------------------|-----------------|


                            F          Gm
|-------------------|----------------|--------------------|----------------|
|-------------------|----------------|--------------------|----------------|
|-----3---2p0-(0)-0-|-(0)------------|------3---2p0-(0)-3S|=5--3---2p0---0-|
|-----3---2p0-(0)-0-|-(0)---3-(3)----|------3---2p0-(0)-3S|=5--3---2p0-3-0-|
|-------------------|-------3-(3)----|--------------------|------------3---|
|-3-3---3------3--3-|-(3)---1-(1)----|-1S3----3-----------|------3---------|


|-----------------|------------------|-------------------|-----------------|
|-----------------|------------------|-------------------|-----------------|
|-----3---2p0---0-|-(0)--------------|-------3---2p0-0-3S|=5--3---2p0---0--|
|-----3---2p0-3-0-|-(0)--3-0-2p0-----|-------3---2p0-0-3S|=5--3---2p0-3-0--|
|-------------3---|--------------3---|-------------------|------------3----|
|-3-3---3---------|--3-------------3-|-(3)-3---3-----3---|------3----------|


                          F
|-----------------|----------------||
|-----------------|----------------||
|-----3---2p0---0-|-(0)------------||
|-----3---2p0-3-0-|-(0)---3-(3)----||
|-------------3---|-------3-(3)----||
|-3-3---3-------3-|-(3)---1-(1)----||


 Interlude
  Gm
|-10-------10-------10----|----10-------10-----------|
|----13-------12-------11-|-------10-------10--------|
|-------12-------12-------|-12-------12-------10-----|
|-------------------------|----------------------12--|
|-------------------------|--------------------------|
|-------------------------|--------------------------|


  Eb       Dm       Cm    Bb
|-----------------------|------------------|
|-11-------10-------8---|----6-------------|
|----12-------10------8-|------7---8-7-5-7-|
|-------13-------12-----|-10-----8---------|
|-----------------------|------------------|
|-----------------------|------------------|


  D7
|----------------5--|---------------3-----|
|-------6-----------|-------6---------6---|
|-5b7r5----5b7r5----|-5b7r5---5b7r5-------|
|-------------------|---------------------|
|-------------------|---------------------|
|-------------------|---------------------|


  Gm
|----------------------|-------3-(3)-6-3-3\--|
|----------3--------6--|----------3--6-3-3\--|
|-5pb7==5r----5b7r5----|-5b7r5---------------|
|----------------------|---------------------|
|----------------------|---------------------|
|----------------------|---------------------|


  D7
|---------------|------------------|
|---------------|------------------|
|-5--7--5S7-5S7-|-----5S7S5S7-5S7--|
|-5--7--5S7-5S7-|-5-7-5S7S5S7-5S7--|
|---------------|------------------|
|---------------|------------------|


  Gm
|-------------------------|--------------------------|
|-------------------------|--------------------------|
|-3b3.5-----5-3-2-x-2-2p0-|---0----------3b3.5---5---|
|--------5----------------|-2---2S5-(5)--------5---5-|
|-------------------------|--------------------------|
|-------------------------|--------------------------|


  D7
                                    ~
|------------5--(5)-3----|---------------|
|-----6---------------6--|-------3-------|
|-5b7---5b7-(5)-(5)------|-5b7r5---------|
|------------------------|---------------|
|------------------------|----------5----|
|------------------------|---------------|


  Gm
      /
      ~~
|-----------15-|-(15)-13-10-13-10-8-10-8-|
|-----------15-|-(15)-13-10-13-10-8-10-8-|
|-0--12--------|-------------------------|
|--------------|-------------------------|
|--------------|-------------------------|
|--------------|-------------------------|


  D7
|-10p8--10p8--10p8-|--10p8h10--------------------|
|-10p8--10p8--10p8-|--10p8h10--------------------|
|------------------|-----------------------------|
|------------------|----------8p7h8p7h8p7-8p7-7--|
|------------------|-----------------------------|
|------------------|-----------------------------|


  Bb
|-----------------|---------------------|
|-----------------|---------------------|
|-----5-----3h5p3-|-5b7r5-3-5b7r5---(5)-|
|-7-8---8-7-------|---------------------|
|-----------------|---------------------|
|-----------------|---------------------|


  C
                                            ~~
|----------------------|-------------------------|
|----------------------|-------------------------|
|-5-5-5h7p5-(5)--------|-8b8.5----10p8b8.5-------|
|---------------8S9S10-|-------10----------10----|
|----------------------|-------------------------|
|----------------------|-------------------------|


                          ~~~~~
|---------------------------------|----------------||
|-11b13-11b13-(11)-11b13-11b13----|----------------||
|---------------------------------|-5-6-7-8-9-10---||
|---------------------------------|-5-6-7-8-9-10---||
|---------------------------------|----------------||
|---------------------------------|----------------||
|
| Gtr I
|---------------------------------|----------------||
|---------------------------------|----------------||
|---------------------------------|----------------||
|---------------------------------|----------------||
|---------------------------------|----------------||
|---------------------------------|----------------||


 3rd Verse
  Gm
|-------------------|--------------------|
|-------------------|--------------------|
|-------------------|--------------------|
|--------5------5---|------5---------5---|
|-------------------|--------------------|
|-1S=3------3-3---3-|-3-3----3--3--3---3-|
|
|-------------------|--------------------|
|---11\-------------|--------------------|
|---12\-------------|-----12---12-12-----|
|---12\-------------|-----12---12-12-----|
|-------------------|--------------------|
|-------------------|--------------------|


|----------------------|-----------------|
|----------------------|-----------------|
|----------------------|-------------4---|
|-5-5--5---------5-----|-----5-------5---|
|----------------------|-----------------|
|--------3--3--3----3--|-3-3---3-3-3---3-|
|
|----------------------|-----------------|
|-----11---11-11---11\-|-----------------|
|-----12---12-12---12\-|-----------------|
|-----12---12-12---12\-|-----------------|
|----------------------|-----------------|
|----------------------|-----------------|


                        F        F/A
|---------------------|----------------------|
|---------------------|----------------------|
|---------------------|----------------------|
|------5----------5---|------7----------7----|
|---------------------|----------------------|
|-3-3----3--3--3----3-|-5-5----5--5--5----5--|
|
|-----15---15-15-15---|-----13---13-13-13----|
|-----12---12-12-12---|-----10---10-10-10----|
|-----12---12-12-12---|-----10---10-10-10----|
|---------------------|----------------------|
|---------------------|----------------------|
|---------------------|----------------------|


  C
|-----------------|-----------------|
|-----------------|-----------------|
|-----5-------5---|-----5-----------|
|-5-5-------------|-----------------|
|-3-----3-3-3---3-|-3-3---3-3-------|
|-----------------|-----------6-5-3-|
|
|-----8-------8-8-|-----------------|
|-----5-------5-5-|-----------------|
|-----5-------5-5-|-----5-----------|
|-----------------|-----------------|
|-----------------|-3-------3-------|
|-----------------|-----------6-5-3-|


  Gm
|-----------------|---------------------------|
|-----------------|---------------------------|
|-----------------|---------------------------|
|-----5-------5---|-----5-------------5-------|
|-----------------|---------------------------|
|-3-3---3-3-3---3-|-3-3-----3-3-----3-----3---|
|
| ~
|-----------------|-----6b8---6b6.5---5b6r5p==|
|-----------------|-----6b8---6b6.5---5b6r5p==|
|-----------------|---------------------------|
|-----5-------5---|---------------------------|
|-----5-------5---|---------------------------|
|-3-------3-3-----|---------------------------|


                                                            F
|-----------------|---------------------|-----------------|------------------|
|-----------------|---------------------|-----------------|------------------|
|-----------------|---------------------|-----------------|------------------|
|-----5-------5---|-----5-------5-------|-----5-------5---|-----3-------3----|
|-----------------|---------------------|-----------------|------------------|
|-3-3---3-3-3---3-|-3-3---3-3-3-------3-|-3-3---3-3-3---3-|-1-1---1-1-1---1--|
|
|                                         ~
|-3---------------|---------------------|-----------------|------------------|
|-3---------------|-------5p3-----------|-----------------|------------------|
|-----------------|-----------5-3b3.5---|-----------------|------------------|
|-----5-------5---|-----5---------------|-5---------------|-----3-------3----|
|-----------------|---------------------|-----------------|------------------|
|---------3-3-----|---------------------|-----------------|-1-1---1-1-1---1--|


                                       Pre-Chorus
  C                                     D
|-------------------|----------------||--------------|----------------|
|-------------------|----------------||--------------|----------------|
|-------5--------5--|-----5-------5--||----7--5-7----|-7--7--5S7S5S7--|
|-------------------|----------------||----7--5-7--x-|-7--7--5S7S5S7--|
|-1S3-3----1S3-3----|-3-3---3-3-3----||-5------------|----------------|
|-------------------|----------------||--------------|----------------|
|
|-------------------|----------------||--------------|----------------|
|-------------------|----------------||--------------|----------------|
|-------5--------5--|-----5-------5--||----7--5S7----|----7--5S7------|
|-------------------|----------------||----7--5S7----|----7--5S7------|
|-1S3-3----1S3-3----|-3-3---3-3-3----||-5------------|----------------|
|-------------------|----------------||--------------|----------------|


  Bb                              C
|--------------|----------------|-------------|--------------|
|----3--1h3-5--|-(5)--3--1h3--3-|----5--3-5---|-6--6--5-5----|
|----3--2h3-5--|-(5)--3--2h3--3-|----5--3-5---|-7--7--5-5----|
|--------------|----------------|-------------|--------------|
|-1------------|----------------|-3-----------|--------------|
|--------------|----------------|-------------|--------------|
|
|--------------|----------------|-------------|--------------|
|----3--1h3----|------3--1h3----|-------------|--------------|
|----3--2h3----|------3--2h3----|-------------|--------------|
|--------------|----------------|-------------|--------------|
|-1------------|--1-------------|-------------|--------------|
|--------------|----------------|-------------|--------------|


|-------------|-------------|-----------------|----------------|
|----5--3-5---|-6--5--3-5---|-5-5-5-5-5-5-5-5-|-5-5-5-5-6--5---|
|----5--3-5---|-7--5--3-5---|-5-5-5-5-5-5-5-5-|-5-5-5-5-7--5---|
|-------------|-------------|-----------------|----------------|
|-3-----------|-------------|-----------------|----------------|
|-------------|-------------|-----------------|----------------|


   Chorus
    Gm
||-------------------|----------------|-----------------|------------------|
||o------------------|----------------|-----------------|------------------|
||-----3---2p0-(0)-3S|=5--3---2p0---0-|-----3---2p0---0-|-(0)--------------|
||-----3---2p0-(0)-3S|=5--3---2p0-3-0-|-----3---2p0-3-0-|-(0)--3-0-2p0-----|
||o------------------|------------3---|-------------3---|--------------3---|
||--3----3------3----|------3---------|-3-3---3---------|--3-------------3-|


                                                             F
                                                                       7x
|-------------------|----------------|-----------------|---------------||
|-------------------|----------------|-----------------|--------------o||
|-----3---2p0-(0)-3S|=5--3---2p0---0-|-----3---2p0-0-0-|-0-------------||
|-----3---2p0-(0)-3S|=5--3---2p0-3-0-|-----3---2p0-0-0-|-0---3-(3)-----||
|-------------------|------------3---|-----------------|-----3-(3)----o||
|-3-3---3------3----|------3---------|-3-3---3-----3-3-|-3---1-(1)-----||


Lyrics:
Contaminated fish and micro chips
huge supertankers on Arabian trips
oily propaganda from the leader's lips
all about the future
there's people over here,people over there
everybody's looking for a little more air
crossing all the borders just to take their share
planning for the future

and we're so abused,and we're so confused
it's easy to believe that someone's gonna light the fuse
Can't happen here,can't happen here
all that you fear they're telling you,can't happen here

Supersonic planes for a holiday boom
Rio de Janeiro in an afternoon
People out of work but there's people on the moon
looking for the future
Concrete racetracks nationwide
juggernauts carving up the countryside
cars by the million on a one way ride
using up the future

and we're so abused,and we're so confused
it's easy to believe that someone's gonna light the fuse
Can't happen here,can't happen here
all that you fear they're telling you,can't happen here

Satellites spying for the CIA
the KGB and the men in grey
wonder if I'm gonna see another day
somewhere in the future
We got everything we need for a peaceful time
take what you want but you can't take mine
everybody's living on the Siegfried Line
worried 'bout the future

and we're so abused,and we're so confused
it's so easy to believe that someone's gonna light it
easy to believe that someone's gonna light the fuse
Can't happen here,can't happen here
all that you fear they're telling you,can't happen here
can it?

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <>  - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda


Share "Cant Happen Here" by Rainbow


TOP 10 TABS

FRESH NEW TABS

ALL ARTISTS
artist wiki

TabSpace.com / contact us / privacy policy / tabspace toolbar
Copyright © 2004 - 2022 TabSpace.com - All Rights Reserved.
song: cant happen here guitar tabs by rainbow