:: Guitar & Bass Tabs Make Home Page
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

  for    

On TABSPACE
Info About This Tab
Artist: Morrissey
Tab Type: Bass
Difficulty: intermediate
Rate This Tab!
Morrissey

Intro
G |--------------------------------|--------------------------------|
D |--------------------------------|--------------------------------|
A |-4-------4---4---4---4---4---4--|-5-------5---5---5---5---5---5--|
E |--------------------------------|--------------------------------|

G |--------------------------------|--------------------------------|
D |--------------------------------|--------------------------------|
A |-6-------6---6---6---6---6---6--|-7-------7---7---7---7---7---7--|
E |--------------------------------|--------------------------------|

G |--------------------------------|--------------------------------|
D |--------------------------------|--------------------------------|
A |-8---8---7---7---6---6---5---5--|-4---4---3---3---2---2---1---1--|
E |--------------------------------|--------------------------------|

Chorus
G |--------------------------------|--------------------------------|
D |--------------------------------|--------------------------------|
A |---------1---2--(2)--1---2---4--|-4---4---4---4---4---4---4---4--|
E |-2---2--------------------------|--------------------------------|

G |--------------------------------|--------------------------------|
D |--------------------------------|--------------------------------|
A |-2---1---2---4--(4)--2---1------|--------------------------------|
E |-----------------------------2--|-2---2---2---2---2---2---2---2--|

Chorus End [02:18] en [02:35]
G |--------------------------------|--------------------------------|
D |--------------------------------|--------------------------------|
A |-2---1---2---4--(4)--2---1------|--------------------------------|
E |-----------------------------2--|-2-------\14-----\14------\14---|

[02:25]
G |--------------------------------|--------------------------------|
D |--------------------------------|--------------------------------|
A |-2---1---2---4--(4)--2---1------|--------------------------------|
E |-----------------------------2--|-2-------\14/---------------2---|

Verse
G |--------------------------------|--------------------------------|
D |--------------------------------|--------------------------------|
A |-1---1---1---1---1---1---1--\5--|-6---6---6---6---6---6---6---6--|
E |--------------------------------|--------------------------------|

G |--------------------------------|--------------------------------|
D |--------------------------------|--------------------------------|
A |-2---2---2---2---2---2---2------|--------------------------------|
E |-----------------------------4--|-2---2---2---2---2---2---2---2--|

G |--------------------------------|--------------------------------|
D |--------------------------------|--------------------------------|
A |-1---1---1---1---1---1---1--\5--|-6---6---6---6---6---6---6---4--|
E |--------------------------------|--------------------------------|

G |--------------------------------|--------------------------------|
D |--------------------------------|--------------------------------|
A |-2---2---2---2---2---2---2---1--|-4---4---4---4---4---4---2---1--|
E |--------------------------------|--------------------------------|

Break
G |--------------------------------|--------------------------------|
D |--------------------------------|--------------------------------|
A |-4-------4---4---4---4---4---4--|-4-------4---4---4---4---4---4--|
E |--------------------------------|--------------------------------|

G |--------------------------------|--------------------------------|
D |--------------------------------|--------------------------------|
A |-5-------5---5---5---5---5---5--|-6-------6---6---6---6---6---6--|
E |--------------------------------|--------------------------------|

G |--------------------------------|--------------------------------|
D |--------------------------------|--------------------------------|
A |-7-------7---7---7---7---7---7--|-8---8---7---7---6---6---5---5--|
E |--------------------------------|--------------------------------|

G |--------------------------------|
D |--------------------------------|
A |-4---4---3---3---2---2---1---1--|
E |--------------------------------|

End
G |--------------------------------|--------------------------------||
D |--------------------------------|--------------------------------||
A |-----2-\-4---6-------6---4---6--|-2---1---2---4-------1----------||
E |--------------------------------|-------------------------4---2--||3x
 
G |--------------------------------|--------------------------------|
D |--------------------------------|-4---4---4---4--\---------------|
A |-----2-\-4---6-------6---4---6--|--------------------------------|
E |--------------------------------|--------------------------------|

Order:

Block
[00:00] Intro
[00:10] Chorus 2x
[02:24] Verse 2x
[00:53] Chorus 2x
[01:06] Verse 2x
[01:34] Chorus 4x

[02:02] Break
[02:15] Chorus 4x (With Variations)
[02:41] End

 



Share "Satan Rejected My Soul" by Morrissey


TOP 10 TABS

FRESH NEW TABS

ALL ARTISTS
artist wiki

TabSpace.com / contact us / privacy policy / tabspace toolbar
Copyright © 2004 - 2022 TabSpace.com - All Rights Reserved.
song: satan rejected my soul bass tabs by morrissey