:: Guitar & Bass Tabs Make Home Page
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

  for    

On TABSPACE
Info About This Tab
Artist: Xavier Rudd
Tab Type: Guitar
Rate This Tab!
PLEASE NOTE- I did'nt create this tab, i got these from archives i found from  "xrtab" 
has shut down. I only put these tabs on to make it easy for people to find these tabs now 
the site has shut down. -Peace

                               THINGS MEANT TO BE
                           As recorded by Xavier Rudd
                          (From the 2002 Album TO LET)

Words and Music by Xavier Rudd
Transcribed by Troy Wilson, Blue Note College of Music and Performance
1st Floor, 13 Wells St, Frankston, Vic 3199. Telephone: 9781 4467

Lapslide Tuning - DADF#AD

Intro   ( 4/4, Q=126 )

|-------------|------------|--------||
|-------------|------------|--------||
|-----1s==3---|-(3)--------|-(3)----||
|-------------|------------|--------||
|-------------|------------|--------||
|-----0--(0)--|-(0)--------|-(0)----||


Verse 1

|---------0-----|-------0------|-------0------|-------0------|
|---------------|---------0----|--------------|---------0----|
|-1s3--------1--|-0---------0--|--------------|-----------0--|
|------0--------|----0---------|-2--------/5s=|=4--4---------|
|---------------|--------------|--------------|--------------|
|---0-----------|-0------------|----0---------|-0------------|


|---------0-----|-------0------|-------0------|-------0-------|
|---------------|---------0----|--------------|---------0-----|
|-1s3--------1--|-0---------0--|--------------|-----------0---|
|------0--------|----0---------|-2--------/5s=|=4--4----------|
|---------------|--------------|--------------|---------------|
|---0-----------|-0------------|----0---------|-0-------------|


|---------0-----|-------0------|-------0------|-------0-------|
|---------------|---------0----|--------------|---------0-----|
|-1s3--------1--|-0---------0--|--------------|-----------0---|
|------0--------|----0---------|-2--------/5s=|=4--4----------|
|---------------|--------------|--------------|---------------|
|---0-----------|-0------------|----0---------|-0-------------|


|---------0-----|-------0------|-------0-----|-------0-------||
|---------------|---------0----|-------------|---------0-----||
|-1s3--------1--|-0---------0--|-------------|-----------0---||
|------0--------|----0---------|-2-----------|----0----------||
|---------------|--------------|----------2s=|=5-------------||
|---0-----------|-0------------|----0--------|-0-------------||


Chorus
|-------0--------|-------0------|-------0--------|-------0------|
|---------0-(0)--|---------0----|---------0-(0)--|---------0----|
|-5--------------|-5---------5--|-5--------------|-5---------5--|
|----5-----------|----5---------|----5-----------|----5---------|
|----------------|--------------|----------------|--------------|
|-5--------------|-5------------|-5--------------|-5------------|


|-------0--------|-------0------|-------0--------|-------0------|
|---------0-(0)--|---------0----|---------0-(0)--|---------0----|
|-0--------------|-0---------0--|-5--------------|-5---------5--|
|----0-----------|----0---------|----5-----------|----5---------|
|----------------|--------------|----------------|--------------|
|-0--------------|-0------------|-5--------------|-5------------|


|-------0--------|--------------|-------0--------|-------0-------||
|---------0-(0)--|-5-----5s7----|---------0-(0)--|---------0-----||
|-5--------------|----5--5s7----|----------------|-0---------0---||
|----5-----------|--------------|----0-----------|----0----------||
|----------------|--------------|----------------|---------------||
|-5--------------|-5-----5s7----|-0--------------|-0-------------||


Bridge
|---------0------|-------0------|-------0--------|-<12>---------------------|
|-----------0----|---------0----|---------0-(0)--|-------<12>---------------|
|-5s7---------7--|-5---------5--|-0--------------|-------------<12>---------|
|-5s7--7---------|-5--5---------|-0--0-----------|-------------------<12>---|
|----------------|--------------|----------------|--------------------------|
|-5s7------------|-5------------|-0--------------|--------------------------|


|---------0------|-------0------|-------0--------|-------0-------||
|-----------0----|---------0----|---------0-(0)--|---------0-----||
|-5s7---------7--|-5---------5--|-0--------------|-0---------0---||
|-5s7--7---------|-5--5---------|-0--0-----------|----0----------||
|----------------|--------------|----------------|---------------||
|-5s7------------|-5------------|-0--------------|-0-------------||


Verse 2
|---------0-----|-------0------|-------0------|-------0-------|
|---------------|---------0----|--------------|---------0-----|
|-1s3--------1--|-0---------0--|--------------|-----------0---|
|------0--------|----0---------|-2--------/5s=|=4--4----------|
|---------------|--------------|--------------|---------------|
|---0-----------|-0------------|----0---------|-0-------------|


|---------0-----|-------0------|-------0-----|-------0-------||
|---------------|---------0----|-------------|---------0-----||
|-1s3--------1--|-0---------0--|-------------|-----------0---||
|------0--------|----0---------|-2-----------|----0----------||
|---------------|--------------|----------2s=|=5-------------||
|---0-----------|-0------------|----0--------|-0-------------||


Chorus
|-------0--------|-------0------|-------0--------|-------0------|
|---------0-(0)--|---------0----|---------0-(0)--|---------0----|
|-5--------------|-5---------5--|-5--------------|-5---------5--|
|----5-----------|----5---------|----5-----------|----5---------|
|----------------|--------------|----------------|--------------|
|-5--------------|-5------------|-5--------------|-5------------|


|-------0--------|-------0------|-------0--------|-------0------|
|---------0-(0)--|---------0----|---------0-(0)--|---------0----|
|-0--------------|-0---------0--|-5--------------|-5---------5--|
|----0-----------|----0---------|----5-----------|----5---------|
|----------------|--------------|----------------|--------------|
|-0--------------|-0------------|-5--------------|-5------------|


|-------0--------|--------------|-------0--------|-------0-------||
|---------0-(0)--|-5-----5s7----|---------0-(0)--|---------0-----||
|-5--------------|----5--5s7----|----------------|-0---------0---||
|----5-----------|--------------|----0-----------|----0----------||
|----------------|--------------|----------------|---------------||
|-5--------------|-5-----5s7----|-0--------------|-0-------------||


Bridge
|---------0------|-------0------|-------0--------|-<12>---------------------|
|-----------0----|---------0----|---------0-(0)--|-------<12>---------------|
|-5s7---------7--|-5---------5--|-0--------------|-------------<12>---------|
|-5s7--7---------|-5--5---------|-0--0-----------|-------------------<12>---|
|----------------|--------------|----------------|--------------------------|
|-5s7------------|-5------------|-0--------------|--------------------------|


|-------0------|-------0------|-------0--------|----------------------|
|---------0----|---------0----|---------0-(0)--|----------------<12>--|
|-7---------7--|-5---------5--|-0--------------|-0--------<12>--------|
|-7--7---------|-5--5---------|-0--0-----------|----<12>--------------|
|--------------|--------------|----------------|----------------------|
|-7------------|-5------------|-0--------------|-0--------------------|


|-------0------|-------0------|-------0--------|-<12>--------------------|
|---------0----|---------0----|---------0-(0)--|-------<12>--------------|
|-7---------7--|-5---------5--|-0--------------|-------------<12>--------|
|-7--7---------|-5--5---------|-0--0-----------|-------------------<12>--|
|--------------|--------------|----------------|-------------------------|
|-7------------|-5------------|-0--------------|-------------------------|


|-------0------|-------0------|-------0--------|-------0------||
|---------0----|---------0----|---------0-(0)--|---------0----||
|-7---------7--|-5---------5--|-0--------------|-0---------0--||
|-7--7---------|-5--5---------|-0--0-----------|----0---------||
|--------------|--------------|----------------|--------------||
|-7------------|-5------------|-0--------------|-0------------||


Interlude
|--------0------|-------0------|-------0------|-------0------|
|---------------|--------------|--------------|---------0----|
|-12--------10S=|=8--------10S=|=7--------10S=|=8---------0--|
|-----0---------|----0---------|----0---------|----0---------|
|---------------|--------------|--------------|--------------|
|--0------------|-0------------|-0------------|-0------------|


|--------0------|-------0------|-------0------|-------0------||
|---------------|--------------|--------------|---------0----||
|-12--------10S=|=8--------10S=|=7--------10S=|=8---------0--||
|-----0---------|----0---------|----0---------|----0---------||
|---------------|--------------|--------------|--------------||
|--0------------|-0------------|-0------------|-0------------||


|-------0------|-------0------|----------------|-------5------|
|---------0----|---------0----|----------------|-5-------5----|
|--------------|--------------|-------5--------|----5------5--|
|-9--9------9S=|=7--7------7S=|=5--5----5-(5)--|--------------|
|--------------|--------------|----------------|--------------|
|-9------------|-7------------|-5--------------|--------------|


|-------0------|---------0-------|----------------|-------5------|
|---------0----|-----------0-----|----------------|-5-------5----|
|--------------|-----------------|-------5--------|----5------5--|
|-9--9------9S=|=12--12------12S=|=5--5----5-(5)--|--------------|
|--------------|-----------------|----------------|--------------|
|-9------------|-12--------------|-5--------------|--------------|


|----------------|------||
|----------------|-5----||
|-------5--------|------||
|-5--5----5-(5)--|------||
|----------------|------||
|-5--------------|------||


|---------0-----|-------0------|-------0------|-------0-------|
|---------------|---------0----|--------------|---------0-----|
|-1s3--------1--|-0---------0--|--------------|-----------0---|
|------0--------|----0---------|-2--------/5S=|=4--4----------|
|---------------|--------------|--------------|---------------|
|---0-----------|-0------------|----0---------|-0-------------|


|---------0-----|-------0------|-------0-----|-------0-------||
|---------------|---------0----|-------------|---------0-----||
|-1s3--------1--|-0---------0--|-------------|-----------0---||
|------0--------|----0---------|-2-----------|----0----------||
|---------------|--------------|----------2s=|=5-------------||
|---0-----------|-0------------|----0--------|-0-------------||


|-------0--------|-------0------|-------0--------|-------0------|
|---------0-(0)--|---------0----|---------0-(0)--|---------0----|
|-5--------------|-5---------5--|-5--------------|-5---------5--|
|----5-----------|----5---------|----5-----------|----5---------|
|----------------|--------------|----------------|--------------|
|-5--------------|-5------------|-5--------------|-5------------|


|-------0--------|-------0------|-------0--------|-------0------|
|---------0-(0)--|---------0----|---------0-(0)--|---------0----|
|-0--------------|-0---------0--|-5--------------|-5---------5--|
|----0-----------|----0---------|----5-----------|----5---------|
|----------------|--------------|----------------|--------------|
|-0--------------|-0------------|-5--------------|-5------------|


|-------0--------|---------------|-----------0--------|---------0------||
|---------0-(0)--|-5-----5s7-----|-------------0-(0)--|-----------0----||
|-5--------------|----5--5s7--7--|-7s12---------------|-12----------0--||
|----5-----------|---------------|-------12-----------|-----12---------||
|----------------|---------------|--------------------|----------------||
|-5--------------|-5-----5s7-----|-7s12---------------|-12-------------||


Bridge
|---------0------|-------0------|-------0--------|-<12>---------------------|
|-----------0----|---------0----|---------0-(0)--|-------<12>---------------|
|-5s7---------7--|-5---------5--|-0--------------|-------------<12>---------|
|-5s7--7---------|-5--5---------|-0--0-----------|-------------------<12>---|
|----------------|--------------|----------------|--------------------------|
|-5s7------------|-5------------|-0--------------|--------------------------|


|-------0------|-------0------|-------0--------|----------------------|
|---------0----|---------0----|---------0-(0)--|-------------<12>-----|
|-7---------7--|-5---------5--|-0--------------|-------<12>--------0--|
|-7--7---------|-5--5---------|-0--0-----------|-<12>-----------------|
|--------------|--------------|----------------|----------------------|
|-7------------|-5------------|-0--------------|----------------------|


|-------0------|-------0------|-------0--------|-------------<12>------------|
|---------0----|---------0----|---------0-(0)--|------------------<12>-------|
|-7---------7--|-5---------5--|-0--------------|-------<12>------------<12>--|
|-7--7---------|-5--5---------|-0--0-----------|-<12>------------------------|
|--------------|--------------|----------------|-----------------------------|
|-7------------|-5------------|-0--------------|-----------------------------|


|-------0------|-------0------|-------0--------|-<12>--------------------|
|---------0----|---------0----|---------0-(0)--|-------<12>--------------|
|-7---------7--|-5---------5--|-0--------------|-------------<12>--------|
|-7--7---------|-5--5---------|-0--0-----------|-------------------<12>--|
|--------------|--------------|----------------|-------------------------|
|-7------------|-5------------|-0--------------|-------------------------|


|---------0------|-------0------|-------0--------|-------0-------|
|-----------0----|---------0----|---------0-(0)--|---------0-----|
|-5s7---------7--|-5---------5--|----------------|-----------0---|
|-5s7--7---------|-5--5---------|----0-----------|----0----------|
|----------------|--------------|----------------|---------------|
|-5s7------------|-5------------|-0--------------|-0-------------|


|---------0------|-------0------|-------0--------|-------<12>-------||
|-----------0----|---------0----|---------0-(0)--|------------------||
|-5s7---------7--|-5---------5--|-0--------------|-0----------------||
|-5s7--7---------|-5--5---------|-0--0-----------|----0--------0----||
|----------------|--------------|----------------|------------------||
|-5s7------------|-5------------|-0--------------|-0-------------0--||


Outro
|---------0------|-------0------|-------0--------|-----------------|
|-----------0----|---------0----|---------0-(0)--|-----------------|
|-5s7---------7--|-5---------5--|-0--------------|-----------------|
|-5s7--7---------|-5--5---------|-0--0-----------|-----------------|
|----------------|--------------|----------------|-5s4-(4)s=2p==0--|
|-5s7------------|-5------------|-0--------------|-----------------|


|-------0------|-------0------|-------0--------|-<12>------------------------|
|---------0----|---------0----|---------0-(0)--|-------<12>------------------|
|-7---------7--|-5---------5--|-0--------------|------------<12>-------------|
|-7--7---------|-5--5---------|-0--0-----------|------------------<12>-------|
|--------------|--------------|----------------|-----------------------<12>--|
|-7------------|-5------------|-0--------------|-----------------------------|


|-------0-------|-------------|---------------|
|---------0-----|-------5s=7--|-(7)------(7)s=|
|-7---------7s5-|-5-----5s=7--|-(7)------(7)s=|
|-7--7----------|----5--------|---------------|
|---------------|-------------|---------------|
|-7-------------|-5-----------|---------------|


|-----------------12---|-(12)----*|
|-(10)s(12)---12-------|-(12)----*|
|-(10)s(12)------------|-(12)----*|
|----------------------|---------*|
|----------------------|---------*|
|----------------------|---------*|


Tablature Legend
----------------
h   - hammer-on
p   - pull-off
b   - bend
pb  - pre-bend
r   - bend release (if no number after the r, then release immediately)
/\  - slide into or out of (from/to "nowhere")
s   - legato slide
S   - shift slide
  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
~   - vibrato
tr  - trill
T   - tap
TP  - trem. picking
PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
\n  - tremolo bar down
n/  - tremolo bar up
/n\  - tremolo bar inverted dip
=   - hold bend; also acts as connecting device for hammers/pulls
<>  - volume swell (louder/softer)
x   - on rhythm slash represents muted slash
o   - on rhythm slash represents single note slash

Misc Legend
-----------
|  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
:  - bar (freetime)
$  - Segno
&  - Coda
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths


Share "Things Meant To Be" by Xavier Rudd


TOP 10 TABS

FRESH NEW TABS

ALL ARTISTS
artist wiki

TabSpace.com / contact us / privacy policy / tabspace toolbar
Copyright © 2004 - 2022 TabSpace.com - All Rights Reserved.
song: things meant to be guitar tabs by xavier rudd