:: Guitar & Bass Tabs Make Home Page
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

  for    

On TABSPACE
Info About This Tab
Artist: Parokya Ni Edgar
Tab Type: Guitar
Difficulty: novice
Rate This Tab!
tabbed by thomas tanchanco

DIST.
(GUITAR1&2)    
e|----------------------------|
B|----------------------------|
G|--7-7777-6------------------| (4x)
D|--7-7777-6------------------| 
A|--5-5555-4------------------|
E|----------------------------|


e|---------------------|------------------------------|
B|---------------------|------------------------------|
G|--99999999-----------|-------------6666-4-----------| (2x)
D|--99999999---9999-7--|--44444444---6666-4-----------|
A|--77777777---9999-7--|--44444444---4444-2-----------|
E|-------------7777-5--|--22222222--------------------|


e|-------------------------------|
B|-------------------------------|
G|--9*---------------------------| 
D|--9*---------------------------|  
A|--7*---------------------------|
E|-------------------------------|

VERSE

(Guitar1)
Delay+compresor+chourus and effects d2
e|-----------------------------|
B|-------5---5-----------------|
G|-----4---4---4---------------| x8
D|--2--------------------------|  
A|-----------------------------|
E|-----------------------------|

e|------7---7-----------------7----4-5-7-4-5p4-4-7-4-5-4-----|
B|----5---5---5--7p5-5-7p5--5----------------------------7-5-|
G|-----------------------------------------------------------| 
D|-----------------------------------------------------------|X2  
A|-----------------------------------------------------------|
E|-----------------------------------------------------------|

(Guitar2)
e|-----------------------------|
B|-----------------------------|
G|-9---------------------------| 
D|-9-9---4---7-----------------|  
A|-7-9---4---7-----------------|X4 d masiado malakas un volume d2 tapos 
E|---7---2---5-----------------| isa isa lang un strum..


(Guitar1&2)
e|---------------------|----------------------------------|
B|---------------------|----------------------------------|
G|--99999999-----------|-------------6666-4-----9---------|
D|--99999999---9999-7--|--44444444---6666-4-----9---------|
A|--77777777---9999-7--|--44444444---4444-2-----7---------|
E|-------------7777-5--|--22222222------------------------|

e|-----------------------------|
B|-------5---5-----------------|
G|-----4---4---4---------------| x8
D|--2--------------------------|  
A|-----------------------------|
E|-----------------------------|

e|------7---7-----------------7----4-5-7-4-5p4-4-7-4-5-4-----|
B|----5---5---5--7p5-5-7p5--5----------------------------7-5-|
G|-----------------------------------------------------------| 
D|-----------------------------------------------------------|X2  
A|-----------------------------------------------------------|
E|-----------------------------------------------------------|

(Guitar2)
e|-----------------------------|
B|-----------------------------|
G|-9---------------------------| 
D|-9-9---4---7-----------------|  
A|-7-9---4---7-----------------|X4 d masiado malakas un volume d2 tapos 
E|---7---2---5-----------------| isa isa lang un strum..

Chorus
(Guitar1&2)
e|--------------------------------------------|
B|--------------------------------------------|
G|-------------------------66666666--9999999--|X3 
D|--77777777----44444444---66666666--9999999--|  
A|--77777777----44444444---44444444--7777777--|
E|--55555555----22222222----------------------|

e|-------------------------------------|
B|-------------------------------------|
G|-------------------------66666666----| 
D|--77777777----44444444---66666666----|  
A|--77777777----44444444---44444444----|
E|--55555555----22222222---------------|

e|----------------------------|
B|----------------------------|
G|--7-7777-6------------------| (4x)
D|--7-7777-6------------------| 
A|--5-5555-4------------------|
E|----------------------------|

tapos un sa 2nd verse kaparehas din sa 1st verse tapos un solo

e|-----------------------------------------------------| un naka ( ) un ung
B|-------------------------------10-10-10-9-10-9-------| solo nun bass
G|-----------------------------------------------------| 
D|--(7)-(7)-(7)-(6)-(7)-(6)----------------------------| X2
A|-------------------------(7)-------------------------|
E|-----------------------------------------------------|

e|-----------------------------------------------12------| 
B|-------------------------------10-10-10-9-10-9---------| 
G|-------------------------------------------------------| 
D|--(7)-(7)-(7)-(6)-(7)-(6)------------------------------| 
A|-------------------------(7)---------------------------|
E|-------------------------------------------------------|

e|---------------------------------12-12-12-12-10-9-----| 
B|--------------------------------------------------10--| 
G|------------------------------------------------------| 
D|--(7)-(7)-(7)-(6)-(7)-(6)-----------------------------| 
A|-------------------------(7)--------------------------|
E|------------------------------------------------------|

e|------------------------------------------------------| 
B|--10--10--10---9--10---9------------------------------| sabay na d2 ung
G|--------------------------9---------------------------| bass and lead
D|--(7)-(7)-(7)-(6)-(7)-(6)-----------------------------| 
A|-------------------------(7)--------------------------|
E|------------------------------------------------------|

e|-------------------------12---------------------------| 
B|--10--10--10---9--10---9------------------------------| 
G|-------------------------(9)--------------------------| 
D|--(7)-(7)-(7)-(6)-(7)-(6)-----------------------------| 
A|------------------------------------------------------|
E|------------------------------------------------------|

e|------------------------------------------------------| 
B|--10--10--10---9--10---9------------------------------| 
G|--------------------------9---------------------------| 
D|--(7)-(7)-(7)-(6)-(7)-(6)-----------------------------| 
A|-------------------------(7)--------------------------|
E|------------------------------------------------------|

e|--12--12--12--12--10---9------------------------------------| 
B|--------------------------10--------------------------------| 
G|--(9)-(9)-(9)-(9)-(7)-(6)-----------------------------------| 
D|--------------------------(7)-------------------------------| 
A|------------------------------------------------------------|
E|------------------------------------------------------------|

e|------------------------------------------------------| 
B|--10--10--10---9--10---9------------------------------| 
G|--------------------------9---------------------------| 
D|--(7)-(7)-(7)-(6)-(7)-(6)-----------------------------| 
A|-------------------------(7)--------------------------|
E|------------------------------------------------------|

e|-------------------------12---------------------------| 
B|--10--10--10---9--10---9------------------------------| 
G|-------------------------(9)--------------------------| 
D|--(7)-(7)-(7)-(6)-(7)-(6)-----------------------------| 
A|------------------------------------------------------|
E|------------------------------------------------------|

e|-------------------------10--10--10--10--10---9---12--| 
B|--10--10--10---9--10---9------------------------------| 
G|-------------------------(7)-(7)-(7)-(7)-(7)-(6)-(9)--| 
D|--(7)-(7)-(7)-(6)-(7)-(6)-----------------------------| 
A|------------------------------------------------------|
E|------------------------------------------------------|

BRIDGE

e|---------------------|------------------------------|
B|---------------------|------------------------------|
G|--99999999-----------|-------------6666-4-----------| (x4)
D|--99999999---9999-7--|--44444444---6666-4-----------|
A|--77777777---9999-7--|--44444444---4444-2-----------|
E|-------------7777-5--|--22222222--------------------|

Hinaan nio lang un gain ng Dist nio d2 para makuha un saktong
effects na ginamit d2 :D
e|-----------------------------|-----------------2----|
B|---0-----0-----0--0---0------|----2-----2------2----|
G|-1---1-----1--------1---1----|--2---2-----2----2----|
D|-2-----2-----2---------------|--4-----4-----4--4----|
A|-2---------------------------|--4-------------------|
E|-0---------------------------|--2-------------------|

e|---------------------|------------------------------|
B|---------------------|------------------------------|
G|--99999999-----------|-------------6666-4-----------| (x2)
D|--99999999---9999-7--|--44444444---6666-4-----------|
A|--77777777---9999-7--|--44444444---4444-2-----------|
E|-------------7777-5--|--22222222--------------------|

e|----------------------------|
B|----------------------------|
G|--7-7777-6------------------| (4x)
D|--7-7777-6------------------| 
A|--5-5555-4------------------|
E|----------------------------|

Thank u


Share "Tsaka Nalang" by Parokya Ni Edgar


TOP 10 TABS

FRESH NEW TABS

ALL ARTISTS
artist wiki

TabSpace.com / contact us / privacy policy / tabspace toolbar
Copyright © 2004 - 2022 TabSpace.com - All Rights Reserved.
song: tsaka nalang guitar tabs by parokya ni edgar