:: Guitar & Bass Tabs Make Home Page
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

  for    

On TABSPACE
Info About This Tab
Artist: My Dying Bride
Tab Type: Bass
Rate This Tab!
E |-----9--------9-----------|
B |o------9--------9-7-5-7--o|
G#|o------------------------o|
C#|--0--------0--------------|


E |-----9-----9-------9----------|
B |o------9-----9-------9-7-5-7-o|
G#|o----------------------------o|
C#|--00-----0-----000------------|


E |-----9--------9----------|
B |o------9--------9-7-5-7-o|
G#|o-----------------------o|
C#|--0--------0-------------|


E |-------------------|
B |o-----------------o|
G#|o-7--5-5-(5)-55/6-o|
C#|-------------------|


E |------------------|------------------|
B |o-----------------|------------------|
G#|o-7--3-3-(3)-55/6-|-7--3-3-(3)-->->>-|
C#|------------------|-------------1-43-|


E |------------------|---------------------|
B |------------------|--------------------o|
G#|--7--3-3-(3)-55/6-|-7--3-3-(3)->>>->>>-o|
C#|------------------|------------101-434--|



E |-------|----------------------------------|
B |-------|o--------------------------------o|
G#|-------|o--------------------------------o|
C#|-55555-|--55555553--336532--225421--1113--|


E |----------------------------------|
B |----7-5-8---7-5-8---6-4-7---6-4-7-|
G#|-555-----555-----444-----444------|
C#|----------------------------------|


E |---------------------------------------|
B |----10-8-11---10-8-11---9-7-10---------|
G#|-888-------888-------777------10-10-10-|
C#|---------------------------------------|


E |----------------------------------|
B |----7-5-8---7-5-8---6-4-7---6-4-7-|
G#|-555-----555-----444-----444------|
C#|----------------------------------|


E |---------------------------------------------|
B |----10-8-11---10-8-11---9-7-10------12-10-13-|
G#|-888-------888-------777------101010---------|
C#|---------------------------------------------|



E |---------------------------------------------------|
B |o-------------------------------------------------o|
G#|o-5-5--5-5554-4--4-4448-8--8-8887-7-7777-10-10-10-o|
C#|---------------------------------------------------|



E |----------------------------------|
B |----7-5-8---7-5-8---6-4-7---6-4-7-|
G#|-555-----555-----444-----444------|
C#|----------------------------------|


E |---------------------------------------|
B |----10-8-11---10-8-11---9-7-10---------|
G#|-888-------888-------777------10-10-10-|
C#|---------------------------------------|


E |----------------------------------|
B |----7-5-8---7-5-8---6-4-7---6-4-7-|
G#|-555-----555-----444-----444------|
C#|----------------------------------|


E |---------------------------------------------|
B |----10-8-11---10-8-11---9-7-10------12-10-13-|
G#|-888-------888-------777------101010---------|
C#|---------------------------------------------|


E |--------------------------------------------------------------------|
B |--------------------------------------------------------------------|
G#|-5-5555555-5555554-44444444-4444448-8888888-8888887-777777-10-10-10-|
C#|--------------------------------------------------------------------|


E |-------------------------------------------------------------------|
B |-------------------------------------------------------------------|
G#|-5-5555555-5555554-44444444-4444448-8888888-8888887-777777-10-(10)-|
C#|-------------------------------------------------------------------|


E |------------------|------------------|
B |o-----------------|------------------|
G#|o-7--3-3-(3)-55/6-|-7--3-3-(3)-->->>-|
C#|------------------|-------------1-43-|


E |------------------|---------------------|
B |------------------|--------------------o|
G#|--7--3-3-(3)-55/6-|-7--3-3-(3)->>>->>>-o|
C#|------------------|------------101-434--|


E |-----9-----9-------9----------|
B |o------9-----9-------9-7-5-7-o|
G#|o----------------------------o|
C#|--00-----0-----000------------|


E |----------------------------------------------------------|
B |----------------------------------------------------------|
G#|----------------------------------------------------------|
C#|-33333333222222221111111155555555333333332222222211111111-|


E |----------------------------------|
B |o--------------------------------o|
G#|o--------------------------------o|
C#|--55555553--336532--225421--1113--|


E |------------------|------------------|
B |o-----------------|------------------|
G#|o-7--3-3-(3)-55/6-|-7--3-3-(3)-->->>-|
C#|------------------|-------------1-43-|


E |------------------|---------------------|
B |------------------|--------------------o|
G#|--7--3-3-(3)-55/6-|-7--3-3-(3)->>>->>>-o|
C#|------------------|------------101-434--|


Share "A Sea To Suffer In" by My Dying Bride


TOP 10 TABS

FRESH NEW TABS

ALL ARTISTS
artist wiki

TabSpace.com / contact us / privacy policy / tabspace toolbar
Copyright © 2004 - 2022 TabSpace.com - All Rights Reserved.
song: a sea to suffer in bass tabs by my dying bride