:: Guitar & Bass Tabs Make Home Page
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

  for    

On TABSPACE
Info About This Tab
Artist: Savatage
Tab Type: Bass
Rate This Tab!
|----------------------------------------|
|----------------Savatage----------------|
|------Beyond-The-Doors-Of-The-Dark------|
|----Hall-Of-The-Mountain-King-(1987)----|
|----------------------------------------|


Tempo: 141 BPM (approx.)
Tuning: Down 1 Step (D G C F)


------
Riffs:
------

Intro

      W    W     W     W  x2
F|-|----|-----|-----|------|
C|4|o---|-----|-----|-----o|
G|4|o---|-----|-----|-----o|
D|-|--0-|-(0)-|-(0)-|-(0)--|

then (when the vocals starts)

      W    W  4x
F|-|----|------|
C|4|o---|-----o| maybe the bass plays something
G|4|o---|-----o| in the background, I'm not sure
D|-|--0-|-(0)--|

then

      W 4x
F|-|-----|
C|4|o---o|
G|4|o-0-o|
D|-|-----|


Verse/Interlude A

     E.E.Q  Q  E   S S S S E Q  E  E E
F|-|-------------|---------------------|
C|4|-------------|---------------------|
G|4|-7-5-7-------|-7h8p7h8---8--10-8---|
D|-|--------6--0-|---------0---------0-|


Pre-Chorus/Interlude B

     E.E.Q  S S E S S   E S S E S S E E E E
F|-|------------------|---------------------|
C|4|------------------|---------------------|
G|4|------------------|---------------------|
D|-|-5-3-5--5-5-6-5-5-|-5-5-5-6-5-5-8-6-5-3-|


Chorus

     E E E E E E E E   E  E  E  E  E  E  E  E    E E E E E E E E   E.E.Q  E.E.
F|-|-----------------|-------------------------|-----------------|------------|
C|4|-----------------|-------------------------|-----------------|------------|
G|4|-7-7-7-7-7-7-7-7-|-10-10-10-10-10-10-10-10-|-9-9-9-9-9-9-9-9-|------------|
D|-|-----------------|-------------------------|-----------------|-5-3-5--3-3-|


Bridge A

     E E E Q   Q.   E E E Q   Q.
F|-|--------------|--------------|
C|4|--------------|--------------|
G|4|-----R--------|-----R--------|
D|-|-0-0---0--(0)-|-0-0---1--(1)-|


Bridge B

     Q. Q. Q
F|-|---------|
C|4|---------|
G|4|-------R-|
D|-|-0--0----|
     .  .


Outro

     E.E.Q. Q    W     W     W     W    E.E.Q   Q.
F|-|----------|-----|-----|-----|-----|--------------|
C|4|----------|-----|-----|-----|-----|--------------|
G|4|-7-5-7----|-----|-----|-----|-----|-7-5-7--(7s0)-|
D|-|--------6-|-(6)-|-(6)-|-(6)-|-(6)-|--------------|


----------
Structure:
----------
Intro        1x
Verse        8x
Pre-Chorus   2x
Verse        6x
Pre-Chorus   2x
verse        2x
Chorus       2x
Verse        6x
Pre-Chorus   2x
Verse        2x
Bridge A     4x
Bridge B     1x
Interlude A  4x
Interlude B  2x
Interlude A  2x
Bridge A     4x
Verse        6x
Pre-Chorus   2x
Verse        2x
Chorus       2x
Verse        4x
Outro        1x


------------
Description:
------------
W   - whole notes
H   - half notes
Q   - quarter notes
E   - 8th notess
S   - 16th notes
.   - note dotted (e.g. "E." or "Q.")
(x) - let ring the note
R   - pause

|4|
|4| -> Time Signature (e.g. stands for 4/4)

|o -> repeat start
o| -> repeat end

h   -> hammer-on
p   -> pull-of
s   -> slide to note (down or up)
. (stands under the tabulature) -> staccato note


Share "Beyond The Doors Of The Dark" by Savatage


TOP 10 TABS

FRESH NEW TABS

ALL ARTISTS
artist wiki

TabSpace.com / contact us / privacy policy / tabspace toolbar
Copyright © 2004 - 2022 TabSpace.com - All Rights Reserved.
song: beyond the doors of the dark bass tabs by savatage