:: Guitar & Bass Tabs Make Home Page
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

  for    

On TABSPACE
Info About This Tab
Artist: Tonic
Tab Type: Guitar
Rate This Tab!
Tonic - 'Casual Affair'
From 'Lemon Parade'
An Acoustic and Electric 1 are tuned to EGDGBd
Lead (Electric 2) is tuned standard
tabbed by jjhand

Intro - Electric 1 w/ light distortion
d|-------------------------------------|---------------------------------|
B|-------------------------------------|-----------------------------0---|
G|-0-0-0--0-0-0--0-0-0--0-0-0--0-0-0-0-|-0-0-0--0-0-0--0-0-0--0-0-0--0---|
D|-5-5-5--5-5-5--5-5-5--5-5-5--5-5-5-5-|-5-5-5--5-5-5--5-5-5--5-5-5--5---|
G|-------------------------------------|---------------------------------|
E|-------------------------------------|---------------------------------|


Riff 1 - 2 Electrics arranged for one (Electric 1 is lower 2 strings)
d|-------------------------------------|---------------------------------|
B|-0-0-0--0-0-0--0-0-0--0-0-0--0-0-0---|-0-0-0--0-0-0--0-0-0--2--2h3p2---|
G|-0-0-0--0-0-0--0-0-0--0-0-0--0-0-0---|-0-0-0--0-0-0--0-0-0--2--2h3p2---|
D|-3-0-0--3-0-0--3-0-0--3-0-0--3-0-0---|-3-0-0--3-0-0--3-0-0--2--2h3p2---|
G|-3-0-0--3-0-0--3-0-0--3-0-0--3-0-0---|-3-0-0--3-0-0--3-0-0--2--2h3p2---|
E|-------------------------------------|---------------------------------|


Verse Riff - Acoustic part (play 12x)
d|-6--6-6-6--6--6-6-6--6--6-6--|
B|-7--7-7-7--7--7-7-7--7--7-7--|
G|-6--6-6-6--6--6-6-6--6--6-6--|
D|-4--4-4-4--4--4-4-4--4--4-4--|
G|-----------------------------|
E|-----------------------------|

Verse Riff - Electric part
d|----6--------6-|-------6------|-----0------0--|-------4----4---4-|
B|-7----7-5--7__-|--7------7----|-------2--2----|----------5---5---|
G|---------------|-----------6\-|---2-----------|----4-------------|
D|-------------7-|-(7)----------|-0-------------|-2----------------|
A|---------------|--------------|---------------|------------------|
E|---------------|--------------|---------------|------------------|
then, there are slight differences for the next 8 bars so play something like this:
d|---------------|-------6------|-------0-----0--|-------4----4---4-|
B|---7---7/9-7---|-----7---7----|----------2-----|----------5---5---|
G|-6---6-------6-|---6-------6\-|----2-----------|----4-------------|
D|---------------|-7------------|-0--------------|-2----------------|
A|---------------|--------------|----------------|------------------|
E|---------------|--------------|----------------|------------------|


Prechorus bar - Electric Gtr. 2 (on last bar of final verse repeat)
e|-0-0-0-0----0-0-0-0----0/--|
B|-2-2-2-2----2-2-2-2----2/--|
G|-2-2-2-2----2-2-2-2----2/--|
D|-2-2-2-2----2-2-2-2----2/--|
A|---------------------------|
E|---------------------------|


Chorus - play 2x
  Electric 2
d|----------------|---------------|-----------------|-------------|
B|-/7----------7\-|-2-------2--3--|-/4------------\-|-2-----------|
G|-/7----------7\-|-2-------2--3--|-/4------------\-|-3-----------|
D|-/7----------7\-|-2-------2--3--|-/4------------\-|-4-----------|
G|-/7----------7\-|-2-------2--3--|-/4------------\-|-------------|
E|----------------|---------------|-----------------|-------------|
 |
 |Acoustic (chords/rhythm are approximate)
d|----6--6-6----6-|----6--6-6---6-|----6--6-6----6--|---6--6-6----6--|
B|----7--7-7----7-|----7--7-7---7-|----7--7-7----7--|---7--7-7----7--|
G|-7----------7---|----6--6-6---6-|-4---------4-----|---6--6-6----6--|
D|----------------|-7---------7---|-----------------|-4---------4----|
G|----------------|---------------|-----------------|----------------|
E|----------------|---------------|-----------------|----------------|


Solo
e|------------|-------------|----------------------|----------------------|
B|------------|------2-2-2--|--2---2---------------|----------------------|
G|-4b6________|(4b6)________|-b6r4-6r4--2---2~-----|----------------------|
D|------------|-------------|-------------4----4p2-|-4p2------------------|
A|------------|-------------|----------------------|-----4p2-0h2----------|
E|------------|-------------|----------------------|-------------4b5-2~~--|

e|-------------------|---------------------|---------------------------|
B|----------------10-|-10b11------------10-|-10b12r10------------------|
G|-11~-11~-11~-11~---|-------11~-11~-11~---|----------11~-11~-11~--11\-|
D|-------------------|---------------------|---------------------------|
A|-------------------|---------------------|---------------------------|
E|-------------------|---------------------|---------------------------|

e|--------------------------|
B|--------------------------|
G|---2---2b4-2b4r2----------|
D|-4---4-----------4-2-4----|
A|--------------------------|
E|--------------------------|

Play Chorus again 2x but alter final bar of Electric part to:

d|-----------------------------|
B|-/11----11-11-11-11-11-11-11-|
G|-/11----11-11-11-11-11-11-11-|
D|-/11----11-11-11-11-11-11-11-|
G|-/11----11-11-11-11-11-11-11-|
E|-----------------------------|


Play Riff 1 to end song



KEY:

| /  slide up
| \  slide down
| h  hammer-on
| p  pull-off
| ~  vibrato
| b  string bend
| r  release of bent string
|()  hold note in next bar
| __ hold note while playing next note


Share "Casual Affair" by Tonic


TOP 10 TABS

FRESH NEW TABS

ALL ARTISTS
artist wiki

TabSpace.com / contact us / privacy policy / tabspace toolbar
Copyright © 2004 - 2022 TabSpace.com - All Rights Reserved.
song: casual affair guitar tabs by tonic