:: Guitar & Bass Tabs Make Home Page
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

  for    

On TABSPACE
Info About This Tab
Artist: August Burns Red
Tab Type: Guitar
Tuning: Drop C
Rate This Tab!
August Burns Red
Endorphins

DropC


Hoping I would have already seen this tab on here but didnt, so I'll put up what I know, 
you want, figure out the rest and put it up, and rate mine.


||-----------------------------------------------------------||
||-----------------------------------------------------------||
||----10--10/11------------------10--10/11-------------------||
||-----x---x----------------------x---x----------------------||
||-----8---8/9----9-99-3-333------8---8/9----9-99-3/66-------||
||-0-0---0------0-9-99-3-333--0-0---0------0-9-99-3/66-------||
   . .   .      .             . .   .      .


||------------------------------------------------||
||------------------------------------------------||
||----10--10/11-----------------------------------||
||-----x---x--------------------------------------||
||-----8---8/9------------------------------------||
||-0-0---0-----0-9-99-3-33-6-66-666-5-55-2-22-----||
   . .   .     .

||---------------------------------|-------------------------------||
||---------------------------------|-------------------------------||
||------10-10/11-------10/11-------|-------13--13/14--------13/14--||
||-------x--x----(x2)---x----------|-------x---x-----(x2)---x------||
||-------8--8/9---------8/9--------|-------11--11/12--------11/12--||
||--0000--------------0------------|--0000----------------0--------||
    ....              .               ....                .

||------------------------------------------------------------------------||
||------------------------------------------------------------------------||
||-----------------10--10/11-----------------10--10/11--------------------||
||------------------x---x---------------------x---x-----------------------||
||------------------8---8/9---9-99-3/6-6------8---8/9---------------------||
||--9-99-3-33---0-0---0-------9-99-3/6-6--0-0---0------9-99-3-33-6-66-666-||
                . .   .                   . .   .

                                          ||---------------------------||
                   (continued)            ||---------------------------||
                                          ||---------------------------||
                                          ||---------------------------||
                                          ||---------------------------||
                                          ||---5-55--2-22--------------||

||---------------------------------------------||
||---------------------------------------------||
||-----------------13--------13--------13------||
||-----------------x---------x---------x-------||
||-----------------11--------11--------11------||
||-000000000000000----000000----000000---------||
   ...............    ......    ......

||-----------------------------||
||--8--11--7--10--6--9--5--8---||
||-----------------------------||   (tremelo pick this)
||-----------------------------||
||-----------------------------||
||-----------------------------||

||-------------------------------------||
||-------7h8---------------------------||
||---7h8-----(x21)---7h8-5h7-3h5-2h3---||
||-------------------------------------||
||-------------------------------------||
||-------------------------------------||

||---------------------------------------------||
||--------7h8-------7h8---7h8-------8p7--------||
||----7h8--------7h8---7h8----7h8------8p7-----||
||---------------------------------------------||
||---------------------------------------------||
||--0---------00-------------0---000-----------||
    .         ..             .   ...

||-------------------------------------------------------||
||--------11h12-------11h12-----11h12---------12p11------||
||---11h12-------11h12-----11h12------11h12--------12p11-||
||-------------------------------------------------------||
||-------------------------------------------------------||
||--0----------00--------------------0-----000-----------||
    .          ..                    .     ...

||---------------(2nd guitar over top with)-------------------||
||-----7h8---------------------------------------11h12--------||
||--7h8----(x6)-----------------------------11h12-------(x6)--||
||------------------------------------------------------------||
||------------------------------------------------------------||
||------------------------------------------------------------||


||-------------------------------------------------||
||------------------0-------------0------------0---||
||----------------3-------------3------------3---3-||
||-------------------------------------------------||
||------34---1-------------------------------------||
||-0--0-34-0-1-0------0-1-0-4-3-----0-1-0-4-3------||
   .  . .. . . .      . . . . .     . . . . .

||---------------------------------------||
||----------------------0----------0-----||
||--------------------3----------3---3---||
||---------------------------------------||
||---------------------------------------||
||--0-43-0-1-0-1-0-43----0-1-0-43--------||


thats about all i got, rate it.. and any changes or additions for the ending, feel free..


Tabbed By: Lee Callaghan


Share "Endorphins" by August Burns Red


TOP 10 TABS

FRESH NEW TABS

ALL ARTISTS
artist wiki

TabSpace.com / contact us / privacy policy / tabspace toolbar
Copyright © 2004 - 2022 TabSpace.com - All Rights Reserved.
song: endorphins guitar tabs by august burns red