:: Guitar & Bass Tabs Make Home Page
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

  for    

On TABSPACE
Info About This Tab
Artist: Poison
Tab Type: Guitar
Rate This Tab!
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#

Date: Thu, 8 Jan 1998 16:37:51 -0600 (CST)
From: Tom Buckley 
Subject: TAB: Fire & Ice by Poison


Author/Artist: Poison
Title: Until You Suffer Some (Fire and Ice)
Album: Native Tongue
Transcribed by: Tom Buckley
Email: kamala@citilink.com

I'm not much of a poison fan, but in my opinion this is a great song...perhaps
Poison's best song ever.  This transcription should be fairly accurate, minus
some of the verse lead fills which you can add at your own discretion.
Have fun with it!!


-----------------------------------|---------------------12-12-|--------------|
-----------------------------------|---------------------12-12-|--------------|
-9--9---9----------9---9-----------|----7--7--9--9---9-x-------|-9--9---9-----|
-9--9---9-------9h-11--9-----------|----7--7--9--9---9-x-------|-9--9---9-----|
-9h-11-----9h11-----------11p9\7---|-7h-9--7--9h-11------------|-9h-11--------|
-0--0------0--0------------------9-|----------0--0-------------|-0--0---------|
 Verse Riff--Clean Tone

-------------------------|-------------------------------------|--------------|
-------------------------|-----------------9-12----------------|--------------|
---------9---9-----------|----7--7--------------11-9-----------|--------------|
------9h-11--9-----------|----7--7-------------------11-9------|--------------|
-9h11-----------11p9\7---|-7h-9--7--7h9-7-----------------11-9-|--------------|
-----------------------9-|-------------------------------------|--------------|


-------|-------|-------|-------|--------------------|-------------------------|
-------|-------|-------|-------|--------------------|-------------------------|
-------|-4-----|-9-----|-2-----|--------------9-9-v-|-11^11p9-11-v--9h11-11^--|
-2-----|-4-----|-9-----|-2---4-|-9h11-v--9h11-------|-------------------------|
-2-----|-2-----|-7-----|-0---4-|--------------------|-------------------------|
-0-----|-------|-------|---4-2-|--------------------|-------------------------|
 Chorus Riff--Distorted Tone     Solo--Distorted Tone

------|----------------------------------12----|-14^-^14p12-14-v--------9--|--|
------|-------------------------12-12/14----12-|----------------------9---9|--|
-9-11-|-9h11-8------------9-11^----------------|------------------11^------|--|
------|--------9-------11----------------------|---------------------------|--|
------|----------11/12-------------------------|---------------------------|--|
------|----------------------------------------|---------------------------|--|


--------------------------------|----------------------------------------|----|
-12^-^--------------------------|-12-10-9-9---------------------------12-|----|
---------------9h11--11p9----9\-|------------11-9-11^-9-11-v--9h11/13----|----|
-------------9------------11----|----------------------------------------|----|
--------9h11--------------------|----------------------------------------|----|
--------------------------------|----------------------------------------|----|


----12h14p12-------------------------------------------|----------------------|
-14----------14p12-------------------------------------|----------------------|
-------------------13p11\9h11h12p11p9---------9--------|-11^--11^11p9-11-v\---|
--------------------------------------11p9-------------|----------------------|
-------------------------------------------11---11-9^\-|----------------------|
-------------------------------------------------------|----------------------|


--------12----|-14^---14^14p12-14vvvvvv-|---------------|-------------|-------|
-----12----12-|-------------------------|---------------|-------------|-------|
-/13----------|-------------------------|-4---8--9--11--|-2---9--8--4-|-------|
--------------|-------------------------|-4-------------|-2-----------|-------|
--------------|-------------------------|-2---6--7--9---|-0---7--6--2-|-------|
--------------|-------------------------|---------------|-------------|-------|
                              End Solo    Bridge Riff--Distorted Tone

--------------|-------------|-------------------------------------------------|
--------------|-------------|-------------------------------------------------|
-4---8--9--11-|-13\---------|-------------------------------------------------|
-4------------|-------------|-------------------------------------------------|
-2---6--7--9--|-11\---------|-------------------------------------------------|
--------------|-------------|-------------------------------------------------|

Here are the main parts of the song.  The format is as follows:

Intro (Verse Riff)
First Verse
Second Verse
Chorus
Third Verse
Chorus
Guitar Solo
Bridge
Chorus
End by Playing the Verse Riff One Last Time

Enjoy!!


Share "Fire And Ice" by Poison


TOP 10 TABS

FRESH NEW TABS

ALL ARTISTS
artist wiki

TabSpace.com / contact us / privacy policy / tabspace toolbar
Copyright © 2004 - 2022 TabSpace.com - All Rights Reserved.
song: fire and ice guitar tabs by poison