:: Guitar & Bass Tabs Make Home Page
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

  for    

On TABSPACE
Info About This Tab
Artist: Disturbed
Tab Type: Bass
Difficulty: intermediate
Tuning: Drop D
Rate This Tab!
Band- Disturbed
Song- Guarded
Tuning- Drop Db

riff 1 (intro)
Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|----3-5---------3-5-----3-5----3-5---------1-----6-|
Db|-0------0-0-0-0-----0-0-----0------0-0-0-0---0-0---|

Gb|-------------------------------------------------------|
Db|-------------------------------------------------------|
Ab|----3-5---------3-5-----3-5----3-5---------------------|
Db|-0------0-0-0-0-----0-0-----0------0-0-0-0-6-6-6-6-6-6-|

riff 2 (verse)
Gb|----------------------------------|
Db|----------------------------------|
Ab|----------------------------------|
Db|-0-----3-----0-----3----0h8--8--8-| x4


riff 3 (pre-chorus)
Gb|---------------------------------------------------------------------|
Db|---------------------------------------------------------------------|
Ab|---------------------------------------------------------------------|
Db|-3-6-5---5-3-6-5-x-x-3-x-x-3-x-x-3-x-x-3-3-6-5---5-3-6-5-x-x-3-x-x-3-|

riff 4 (chorus)
Gb|--------------------------------------------------|
Db|--------------------------------------------------|
Ab|--------------------------------------------------|
Db|-0------1------3------0------1------3-x-----------|


Gb|----------------------|
Db|----------------------|
Ab|----------------------|
Db|-0--------0-------15--|

riff 6 (bridge)
Gb|---------------------------------------------------------------------|
Db|---------------------------------------------------------------------|
Ab|---------------------------------------------------------------------|
Db|-0----0-0-0-0---0---0-0-0-0-8-8-7-0----0-0-0-0---0---0-0-0-0-10-10-7-|

Gb|----------------------------------|
Db|----------------------------------|
Ab|----------------------------------|
Db|-0----0-0-0-0---0---0-0-0-0-8-8-7-3-3-3-3-3-3-3-3-2-2-2-2-8/10-8/10-8/10-|


Guitar Break


riff 6 (break down)
Gb|-------------------------------------------------------|
Db|-------------------------------------------------------|
Ab|-------------------------------------------------------|
Db|-0--3-5-0-0-0-0-3-5-0-0-3-5-0--3-5-0-0-0-0-3-5-0-0-3-5-|

Gb|-------------------------------------------------------|
Db|-------------------------------------------------------|
Ab|-------------------------------------------------------|
Db|-0--3-5-0-0-0-0-3-5-0-0-3-5-0--3-5-0-0-0-0-6-6-6-6-6-6-|

riff 7 (outro)
Gb|--------------------------------------------------------------------|
Db|--------------------------------------------------------------------|
Ab|--------------------------------------------------------------------|
Db|-0----0-0-0-0---0---0-0-0-0-8-8-7-0----0-0-0-0---0---0-0-0-0-8-8-7--|


Gb|--------------------------------------------------------------------|
Db|--------------------------------------------------------------------|
Ab|-------------------------------------------------------------1-1-1--|
Db|-0----0-0-0-0---0---0-0-0-0-8-8-7-0----0-0-0-0---0---0-0-0-0--------|



Share "Guarded" by Disturbed


TOP 10 TABS

FRESH NEW TABS

ALL ARTISTS
artist wiki

TabSpace.com / contact us / privacy policy / tabspace toolbar
Copyright © 2004 - 2022 TabSpace.com - All Rights Reserved.
song: guarded bass tabs by disturbed