:: Guitar & Bass Tabs Make Home Page
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

  for    

On TABSPACE
Info About This Tab
Artist: Children 18 3
Tab Type: Bass
Difficulty: intermediate
Rate This Tab!
=============================================================================
                    HEY DRIFTWOOD (TIDES) - Children 18:3
=============================================================================

Song: Hey Driftwood (Tides)
Artist: Children 18:3
Album: Rain's a Comin'

Standard Tuning: EADG


Intro
G|--------|-----------|--------|-----------|----------|
D|--------|-----------|--------|-----------|----------|
A|-333----|-----------|-333----|-----------|----------| x2
E|----3-3-|-0-0-1-111-|----3-3-|-0-0000000-|-11111111-|


Verse 1
G|----------|----------|----------|----------|
D|----------|----------|----------|----------|
A|----------|-33333333-|-00000000-|----------| x2
E|-11111111-|----------|----------|-33333333-|


Chorus
G|----------|----------|----------|----------|
D|----------|----------|----------|----------|
A|-11111111-|----------|-00000000-|----------| x2
E|----------|-11111111-|----------|-33333333-|


Bridge v1
G|---------|---------|---------|---------|
D|---------|---------|---------|---------|
A|-333-333-|-000-000-|---------|---------|
E|---------|---------|-333-333-|-111-111-|

G|----------|----------|----------|----------|
D|----------|----------|----------|----------|
A|-00000000-|----------|----------|----------|
E|----------|-33333333-|-00000000-|-11111111-|


Intro


Verse 2
G|----|---|------------|
D|----|---|-----10-9---|
A|-/8-|---|-0-------10-|
E|----|-8-|------------|


Verse 1
Chorus
Bridge v1 x2


Bridge v2
G|----------|----------|----------|----------|
D|-33333333-|-33333333-|----------|----------|
A|----------|----------|-00000000-|-00000000-|
E|----------|----------|----------|----------|

G|----------|----------|----------|---------|
D|----------|----------|-00000000-|-0-0-0-0-|
A|-33333333-|-33333333-|----------|---------|
E|----------|----------|----------|---------|


Interlude
G|---------|---------|---------|---------|
D|---------|-2-2-2-2-|---------|---------|
A|-3-3-3-3-|---------|---------|---------| x2
E|---------|---------|-1-1-1-1-|-3-3-3-3-|

G|---------|---------|---------|---------| -
D|---------|-2-2-2-2-|---------|---------| |
A|-3-3-3-3-|---------|---------|-----3-5-| |
E|---------|---------|-1-1-1-1-|-3-3-----| |
                                           | x2
G|---------|-----4-5-|---------|---------| |
D|---------|-2-2-----|---------|-------3-| |
A|-3-3-3-3-|---------|---------|---------| |
E|---------|---------|-1-1-1-1-|-3-3-3-3-| -


Bridge v3
G|----------|----------|----------|----------|
D|----------|----------|----------|----------|
A|-33333333-|-00000000-|----------|----------|
E|----------|----------|-33333333-|-00000000-|

G|----------|----------|----------|----------|
D|----------|----------|----------|----------|
A|-00000000-|----------|----------|----------|
E|----------|-33333333-|-00000000-|-11111111-|


Bridge v1 x2


Outro
G|--------|-----------|--------|-----------|----------|
D|--------|-----------|--------|-----------|----------|
A|-333----|-----------|-333----|-----------|----------|
E|----3-3-|-0-0-1-111-|----3-3-|-0-0000000-|-11111111-|

G|--------|-----------|--------|-----------|----------|---|
D|--------|-----------|--------|-----------|----------|-3-|
A|-333----|-----------|-333----|-----------|----------|---|
E|----3-3-|-0-0-1-111-|----3-3-|-0-0000000-|-11111111-|---|



Share "Hey Driftwood Tides" by Children 18 3


TOP 10 TABS

FRESH NEW TABS

ALL ARTISTS
artist wiki

TabSpace.com / contact us / privacy policy / tabspace toolbar
Copyright © 2004 - 2022 TabSpace.com - All Rights Reserved.
song: hey driftwood tides bass tabs by children 18 3