:: Guitar & Bass Tabs Make Home Page
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

  for    

On TABSPACE
Info About This Tab
Artist: Melvins
Tab Type: Guitar
Difficulty: novice
Rate This Tab!
ARTIST: MEVLINS
SONG: HONEY BUCKET
TABBED BY: Richard Rivera  @ f1rick0@yahoo.com.


i hope this work for you guys.


Tunning: D-A-D-G-B-E

E  |------------------------------------------------------|
B  |------------------------------------------------------|
G  |------------------------------------------------------|
D  |------------------------------------------------------|
A  |-0-0-000-0-00--0-0-0000-0-0000-0-0000-0-0-------------|
D  |-0-0-000-0-00--0-0-0000-0-0000-0-0000-0-0-------------|
     play this palmed  [play this part 3 times-----------]

E  |------------------------------------------------------|
B  |------------------------------------------------------|
G  |------------------------------------------------------|
D  |------------------------------------------------------|
A  |-2-2-22-22-222/3-3-33-0-00-0-00-000~------------------|
D  |-2-2-22-22-222/3-3-33-0-00-0-00-000~------------------|

E  |------------------------------------------------------|
B  |------------------------------------------------------|
G  |------------------------------------------------------|
D  |------------------------------------------------------|
A  |-0-000-2-222-3-333-5-5555---0-0-0---------------------|
D  |-0 000-2-222-3-333-5-5555---0-0-0---------------------|

E  |------------------------------------------------------|
B  |------------------------------------------------------|
G  |------------------------------------------------------|
D  |------------------------------------------------------|
A  |------------------------------------------------------|
D  |-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
   Listen to the song to know how many times to play.
E  |------------------------------------------------------|
B  |------------------------------------------------------|
G  |------------------------------------------------------|
D  |------------------------------------------------------|
A  |--------2-2-2--20202/3/550----------------------------|
D  |-0-0-0-20202020202/3/550------------------------------|
   this part must be played really fast in order to sound correct.

E  |------------------------------------------------------|
B  |------------------------------------------------------|
G  |------------------------------------------------------|
D  |------------------------------------------------------|
A  |-1-1/2/11~---1-1/2/111/22/11--------------------------|
D  |-1-1/2/11~---1-1/2/111/22/11--------------------------|
    
E  |------------------------------------------------------|
B  |------------------------------------------------------|
G  |------------------------------------------------------|
D  |------------------------------------------------------|
A  |-1-1/2------------------------------------------------|
D  |-1-1/2------------------------------------------------|
   End of song.


Share "Honey Bucket" by Melvins


TOP 10 TABS

FRESH NEW TABS

ALL ARTISTS
artist wiki

TabSpace.com / contact us / privacy policy / tabspace toolbar
Copyright © 2004 - 2022 TabSpace.com - All Rights Reserved.
song: honey bucket guitar tabs by melvins