:: Guitar & Bass Tabs Make Home Page
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

  for    

On TABSPACE
Info About This Tab
Artist: Meters
Tab Type: Bass
Rate This Tab!
Song Title:   Jungle Man
Group:        The Meters
Bass Player:  George Porter, Jr.
Bass Tab by:  SCube

(drum intro)
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
(guitar enters)
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
(bass enters)
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|5-5--3--5-------|5-5--3--5-------|5-5--3--5-------|5-5--3--5-----0-|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|5-5--3--5-------|5-5--3--5-------|5-5--3--5-------|5-5--3--5-------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|5-5--3--5-------|5-5--3--5---0---|5-5--3--5-------|5-5--3--5---3---|
|----------------|----------------|
|----------------|----------------|
|----------------|4-4--4--4--3-5--|
|2----2--2-------|----------------|
(chorus)
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|3-----3-------3-|----------------|3-----3-------3-|----------------|
|--535---535-03--|5-3-5--------030|--535---535-03--|5-3-5--------030|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|3-----3-------3-|----------------|3-----3-------3-|----------------|
|--535---535-03--|5-3-5--------030|--535---535-03--|5-3-5-----------|
 
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|5-5--3--5-------|5-5--3--5-------|5-5--3--5-------|5-5--3--5---0---|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|5-5--3--5-------|5-5--3--5-------|5-5--3--5-------|5-5--3--5---0---|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|5-5--3--5-------|5-5--3--5---0---|5-5--3--5-------|5-5--3--5---3---|
|----------------|----------------|
|----------------|----------------|
|----------------|4-4--4--4--3-5--|
|2----2--2-------|----------------|
(chorus)
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|3-----3-------3-|----------------|3-----3-------3-|----------------|
|--535---535-03--|5-3-5--------030|--535---535-03--|5-3-5--------030|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|3-----3-------3-|----------------|3-----3-------3-|----------------|
|--535---535-03--|5-3-5--------030|--535---535-03--|5-3-5-----------|
 
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|5-5--3--5-------|5-5--3--5---0---|5-5--3--5-------|5-5--3--5-------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|5-5--3--5-------|5-5--3--5-------|5-5--3--5---0---|5-5--3--5-------|
(intermission)
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
 
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|5-5--3--5-------|5-5--3--5-------|5-5--3--5-------|5-5--3--5-------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|5-5--3--5-------|5-5--3--5-------|5-5--3--5-------|5-5--3--5-------|
continue to play as song fades out




Share "Jungle Man" by Meters


TOP 10 TABS

FRESH NEW TABS

ALL ARTISTS
artist wiki

TabSpace.com / contact us / privacy policy / tabspace toolbar
Copyright © 2004 - 2022 TabSpace.com - All Rights Reserved.
song: jungle man bass tabs by meters