:: Guitar & Bass Tabs Make Home Page
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

  for    

On TABSPACE
Info About This Tab
Artist: Greeley Estates
Tab Type: Guitar
Difficulty: intermediate
Tuning: Drop C
Rate This Tab!
-----------------------------------------------------------------------------
LET THE EVIL GO EAST - Greeley Estates
-----------------------------------------------------------------------------
Tabbed By: Shinsen88
Email: shinsen88@yahoo.com

Tuning: CGCFAD (Drop C)



GUITAR 1


INTRO (0:00-0:19)
D|--h17p0-h8p0-h15p0-h8p0-h13p0-h8p0-h12p0-h8p0-h13p0-h8p0-h12p0-h8p0--|
A|---------------------------------------------------------------------|
F|---------------------------------------------------------------------|
C|---------------------------------------------------------------------|
G|---------------------------------------------------------------------|
C|---------------------------------------------------------------------|

D|--h13p0-h8p0-h15p0--|
A|--------------------|
F|--------------------|
C|--------------------|
G|--------------------| x8
C|--------------------|

VERSE 1 (0:20-0:29)
D|--------------------------------------------------------------------|
A|--------------------------------------------------------------------|
F|-----------------------------------9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9--|
C|-----------------------------------x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x--|
G|-----------------------------------7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7--| x2
C|--0-0-0-0-0--0-0-0-0-0--0-0-0-0-0-----------------------------------|
    . . . . .  . . . . .  . . . . .

VERSE 1, contd. (0:30-0:39)
D|--------------------------------------------------------------------|
A|--------------------------------------------------------------------|
F|-----------------------------------9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9--|
C|-----------------------------------x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x--|
G|--0-0-0-0-0--0-0-0-0-0--0-0-0-0-0--7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7--| x2
C|--0-0-0-0-0--0-0-0-0-0--0-0-0-0-0-----------------------------------|
    . . . . .  . . . . .  . . . . .

INTRO x8 (0:40-0:58)

(0:59-1:01)
D|-------|
A|-------|
F|-------|
C|--12~--|
G|--12~--|
C|--12~--|

VERSE 2(1:02-1:15)
D|----------------------------------------------------------------------|
A|----------------------------------------------------------------------|
F|----------------------------------------------------------------------|
C|----------------------------------------------------------------------|
G|--10-13-10-9------------------------10-0-10-9-------------------------| x4 
C|-------------0-0--0-0-0--0-0--0-0-0-----------0-0--0-0-0--0-0--0-0-0--|
               . .  . . .  . .  . . .           . .  . . .  . .  . . .

(1:16-1:18)
D|------------|
A|------------|
F|------------|
C|--17~--16~--|
G|------------|
C|------------|

VERSE 1 (1:19-1:38)

(1:39-1:40)
*This electronic sound can be duplicated fairly accurately by hitting 13 on
string 1 and using the selector switch Tom Morello-style. To do this, turn
the bridge pickup volume down all the way, hit the note and switch between
the bridge and the neck pickups. This will create a killswitch effect.
Listen to the song for the rhythm.*
D|--13~--|
A|-------|
F|-------|
C|-------|
G|-------|
C|-------|

INTRO x16 (1:41-2:17)

VERSE 3 (2:18-3:06)
D|---------------------------------------------------------------------|
A|--0-5-7-0-5-7-0-5-8-0-8-0-8-0-7-7--0-5-7-0-5-7-0-5-8-0-8-0-8-0-7/12--|
F|---------------------------------------------------------------------|
C|---------------------------------------------------------------------|
G|---------------------------------------------------------------------| x10
C|---------------------------------------------------------------------|

End With (3:07-3:21)
D|-------|
A|--17~--|
F|--14~--|
C|-------|
G|-------|
C|-------|



GUITAR 2


Intro (0:00-0:19)
D|----------------------------------------------------------------------|
A|----------------------------------------------------------------------|
F|----------------------------------------------------------------------|
C|--8-------5-------0-------------------------0-------------------------| x2
G|--8-(x16)-5-(x16)-0-(x16)-------------------0-(x16)-------------------|
C|--8-------5-------0-------0000000000000000--0-------0000000000000000--|
                            ................          ................

VERSE 1 (0:20-0:29)
D|--------------------------------------------------------------------|
A|--------------------------------------------------------------------|
F|-----------------------------------6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6--|
C|-----------------------------------x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x--|
G|-----------------------------------4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4--| x2
C|--0-0-0-0-0--0-0-0-0-0--0-0-0-0-0-----------------------------------|
    . . . . .  . . . . .  . . . . .

VERSE 1, contd. (0:30-0:39)
D|--------------------------------------------------------------------|
A|--------------------------------------------------------------------|
F|-----------------------------------6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6--|
C|-----------------------------------x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x--|
G|--0-0-0-0-0--0-0-0-0-0--0-0-0-0-0--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4--| x2
C|--0-0-0-0-0--0-0-0-0-0--0-0-0-0-0-----------------------------------|
    . . . . .  . . . . .  . . . . .

INTRO x2 (0:40-0:58)

(0:59-1:01)
D|------|
A|------|
F|------|
C|--0~--|
G|--0~--|
C|--0~--|

VERSE 2(1:02-1:15)
D|--------------------------------------------------------------------|
A|--------------------------------------------------------------------|
F|--------------------------------------------------------------------|
C|--------------------------------------------------------------------|
G|--------------------------------------------------------------------| x4 
C|--5-8-5-4--0-0--0-0-0--0-0--0-0-0--5-0-5-4--0-0--0-0-0--0-0--0-0-0--|
             . .  . . .  . .  . . .           . .  . . .  . .  . . .

(1:16-1:18)
D|------------|
A|------------|
F|------------|
C|--13~--12~--|
G|------------|
C|------------|

VERSE 1 (1:19-1:38)

REST (1:39-1:40)

INTRO x4 (1:41-2:17)

VERSE 3 (2:18-2:36)
e|----------|
B|----------|
G|----------|
D|--2~--0~--|
A|--2~--0~--| x2
E|--2~--0~--|

VERSE 3, contd. (2:37-3:06)
e|--------------------------------------------------------------------|
B|--------------------------------------------------------------------|
G|--------------------------------------------------------------------|
D|--------------------------------------------------------------------|
A|--------------------------------------------------------------------| x6
E|--2-2-2-2-2--2-2-2-2-2--2-2-2-2-2--0-0-0-0-0--0-0-0-0-0--0-0-0-0-0--|
    . . . . .  . . . . .  . . . . .  . . . . .  . . . . .  . . . . .

End With (3:07-3:21)
D|-----|
A|-----|
F|-----|
C|-----|
G|-----|
C|--2--|
    .



GUITAR 3 (Comes in and harmonizes during Verse 3)


(2:27-3:06)
e|-------------------------------------------------------------------|
B|--0-12-14-0-12-14-0-12-15-0-15-0-15-0-14-14--0-12-14-0-12-14-0-12--|
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|-------------------------------------------------------------------|
E|-------------------------------------------------------------------|

e|------------------------|
B|--15-0-15-0-15-0-14/19--|
G|------------------------|
D|------------------------|
A|------------------------| x10
E|------------------------|



| .  palm mute
| “  tremolo pick
| ~  let note ring
| /  slide up
| \  slide down
| h  hammer-on
| p  pull-off
| ~  vibrato
| +  harmonic
| x  Mute note
=====================================================================



Share "Let The Evil Go East" by Greeley Estates


TOP 10 TABS

FRESH NEW TABS

ALL ARTISTS
artist wiki

TabSpace.com / contact us / privacy policy / tabspace toolbar
Copyright © 2004 - 2022 TabSpace.com - All Rights Reserved.
song: let the evil go east guitar tabs by greeley estates