:: Guitar & Bass Tabs Make Home Page
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

  for    

On TABSPACE
Info About This Tab
Artist: Kiss
Tab Type: Bass
Rate This Tab!
Key:
/    = slide up
\    = slide down
b    = bend (whole step)
b^   = bend (1/2 step)
b^^  = bend (1 1/2 steps)
pb   = pre-bend
r    = release-bend
t    = tap with righthand finger
h    = hammer-on
p    = pull-off
~    = Vibrato
*    = Natural Harmonic
#(#) = Trill
**   = Artificial Harmonic
x    = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
(\)  = Dive w\bar
(/)  = Release w\bar
Tp   = Tap w\plectrum



Rhythm Fig. 1a
                                                 
G|-----------------------------------------------|
D|-----------------------------------------------|
A|-----------------------------------------------|
E|--3----3----3----3----3----3----3----3---------|


                                                          
G|----------------------------------------------|
D|--------------------10h12---------------------|
A|----------------------------------------------|
E|--10---10---10---10-------10---10---10---10\--|
                      P

                                              
G|-----------------------------------------------|
D|-----------------------------------------------|
A|-----------------------------------------------|
E|--3----3----3----3----3----3----3----3---------|


                                              
G|-----------------------------------------------|
D|-----------------------------------------------|
A|--5--------5----------5------------------------|
E|-----5--7-------5--7-----0---------------------|
                           T


Rhythm Fig. 1b
                                              
G|-----------------------------------------------|
D|-----------------------------------------------|
A|-----------------------------------------------|
E|--3----3----3----3----3----3----3----3---------|


                                                    
G|-----------------------------------------------|
D|-----------------------------------------------|
A|--5--------5----------5--5--------5--3---2--0--|
E|-----5--7-------5--7--------5--7---------------|


                                              
G|-----------------------------------------------|
D|-----------------------------------------------|
A|-----------------------------------------------|
E|--3----3----3----3----3----3----3----3---------|


                                                
G|-----------------------------------------------|
D|-----------------------------------------------|
A|--5--------5----------5--------------------12\-|
E|-----5--7-------5--7-----0---------------------|
                           T


Rhythm Fig. 2
                                                
G|-----------------------------------------------|
D|-----------------------------------------------|
A|--0----0----0-----------------------3h-4-------|
E|---------------3h-4----0----0----0-------------|



End 1
                                               
G|-----------------------------------------------|
D|-----------------------------------------------|
A|--0----0----0----------------------------------|
E|---------------3h-4----0----0----0----0/-------|


End 2
                                                
G|-----------------------------------------------|
D|-----------------------------------------------|
A|--0----0----0----------------------------------|
E|---------------3h-4----0----0----0--x--1/------|



Rhythm Fig. 3
                                              
G|-----------------------------------------------|
D|-----------------------------------------------|
A|-----------------------------------------------|
E|--5----5----5----5----0----0----0----0---------|


                                            
G|-----------------------------------------------|
D|-----------------------------------------------|
A|-----------------------------------------------|
E|--5------5--5--------0------0--0---------------|


Rhythm Fig. 4
                                              
G|-----------------------------------------------|
D|-----------------------------------------------|
A|-----------------------------------------------|
E|--3----3----3----3----3----3----3----3---------|


                                                    
G|-----------------------------------------------|
D|-----------------------------------------------|
A|--5--------5----------5--5--------5---------5--|
E|-----5--7-------5--7--------5--7------5--7-----|


                                               
G|-----------------------------------------------|
D|-----------------------------------------------|
A|-----------------------------------------------|
E|--3----3----3----3--0--3----3----3----3--------|


                                                
G|-----------------------------------------------|
D|-----------------------------------------------|
A|-----------------------------------------------|
E|----1--1----1--1--1------3--3----3--3--3/------|



Rhythm Fig. 5
                                             
G|-----------------------------------------------|
D|-----------------------------------------------|
A|-----------------------------------------------|
E|------5----5----5----5----5----5----5----------|


                                              
G|-----------------------------------------------|
D|-----------------------------------------------|
A|-----------------------------------------------|
E|--5----5----5----5----0----0----0----0---------|



Rhythm Fig. 6
                                                
G|-----------------------------------------------|
D|-----------------------------------------------|
A|--0----0----0-----------------------3h-4-------|
E|---------------3h-4----0----0----0-------------|
   < - - - - - - - - - - 3x - - - - - - - >

                                              
G|-----------------------------------------------|
D|---------------7\------------------------------|
A|--0----0----0----------------------------------|
E|------------------------1--1------3--3/--------|


                                               
G|-----------------------------------------------|
D|-----------------------------------------------|
A|--0----0----0----0-----------------3h-4--------|
E|----------------------0----0----0--------------|
   < - - - - - - - - - - 2x - - - - - - - >

                                                
G|-----------------------------------------------|
D|-----------------------------------------------|
A|--0----0----0-----------------------3h-4-------|
E|---------------3h-4----0----0----0-------------|


                                                 
G|-----------------------------------------------|
D|-----------------------------------------------|
A|--0----0----0----------------------------------|
E|---------------5\---1----1--1--3----0--3/-5----|


                                               
G|-----------------------------------------------|
D|-----------------------------------------------|
A|--0----0----0----0-----------------3h-4--------|
E|----------------------0----0----0--------------|
  < - - - - - - - - - - 3x - - - - - - - - >

                                                 
G|-----------------------------------------------|
D|-----------------------------------------------|
A|--0----0----10\--------------------------------|
E|--------------------1----0--1--3----0--3/------|
                                        (fade out)



Riff 1
                                       
G|-----------------------------------------------|
D|-----------------------------------------------|
A|--0--------------------------------------------|
E|-----------------------------------------------|


Riff 2
                                                
G|--14h16p14h16p14-------------------------------|
D|-----------------------------------------------|
A|-----------------------------------------------|
E|-----------------------------------------------|
    P



LIVING IN SIN 
Simmons, Delaney, Marks

[Drums only]
I know you write me sexy letters,
and you send your pictures for my wall 

[Rhy. Fig 1a]
You found the hotel where I'm stayin' 
And you built up the nerves and then you called 

[Rhy. Fig 2 w/ End 1]
I'm living in sin at the Holiday Inn 
At the Holiday Inn, yeah living in sin 
I'm living in sin, at the Holiday Inn 
At the Holiday Inn, just living in sin 

[Rhy. Fig 3] (2x)
You tell me, you want me to protect you,
but sometimes my love can go too far 

[Rhy. Fig 1b]
Deep in your heart you wanna love me, come closer,
I know who you are 

[Rhy. Fig 2 w/ End 2]
I'm living in sin at the Holiday Inn 
At the Holiday Inn, yeah living in sin 
I'm living in sin, at the Holiday Inn 
At the Holiday Inn, just living in sin 

[Rhy. Fig 3]
Deep in your heart you wanna love me, come closer,
I know who you are 
I know who you are 
[Riff 1 w/ Riff 2]

[Drums only]
(phonecall) 

[Rhy. Fig 5]
I know you write me sexy letters, but sometimes my love can go too far 

[Rhy. Fig 6]
I'm living in sin at the Holiday Inn 
At the Holiday Inn, yeah living in sin 
(repeat lyrics and fade)



Share "Living In Sin" by Kiss


TOP 10 TABS

FRESH NEW TABS

ALL ARTISTS
artist wiki

TabSpace.com / contact us / privacy policy / tabspace toolbar
Copyright © 2004 - 2022 TabSpace.com - All Rights Reserved.
song: living in sin bass tabs by kiss