:: Guitar & Bass Tabs Make Home Page
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

  for    

On TABSPACE
Info About This Tab
Artist: Anacrusis
Tab Type: Guitar
Rate This Tab!
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-
                                  ANACRUSIS
                               PAINT A PICTURE
              From their impressive '91 album "Manic Impressions"

Tabbed by:  Jason Mathie
            Mathie@angelfire.com

I'm not sure about the tuning on this song, it seems like it could be
more easily played with straight-E tuning, but I'll use the B tuning
anyhow.  It's easy enough anyways.

Comments:

Anacrusis play six-string guitars, tuned as the low strings on a seven
string guitar.  So, from 6th string to 1st string: B, E, A, D, G, B.

Generally one dash is a 16th note or a 32nd note in length, so either ----
or -------- is one beat.

Notation:

|--------|
|-4:--6:-|  Time signature changes.  6/4 has 6 beats to a measure.
|-4:--4:-|
|--------|

|-------|-------||-
|*------|------*||-  Repeat the section.  Play twice unless
|*------|------*||-   otherwise noted.
|-------|-------||-

|-------|
|-/=3=\-|  Triplets.  Play 3 notes where you would play 2 normally.
|-2-2-2-|
|-0-0-0-|
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-
Riff A1
 /== play 3x ======\
B|--------------------||---------------------------|
G|--------------------||---------------------------|
D|*-4:---------------*||6:-------5---------5-------|
A|*-4:----8-------8--*||4:---5-6---6-5-----3-------|
E|------7-------7-----||---4-----------4-0-3-------|
B|----6-------6-------||---------------------------|
PM    . .     . .          . . .   . . . .

Play Riff A1  (one guitar only)

Riff A2
 /== play 3x =========\
B|--------------------||---------------------------|
G|--------------------||---------------------------|
D|*-4:----6----------*||6:-------5---------5-------|
A|*-4:--5------------*||4:---5-6---6-5-----3-------|
E|----4---------------||---4-----------4-0-3-------|
B|--------------------||---------------------------|
PM    . .             ||   . . .   . . . .         |
B|--------------------||---------------------------|
G|--------------------||---------------------------|
D|*-4:---------------*||6:-------5---------5-------|
A|*-4:----8----------*||4:---5-6---6-5-----3-------|
E|------7-------------||---4-----------4-0-3-------|
B|----6---------------||---------------------------|
PM    . .                  . . .   . . . .

Play Riff A2

Riff B
D|----------------|----------------|
A|7---8-7---------|--------9---9-10|
E|--6-----00000-0-|0-0-0-8---8-----|
B|----------------|----------------|
PM        ..... .  . . .

Play Riff B 12x (one guitar only first 2x)
Play Riff A1

Riff A3
 /== play 3x =========\
B|--------------------||---------------------------|
G|--------------------||---------------------------|
D|*-4:----6-------6--*||6:-------5---------5-------|
A|*-4:--5-------5----*||4:---5-6---6-5-----3-------|
E|----4-------4-------||---4-----------4-0-3-------|
B|--------------------||---------------------------|
PM    . .     . .     ||   . . .   . . . .         |
B|--------------------||---------------------------|
G|--------------------||---------------------------|
D|*-4:---------------*||6:-------5---------5-------|
A|*-4:----8-------8--*||4:---5-6---6-5-----3-------|
E|------7-------7-----||---4-----------4-0-3-------|
B|----6-------6-------||---------------------------|
PM    . .     . .          . . .   . . . .

Play Riff A3

Riff C
D|-----------------|-----------------|
A|-----------------|---------10109---|
E|0-7-0-8-0-10-0-12|0-10-0-0-8-8-8---|
B|-----------------|-----------------|
PM. . . . . .  . .  . .  . .

Play Riff C 8x
Play Riff B 8x
Play Riff A1
Play Riff A3
Play Riff C 8x
Play Riff A2

Then the last chord holds for a while, almost dies out, and

Riff D (clean)
D|------2---2---2-|------4---4---4-|------2---2---2-|------5---5---5-|
A|--2-3---3---3---|--2-3---3---3---|--2-3---3---3---|--2-3---3---3---|
E|0---------------|0---------------|0---------------|0---------------|
B|----------------|----------------|----------------|----------------|

With Riff D, the other guitar plays:

       hold chord...        staccato chords      hold..  pick slide
D|2------|-------|-------|------2|2------|-------|2------|-------|
A|2------|-------|-------|------3|2------|-------|2------|---\\\-|
E|0------|-------|-------|------0|0------|-------|0------|---\\\-|
B|-------|-------|-------|-------|-------|-------|-------|-------|

Then Play Riff D 4x

Riff E
 /=== play 3x ======================\
B|-----------------|----------------||----------------|----------------|
G|------9-------9--|----------------||-----9----------|----------------|
D|*-----9-------9--|------10----10-*||-----9--------10|----------------|
A|*-----7-------7--|------8-----8--*||-----7--------8-|-hold..---------|
E|-00007---00007---|0-0-0-8-----8---||00007---0-0-0-8-|----------------|
B|-----------------|----------------||----------------|----------------|
PM .....   .....    . . .             .....   . . .

Play Riff E
Play Riff D 2x
Play Riff E

Then a little guitar solo with bass backing for 8 bars, and

Riff F (halftime, with bass guitar chording)
B|-------------1716------1716------||-------------2019------2019------||
G|---15--1615------1615------1615--||---18--1918------1918------1918--||
D|*14--14----14--------14---------*||*17--17----17--------17---------*||
A|*-------------------------------*||*-------------------------------*||
E|---------------------------------||---------------------------------||
B|---------------------------------||---------------------------------||

Play Riff F, leaving off the last 6 notes
Play Riff E with solo
Play Riff F

Then play:
B|--------------------------------|------------------------/= 3 =\--|-
G|--------------------------------|------------------------9--------|-
D|--------------------------------|---------------/= 3 =\-----9-----|-
A|7----------hold..---------------|7--------------7--7--7--------10-|-
E|7-------------------------------|7--------------7--7--7-----------|-
B|5-------------------------------|5--------------5--5--5-----------|-
PM                                |               .  .  .           |
D|--------------------------------|---------------/= 3 =\--/= 3 =\--|-
A|7----------hold..---------------|7--------------7--7--7--7--7--7--|-
E|7-------------------------------|7--------------7--7--7--7--7--7--|-
B|5-------------------------------|5--------------5--5--5--5--5--5--|-
PM                                                .  .  .  .  .  .

D-|--------------------------------|---------------/= 3 =\--/= 3 =\--|
A-|7----------hold..---------------|7--------------7--7--7--7--7--7--|
E-|7-------------------------------|7--------------7--7--7--7--7--7--|
B-|5-------------------------------|5--------------5--5--5--5--5--5--|
PM                                 |               .  .  .  .  .  .  |
D-|--------------------------------|---------------/= 3 =\--/= 3 =\--|
A-|7----------hold..---------------|7--------------7--7--7--7--7--7--|
E-|7-------------------------------|7--------------7--7--7--7--7--7--|
B-|5-------------------------------|5--------------5--5--5--5--5--5--|
PM                                                 .  .  .  .  .  .

Play Riff A1, with one guitar, and the 6/4 measure is played by the bass only
Play Riff B 8x (one guitar only first 2x)
Play Riff A1
Play Riff A3
Play Riff C 8x
Play Riff A2  -  hold final chord
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-
July 11, 1999
 Check out the Anacrusis website at www.geocities.com/~cheffboy
  E-mail me with any comments, questions, criticism...
    Mathie@angelfire.com
---

-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-


Share "Paint A Picture" by Anacrusis


TOP 10 TABS

FRESH NEW TABS

ALL ARTISTS
artist wiki

TabSpace.com / contact us / privacy policy / tabspace toolbar
Copyright © 2004 - 2022 TabSpace.com - All Rights Reserved.
song: paint a picture guitar tabs by anacrusis