:: Guitar & Bass Tabs Make Home Page
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

  for    

On TABSPACE
Info About This Tab
Artist: Distillers
Tab Type: Guitar
Rate This Tab!
----------------------------------------------------------------------------
			     Seneca Falls - The Distillers 
----------------------------------------------------------------------------
Tabbed by:kraftdinner79	
Email:Guigsy81@hotail.com

Tuning:Standard tuning

 Intro
e|-7--7-------------------4--7-10-10-10-9-7--
B|-7--7--9b---7h9p7h9p7h--5------------------
G|------------------------4------------------
D|-------------------------------------------
A|-------------------------------------------
E|-------------------------------------------

e-------------------------------------|
B-10-9-7----------12---------12-------|
G--------9-11b-9----9-11b-9-----9-11b-|
D-------------------------------------|pick slide
A-------------------------------------|
E-------------------------------------|

e|--------------------------------------------|
B|--------------------------------------------|
G|-9--------------9---------------9-------11--|
D|-9-------7------9-------7-------9---7---11--|
A|-7-------7------7-------7-------7---7---9---|
E|---------5--------------5-----------5-------|

  PM        X4
e|--------------------|------------------|
B|--------------------|------------------|
G|-9-----------11-----|--9-----------11--|
D|-9-------7---11-----|--9-------7---11--|
A|-7-------7---9------|--7-------7---9---|
E|---------5----------|----------5-------|

            X2            X2
e|---------------|-------------------|
B|---------------|-------------------|
G|----5-42--5-4--|--7----9--------57-|
D|-5--5-42--5-4--|--7---79----5---57-|
A|-5--3-20--3-2--|--5---57----5---35-|
E|-3-------------|------5-----3------|

e|---------------------------------------------|
B|---------------------------------------------|
G|--9------------------9-------------------11--|
D|--9------7--6--4--2--9-------7--6--4--2--11--|
A|--7------7--6--4--2--7-------7--6--4--2--9---|
E|---------5--4--2--0----------5--4--2--0------|

e|--------------------------------------------|
B|--------------------------------------------|
G|-9--------------9---------------9-------11--|
D|-9-------7------9-------7-------9---7---11--|
A|-7-------7------7-------7-------7---7---9---|
E|---------5--------------5-----------5-------|
 
  PM        X3
e|--------------------|----
B|--------------------|----
G|-9-----------11-----|-9--Let ring for bass
D|-9-------7---11-----|-9--
A|-7-------7---9------|-7--
E|---------5----------|----
                               X2
e|------------------|------------------|
B|------------------|------------------|
G|-pick slide-------|------9-------11--|
D|------------------|------9---7---11--|
A|------------------|------7---7---9---|
E|------------------|----------5-------|

e|------------------------------------------------------|
B|------------------------------------------------------|
G|--9------------------9-------------------9--let ring--|
D|--9------7--6--4--2--9-------7--6--4--2--9------------|
A|--7------7--6--4--2--7-------7--6--4--2--7------------|
E|---------5--4--2--0----------5--4--2--0---------------|

| h  hammer-on
| p  pull-off
  b  bend
============================================================================


Share "Seneca Falls" by Distillers


TOP 10 TABS

FRESH NEW TABS

ALL ARTISTS
artist wiki

TabSpace.com / contact us / privacy policy / tabspace toolbar
Copyright © 2004 - 2022 TabSpace.com - All Rights Reserved.
song: seneca falls guitar tabs by distillers