:: Guitar & Bass Tabs Make Home Page
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

  for    

On TABSPACE
Info About This Tab
Artist: The Human Abstract
Tab Type: Guitar
Rate This Tab!
This is my gp5 text export.

RHYTHEM GUITAR!

     ^        ^    ^                                             
     H        Q    Q       E  E  E  E  E  E     E  E  E  E  E  E   
E||--5--------5---------|--------------------|--------------------|
B||--6--------6----5----|--6--L--L--L--L-----|--5-----------------|
G||--7--------5----3----|-----7--L--L--7-----|-----5--------------|
D||--7--------7----5----|--------7--L--L-----|--------7--5--------|
A||--5--------8----4----|-----------5--L-----|--------------8--7--|
E||---------------------|--------------------|--------------------|


  E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  E  E  E   
--------------------|--------------------|--------------------|
--------------------|-----------5--------|--6--L--L--L--L-----|
--7-----------5-----|--------2-----3--2--|-----7--L--L--7-----|
-----------5-----8--|-----2--------------|--------7--L--L-----|
--------7-----------|--4-----------------|-----------5--L-----|
-----6--------------|--------------------|--------------------|


  E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  E  E  E   
--------------------|--------------------|--------------------|
--5-----------------|--------------------|--------------------|
-----5--------------|--7-----------5-----|-----------6--------|
--------7--5--------|-----------5-----8--|--------5-----5-----|
--------------8--7--|--------7-----------|-----7-----------7--|
--------------------|-----6--------------|--5-----------------|


    E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  E  E  E   
|---------------------|--------------------|--------------------|
|---6--L--L--L--L-----|--5-----------------|--------------------|
|*-----7--L--L--7-----|-----5--------------|--7-----------5-----|
|*--------7--L--L-----|--------7--5--------|-----------5-----8--|
|------------5--L-----|--------------8--7--|--------7-----------|
|---------------------|--------------------|-----6--------------|


  E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  E  E  E   
--------------------|--------------------|--------------------|
-----------5--------|--6--L--L--L--L-----|--5-----------------|
--------2-----3--2--|-----7--L--L--7-----|-----5--------------|
-----2--------------|--------7--L--L-----|--------7--5--------|
--4-----------------|-----------5--L-----|--------------8--7--|
--------------------|--------------------|--------------------|


  E  E  E  E  E  E     E  E  E  E  E  E        Q    E  E  E  E   
--------------------|---------------------||--------------------|
--------------------|---------------------||--------------------|
--7-----------5-----|-----------6--------*||*-------------------|
-----------5-----8--|--------5-----5-----*||*--0----0--3--2--0--|
--------7-----------|-----7-----------7---||--------------------|
-----6--------------|--5------------------||--------------------|


  Q    E  E  E  E     E  E  E  E  E  E     E  E  E  E  E  E   
-------------------|--------------------|--------------------|
-------------------|--------------------|--------------------|
-------------------|-----------2--------|--------------------|
--2----2--5--3--2--|-----5--3-----5--3--|--------------------|
-------------------|--3-----------------|--0--------3--------|
-------------------|--------------------|-----3--1-----1--0--|


  Q    E  E  E  E     E  E  E  E  E  E     E  E  E  E  E  E   
-------------------|--------------------|--------------------|
--3----------------|--------------------|--------------------|
-------3--2--0-----|-----------2--------|--------3-----3-----|
----------------3--|--0--2--3-----0-----|-----5-----5-----5--|
-------------------|-----------------3--|--4-----------------|
-------------------|--------------------|--------------------|


  Q    Q    Q          E  E  E  E  E  E     E  E  E  E  E  E   
------------------||---------------------|--------------------|
------------------||---6--L--L--L--L-----|--5-----------------|
-----------------*||*-----7--L--L--7-----|-----5--------------|
-----------------*||*--------7--L--L-----|--------7--5--------|
--4----5----7-----||------------5--L-----|--------------8--7--|
------------------||---------------------|--------------------|


  E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  E  E  E   
--------------------|--------------------|--------------------|
--------------------|-----------5--------|--6--L--L--L--L-----|
--7-----------5-----|--------2-----3--2--|-----7--L--L--7-----|
-----------5-----8--|-----2--------------|--------7--L--L-----|
--------7-----------|--4-----------------|-----------5--L-----|
-----6--------------|--------------------|--------------------|


  E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  E  E  E     
--------------------|--------------------|---------------------||
--5-----------------|--------------------|---------------------||
-----5--------------|--7-----------5-----|-----------6--------*||
--------7--5--------|-----------5-----8--|--------5-----5-----*||
--------------8--7--|--------7-----------|-----7-----------7---||
--------------------|-----6--------------|--5------------------||


  ^        ^    ^       ^                                      
  H        Q    Q       W                   W                  
--5--------5---------|--5----------------|--L----------------||
--6--------6----5----|--6----------------|--L----------------||
--7--------5----3----|--7----------------|--L----------------||
--7--------7----5----|--7----------------|--L----------------||
--5--------8----4----|--5----------------|--L----------------||
---------------------|-------------------|-------------------||



LEAD 1!

E||-------|-------|-------|-------|-------|-------|-------|-------|-------|
B||-------|-------|-------|-------|-------|-------|-------|-------|-------|
G||-------|-------|-------|-------|-------|-------|-------|-------|-------|
D||-------|-------|-------|-------|-------|-------|-------|-------|-------|
A||-------|-------|-------|-------|-------|-------|-------|-------|-------|
E||-------|-------|-------|-------|-------|-------|-------|-------|-------|


       |-3-|                                      |-3-|              
    E  S S S E  E  E  E     Q    Q    E  E     E  S S S E  E  E  E   
|---5--5-3-5----5--6--8--|--6----5----------|--5--5-3-5-------3--5--|
|------------6-----------|------------8--6--|-----------6--6--------|
|*-----------------------|------------------|-----------------------|
|*-----------------------|------------------|-----------------------|
|------------------------|------------------|-----------------------|
|------------------------|------------------|-----------------------|


  Q    E  E  E  E     H        E  E     H        E  E     H        Q     
--3-------3--------|-----------5-----|-----------5--6--|--8-------------|
-------6-----6--5--|--6-----------6--|--8--------------|-----------6----|
-------------------|-----------------|-----------------|----------------|
-------------------|-----------------|-----------------|----------------|
-------------------|-----------------|-----------------|----------------|
-------------------|-----------------|-----------------|----------------|


  E  E   E   E   E   E        H        S S S S    Q.     E  E  E   
--------------------17---||---5----------------|------------------|
--8--8----------17-------||------------6-8-6-5-|--5------5--6--8--|
------------18----------*||*-------------------|------------------|
--------17--------------*||*-------------------|------------------|
-------------------------||--------------------|------------------|
-------------------------||--------------------|------------------|


  H        S S S S    H        E  E     H        E  E     H        E  E   
-------------------|-----------------|-----------------|-----------------|
--8--------5-6-5---|--------------5--|--6--------5-----|-----------------|
-----------------7-|--5--------7-----|--------------7--|-----------5--7--|
-------------------|-----------------|-----------------|--8--------------|
-------------------|-----------------|-----------------|-----------------|
-------------------|-----------------|-----------------|-----------------|


                                              |-3-|              
  Q    E  E  E  E     Q    Q    Q          E  S S S E  E  E  E   
-------------------|------------------||---5--5-3-5----5--6--8--|
--8----6--8--6--5--|--5----6----8-----||------------6-----------|
-------------------|-----------------*||*-----------------------|
-------------------|-----------------*||*-----------------------|
-------------------|------------------||------------------------|
-------------------|------------------||------------------------|


                        |-3-|                                  
  Q    Q    E  E     E  S S S E  E  E  E     Q    E  E  E  E   
--6----5----------|--5--5-3-5-------3--5--|--3-------3--------|
------------8--6--|-----------6--6--------|-------6-----6--5--|
------------------|-----------------------|-------------------|
------------------|-----------------------|-------------------|
------------------|-----------------------|-------------------|
------------------|-----------------------|-------------------|


  H        E  E     H        E  E     H        Q       E  E   E   E   E   E     
-----------5-----|-----------5--6--|--8-------------|--------------------17---||
--6-----------6--|--8--------------|-----------6----|--8--8----------17-------||
-----------------|-----------------|----------------|------------18----------*||
-----------------|-----------------|----------------|--------17--------------*||
-----------------|-----------------|----------------|-------------------------||
-----------------|-----------------|----------------|-------------------------||


-----|-----|-----||
-----|-----|-----||
-----|-----|-----||
-----|-----|-----||
-----|-----|-----||
-----|-----|-----||




LEAD 2!



E||-------|-------|-------|-------|-------|-------|-------|-------|-------|
B||-------|-------|-------|-------|-------|-------|-------|-------|-------|
G||-------|-------|-------|-------|-------|-------|-------|-------|-------|
D||-------|-------|-------|-------|-------|-------|-------|-------|-------|
A||-------|-------|-------|-------|-------|-------|-------|-------|-------|
E||-------|-------|-------|-------|-------|-------|-------|-------|-------|


       |-3-|                                       |-3-|              
    E  S S S E  E  E   E     Q    Q    E  E     E  S S S E  E  E  E   
|-------------------------|------------------|-----------------------|
|---6--6-5-6----6--8--10--|--8----6----------|--6--6-5-6-------5--6--|
|*-----------7------------|------------9--7--|-----------7--7--------|
|*------------------------|------------------|-----------------------|
|-------------------------|------------------|-----------------------|
|-------------------------|------------------|-----------------------|


  Q    E  E  E  E     H        E  E     H        E  E      H        Q     
-------------------|-----------------|-----------------|-----------------|
--5-------5--------|-----------6-----|-----------6--8--|--10-------------|
-------7-----7--6--|--7-----------7--|--9--------------|------------7----|
-------------------|-----------------|-----------------|-----------------|
-------------------|-----------------|-----------------|-----------------|
-------------------|-----------------|-----------------|-----------------|


  E  E   E   E   E   E        H        S S S S    Q.     E  E  E   
-------------------------||--------------------|------------------|
--------------------18---||---6--------5-6-5---|------------------|
--9--9----------18------*||*-----------------7-|--5---------7--9--|
------------19----------*||*-------------------|------------------|
--------19---------------||--------------------|------------------|
-------------------------||--------------------|------------------|


  H        S S S S    H        E  E     H        E  E     H        E  E   
-------------------|-----------------|-----------------|-----------------|
-------------------|-----------------|-----------------|-----------------|
--9--------5-7-5---|--------------5--|--7--------------|-----------------|
-----------------8-|--7--------8-----|-----------8--7--|--5--------8--7--|
-------------------|-----------------|-----------------|-----------------|
-------------------|-----------------|-----------------|-----------------|


                                              |-3-|               
  Q    E  E  E  E     Q    Q    Q          E  S S S E  E  E   E   
-------------------|------------------||-------------------------|
--5-------5--------|------------5-----||---6--6-5-6----6--8--10--|
-------7-----7--6--|--6----7---------*||*-----------7------------|
-------------------|-----------------*||*------------------------|
-------------------|------------------||-------------------------|
-------------------|------------------||-------------------------|


                        |-3-|                                  
  Q    Q    E  E     E  S S S E  E  E  E     Q    E  E  E  E   
------------------|-----------------------|-------------------|
--8----6----------|--6--6-5-6-------5--6--|--5-------5--------|
------------9--7--|-----------7--7--------|-------7-----7--6--|
------------------|-----------------------|-------------------|
------------------|-----------------------|-------------------|
------------------|-----------------------|-------------------|


  H        E  E     H        E  E      H        Q     
-----------------|-----------------|-----------------|
-----------6-----|-----------6--8--|--10-------------|
--7-----------7--|--9--------------|------------7----|
-----------------|-----------------|-----------------|
-----------------|-----------------|-----------------|
-----------------|-----------------|-----------------|


  E  E   E   E   E   E                        
-------------------------||-----|-----|-----||
--------------------18---||-----|-----|-----||
--9--9----------18------*||-----|-----|-----||
------------19----------*||-----|-----|-----||
--------19---------------||-----|-----|-----||
-------------------------||-----|-----|-----||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets


Tablature Legend
----------------
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
br - bendRelease
pb - preBend
pbr - preBendRelease
brb - bendReleaseBend
\n/ - tremolo bar dip
\n - tremolo bar dive
-/n - tremolo bar Release up
/n\ - tremolo bar inverted dip
/n - tremolo bar return
-\n - tremolo bar Release down
S - shift slide
s - legato slide
/ -  slide into from below or out of upwards
\ -  slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down



thats it people.
:D



Share "Sotto Voce" by The Human Abstract


TOP 10 TABS

FRESH NEW TABS

ALL ARTISTS
artist wiki

TabSpace.com / contact us / privacy policy / tabspace toolbar
Copyright © 2004 - 2022 TabSpace.com - All Rights Reserved.
song: sotto voce guitar tabs by the human abstract