:: Guitar & Bass Tabs Make Home Page
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

  for    

On TABSPACE
Info About This Tab
Artist: Union Youth
Tab Type: Guitar
Rate This Tab!
Union Youth - Sweet Song (The Boring Years - LP)

**Key**
P.M.-palm mute
h-hammer
/-slide
p-pull off
x-strum muted strings

Fig.1 (clean)
E|----------------------------------------|
B|----------------------------------------|
G|--4-44-44--7-77-77----------------------|
D|--4-44-44--7-77-77--2-22-22--4-44-44----|
A|--2-22 22--5-55-55--2-22-22--4-44-44----|
E|--------------------0-00-00--2-22-22----|


Fig.2 (distorsion)
E|---------------------|
B|---------------------|
G|-----------44444-----|
D|--5-5555---44444-----|
A|--5-5555---22222-----|
E|--3-3333-------------|

Fig.2b (once after fig.2)
E|----------------------|
B|----------------------|
G|----------------------|
D|--2-22-22--4-44-44----|
A|--2-22-22--4-44-44----|
E|--0-00-00--2-22-22----|


Fig.3a (distorsion)
E|------------------------------------|
B|------------------------------------|
G|------------4-44-44--2-2222---------|
D|--5-55-55---4-44-44--2-2222--2-2222-|
A|--5-55-55---2-22-22--0-0000--2-2222-|
E|--3-33-33--------------------0-0000-|


Fig.3b (distorsion)
E|---------------------------------------|
B|---------------------------------------|
G|------------4-44-44--2-2222-22222222---|
D|--5-55-55---4-44-44--2-2222-22222222---|
A|--5-55-55---2-22-22--0-0000-00000000---|
E|--3-33-33------------------------------|

Fig. 4 
E|----------------------------------------------------------------|----|----|
B|----------------------------------------------------------------|----|----|
G|----------------------------------------------------------------|----|-p7-|
D|--------------------------------------------------------5555----|-p7-|----|
A|-2222222222---------------------------------------------5555----|----|----|
E|------------222222222222333333333333000000000000000000--3333----|----|----|

Fig. 1   (0:00-0:22)
Fig. 2   (0:22-0:30)
Fig. 2b  (0:30-0:33)
Fig. 1   (0:33-0:55)
Fig. 3a  (0:55-1:00)
Fig. 3b  (1:00-1:05)
Fig. 3a  (1:05-1:11)
Fig. 3b  (1:11-1:16)
Fig. 4   (1:16-1:38)
Fig. 1   (1:38-2:00)
Fig. 3a  (2:00-2:05)
Fig. 3b  (2:06-2:11)
Fig. 3b  (2:16-2:22)
Fig. 2   (2:22-2:34)



Share "Sweet Song" by Union Youth


TOP 10 TABS

FRESH NEW TABS

ALL ARTISTS
artist wiki

TabSpace.com / contact us / privacy policy / tabspace toolbar
Copyright © 2004 - 2022 TabSpace.com - All Rights Reserved.
song: sweet song guitar tabs by union youth