:: Guitar & Bass Tabs Make Home Page
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

  for    

On TABSPACE
Info About This Tab
Artist: Metallica
Tab Type: Bass
Difficulty: intermediate
Rate This Tab!
Metallica - The Unforgiven III Bass Tab by RamaX
Tunning: Standard (E,A,D,G)

Fig 1
1:11
G|---------------------------------------------------------|
D|---------------------------------------------------------|
A|----------------------------------3------------3-2-----2-|
E|-0--------------2-0-------------2------------------------|

Fig 2                                                  ___________
1:19                                                  /           \
G|-------------------------------------------------|--------|--------|
D|-------------------------------------------------|--------|--------|
A|------------------------------2-2-3------------3-|2-----2-|--------|
E|-0------------2-2-3------------------------------|--------|7---0h7-|
                                                              Only at 2:49
Fig 3                                                         and 7:15 
1:27                      1:33
G|--------------------|X3 |-------| 
D|--------------------|   |-------|
A|--------------------|   |-------|
E|-0--------------2h3-|   |---0---|

Fig 4
1:36
G|------------4----------------4----------------4------------|X4
D|---------5h7--------------5h7---5----------5h7-------------|
A|------5h7--------------5h7-------------5h7------5-5--2-22--|
E|-0--------------0----0---------------0---------------------|

Fig 5
2:07
G|-------------------------------|
D|-------------------------------|
A|------3----5-----------7--6-5--|
E|-0--------------3----0---7-6-5-|

Fig 6
2:13
G|---------------------------------------|
D|---------------------------------------|
A|------3----5-----------7--6-5--4--3-2--|
E|-0--------------3----0---7-6-5---4-3-2-|

Fig 7
2:21
G|---------------------------------------|
D|---------------------------------------|
A|---------------------------------------|
E|-0----------------------0--------------|

2:25 Repeat Fig 1
2:33 Repeat Fig 2
2:41 Repeat Fig 1
2:49 Repeat Fig 2
2:57 Repeat Fig 3
3:04 Repeat Fig 4
3:36 Repeat Fig 5
3:42 Repeat Fig 6
3:50 Repeat Fig 7
3:54 Repeat Fig 1
4:02 Repeat Fig 2
4:10 Repeat Fig 1
4:18 Repeat Fig 2
4:26 Repeat Fig 3

Fig 8
5:04

G|-----------------------------------------------------------------|X4
D|-----------------------------------------------------------------|
A|-----------------------------------------------------------------|
E|-0-0-0-0-0-0-2-3-2-2-2-2-2-2-3-5-3-3-3-3-3-3-5-7-2-2-2-2-2-2-2-2-|

5:34 Repeat Fig 4---X6
6:18 Repeat Fig 5
6:24 Repeat Fig 6
6:31 Repeat Fig 7
6:51 Repeat Fig 1
6:59 Repeat Fig 2
7:07 Repeat Fig 1
7:15 Repeat Fig 2 just like as 2:49
7:23 Repeat Fig 3 and let ring the last note

Well... That's it! i hope you like it. It´s a great song!
                 __  __ ____ ___   __   _    _    _   ___ _
                 /|  /| |__   |    /\   |    |    |  /    |\  
                / | / | |     |   /__\  |    |    |  |    |_\
               /  |/  | |___  |  /    \ |___ |___ |  \___ |  \
              / *                                           * \
             /*                                               *\


Share "The Unforgiven Iii" by Metallica


TOP 10 TABS

FRESH NEW TABS

ALL ARTISTS
artist wiki

TabSpace.com / contact us / privacy policy / tabspace toolbar
Copyright © 2004 - 2022 TabSpace.com - All Rights Reserved.
song: the unforgiven iii bass tabs by metallica