:: Guitar & Bass Tabs Make Home Page
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

  for    

On TABSPACE
Info About This Tab
Artist: Eagles
Tab Type: Bass
Rate This Tab!
G||------------------|----------------|----------------|----------------|| 
D||4-----------------|----------------|----------------|---------------*|| 
A||4-----------------|----------------|----------------|---------------*|| 
E||--3-------3-------|3-------3-------|3-------3-------|3-------3-------|| 
Rh:  +   +   +   +    +   +   +   +    +   +   +   +    +   +   +   +     

 ________________ 
|2.                            Play 4x   g          g 
G|----------------||----------||----------------------------------|| 
D|----------------||2---------||4-5-------r---5-5-----------------|| 
A|------3---------||4---------||4-----------------5-------r---5-5-|| 
E|3---------------||----------||----------------------------------|| 
 +   + & +   +       +   +       +       + e & a +       + e & a         


Verse 1: 
                                           g 
G||----------------|----------------|----------------|----------------| 
D||5---r-5-5---r---|----------------|----------------|----------------| 
A||----------------|5---r-5-5---r---|5---r-5-5---r---|3-------------5-| 
E||----------------|----------------|--------------6-|--6---3---------| 
  +   + & +   +    +   +   +   +    +   +   +   +    +   +   +   +      

                    g 
G|----------------|----------------|----------------|----------------| 
D|5---r-5-5---r---|----------------|----------------|----------------| 
A|--------------3-|5---r-5-5---r-3-|5---r-5-5---r---|3---------------| 
E|----------------|----------------|--------------6-|--6---3---------| 
 +   +   +   +    +   +   +   +    +   +   +   +    +   +   +   +     

Chorus 1: 
without rests marked 

     g 
G||----------------|----------------|----------------|----------------|| 
D||7b8---7-5-------|3---------------|3---------------|---------------*|| 
A||--------------5-|--5---5---5---5-|--5---5---5-----|3--------------*|| 
E||----------------|----------------|--------------6-|--6---3---------|| 
  +   +   +   +    +   +   +   +    +   +   +   +    +   +   +   +   

      g                        g 
G|----------------|--------------------------------|----------------| 
D|7b8---7-5-------|3-------------------------------|3---------------| 
A|--------------5-|----5-------5-------5---5-5-5---|--5-3-5---3---3-| 
E|----------------|--------------------------------|------------6---| 
 +   +   +   +    +   &   +   &   +   &   + e & a  + & + & + & + &      

     g 
G|----------------| 
D|----------------| 
A|--------------5-| 
E|--6-3-3---------| 
 +   +   +   +   

Verse2: 
          g                     g 
G||--------------------------------|--------------------------------| 
D||5-----------5-5-5---5-----------|--------------------------------| 
A||----------------------------3---|5-----------5-5-5----5------3---| 
E||--------------------------------|--------------------------------| 
  +       + e & a +   &   +   &    +       +       +       +               

         g                                 g 
G|--------------------------------|---------------------------------|| 
D|--------------------------------|--------------------------------*|| 
A|5-----------5-5-5----5----------|3---------------------------5---*|| 
E|----------------------------6---|----6-------3--------------------|| 
 +       +       +       +        +       +       +       +         

Chorus 2: 

     g 
G||----------------|----------------|----------------|----------------|| 
D||7b8---7-5-------|3---------------|3---------------|---------------*|| 
A||--------------5-|--5---5---5---5-|--5---5---5-----|3--------------*|| 
E||----------------|----------------|--------------6-|--6---3---------|| 
  +   + & +   + &  +   +   +   +    +   +   +   +    +   +   +   +   

Guitar solo: 

G||----------------|----------------|----------------|----------------| 
D||----------------|----------------|----------------|----------------| 
A||1-----1-1-------|----------------|----------------|----------------| 
E||--------------0-|1-1---1---------|1-1---1---2---0-|2-0-2---3-------| 
  +   +   +   +    +   +   +   +    +   +   +   +    +   +   +   +    

G|----------------|--------------------------------|----------------| 
D|----------------|--------------------------------|----------------| 
A|1-----1-1-------|--------------------------------|----------------| 
E|--------------0-|1---1-------1---1-----------0-1-|1-1---1---2---0-| 
 +   +   +   +    +   &   +   &   +       + e & a  + & + & + & + & 

G|----------------| 
D|----------------| 
A|----------------| 
E|2-0-2---3-------| 
 +   +   +   +     

         g                       g 
G|----------------------------7/|12-----------------------------| 
D|5-----------------------------|-------------------------------| 
A|------------5-5-5---5---------|------------5-5-5---5-------5--| 
E|------------------------------|-------------------------------| 
 +       +   & a +   &   +   &   +       +       +       +        

         g 
G|--------------------------------|-------------------------------| 
D|--------------------------------|------------------3-----3------| 
A|3-----------3p2-1---------------|--------------3h5---5------5---| 
E|----------------------------2---|3------------------------------| 
 +       +       +       +        +       +   & a +   &   +   &    
         g                      g 
G|<12>----------------------------|<12>---------------------------| 
D|--------------------------------|-------------------------------| 
A|--------------5-5---5-----------|--------------5-5---5----------| 
E|--------------------------------|-------------------------------| 
 +       +       +       +        +       +       +       +        

G|--------------------------------|-------------------------------| 
D|--------------------------------|----------------5p3------------| 
A|1-----------1h2-3---------------|--------------5-----5---3---5--| 
E|----------------------------2---|3------------------------------| 
 +       +       +       +        +       +   & a +   &   +   &    

Bridge: 

G||----------------|----------------|----------------|-----------------|| 
D||5-5-5-5-5-5-5-5-|----------------|----------------|5-5-5-5-5-5-5-5-*|| 
A||----------------|5-5-5-5-5-5-5-5-|5-5-5-5-5-5-5-5-|----------------*|| 
E||----------------|----------------|----------------|-----------------|| 
  + & + & + & + &  +   +   +   +    +   +   +   +    +   +   +   +    

     g                         g 
G||----------------|--------------------------------|----------------| 
D||7b8---7-5-------|3-------------------------------|3---------------| 
A||--------------5-|----5-------5-------5---5-5-5---|--5---5---5-----| 
E||----------------|--------------------------------|--------------6-| 
  +   +   +   +    +   &   +   &   +   &   + e & a  + & + & + & + & 

               g                          g 
G|----------------|----------------|--------------------------------| 
D|----------------|7b8---5-7b8-----|3-------------------------------| 
A|3---------------|--------------5-|----5-------5-------5---5-5-5---| 
E|--6---3---------|----------------|--------------------------------| 
 +   +   +   +    +   +   +   +    +   &   +   &   +   &   + e & a     

G|----------------|----------------| 
D|3---------------|----------------| 
A|--5---5---5-----|3-----3---------| 
E|--------------6-|--6-------------| 
 + & + & + & + &  +   +   +   +    

Verse 3: 
          g         g           g 
G||--------------------------------|-------------------------------| 
D||5-------------------------------|5------------------------------| 
A||--------------5-5---5-------5-5-|--------------5-5---5------5---| 
E||--------------------------------|-------------------------------| 
  +       +   & a +   &   +   & a  +       +       +       +        

    g    g 
G|----------------|--------------------------------| 
D|----------------|--------5-------3-------3-------| 
A|3-----1-1-------|------------3h5---5-------5-5---| 
E|--------------3-|3-------------------------------| 
 +   + & +   + &  +   &   +   & a + e & a + e & a    

          g g                       g g 
G|--------------------------------|-------------------------------| 
D|5-----------5-------------------|5-----------5------------------| 
A|--------------5-5---5-------5---|--------------5-5---5------5---| 
E|--------------------------------|-------------------------------| 
 +       +   & a +   &   +   &    +       +       +       +        

G|----------------|--------------------------------| 
D|----------------|------------------3-----3-------| 
A|1-----2-3-----3-|--------------3h5---5-------5---| 
E|----------------|3-------------------------------| 
 +   + & +   + &  +   &   +   & a + e & a + e & a    

Outro Chorus: 

G||----------------|----------------|----------------| 
D||5-5-5-5-5-5-5---|----------------|3---------------| 
A||--------------5-|5-5-5-5-5-5-5-5-|--5-5-5-5-5-5-3-| 
E||----------------|----------------|----------------| 
  + & + & + & + &  +   +   +   +    +   +   +   + 

G|--------------------------------| 
D|5---5---5---5-----3---------4---| 
A|--------------3h5---5p3-5-------| 
E|--------------------------------| 
 +   &   +   & a + e & a +   & 

G|----------------|----------------|----------------|----------------| 
D|5-5-5-5-5-5-5---|----------------|3---------------|----------------| 
A|--------------5-|5-5-5-5-5-5-5-5-|--5-3-5---3---3-|----------------| 
E|----------------|----------------|------------6---|--6-3-3---------| 
 + & + & + & + &  +   +   +   +    +   +   +   +    +   +   +   +     

                     rit. 
G|----------------|----------------|------------------|----------------|| 
D|3---------------|----------------|------------------|----------------|| 
A|--5-3-5---3---3-|--------------5/|8-----------------|----------------|| 
E|------------6---|--6-3-3---------|--10-8-10---8-6-8-|--6-2-3---------|| 
 +   +   +   +    +   +   +   +    + &  + &  + & +    +   +   +   +


Share "Witchy Woman" by Eagles


TOP 10 TABS

FRESH NEW TABS

ALL ARTISTS
artist wiki

TabSpace.com / contact us / privacy policy / tabspace toolbar
Copyright © 2004 - 2022 TabSpace.com - All Rights Reserved.
song: witchy woman bass tabs by eagles