:: Guitar & Bass Tabs Make Home Page
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

  for    

On TABSPACE
Info About This Tab
Artist: Feelabout
Tab Type: Guitar
Rate This Tab!
-------------------------------------------------------------------------------
			     Colors and shapes - FeelAbout

-------------------------------------------------------------------------------
Tabbed by: Jill Johnson
Email:jill_johnson82@yahoo.com

www.myspace.com/feelabout
www.feelabout.com

Tuning: standard E

Verse 1
e|----------------------------------------|
B|----1--1----1--1----1--1----1--1--------|
G|---2--2--2-2--2--2-2--2--2-2--2--2------| X2
D|--2--2--2-1--1--1-0--0--0-1--1--1-------|
A|----------------------------------------|
E|----------------------------------------|

Chorus 1
e|---------------------------------------------------|
B|---------------------------------------------------|
G|---------------------------------------------------|
D|---------------------------------------------------|
A|-77777776----55555556----77777776----55555556------|
E|-55555554----33333334----55555554----33333334------|
   ********    ********    ********    ********

Fill 1 + Verse 2
e|------------------7---7---7---7-----|
B|---17-Reapet-/-----8---8---8---8B10-|
G|---14--------/----------------------|
D|------------------------------------|
A|------------------------------------|
E|------------------------------------|

Chorus 2 (played with chorus 1 on seconed guitar)
e|---------------|
B|---------------|
G|----------5B---| X4
D|---7777777--7--|
A|---------------|
E|---------------|

Verse 3
e|----------------------------------------|
B|----1--1----1--1----1--1----1--1--------|
G|---2--2--2-2--2--2-2--2--2-2--2--2------| X2
D|--2--2--2-1--1--1-0--0--0-1--1--1-------|
A|----------------------------------------|
E|----------------------------------------|

Chorus 3 (played with chorus 1 on seconed guitar)
e|---------------|
B|---------------|
G|----------5B---| X4
D|---7777777--7--|
A|---------------|
E|---------------|  

Bridge
e|--------------------------------------|------------------------------------|
B|--------------------------------------|------------------------------------|
G|--------------------------------------|------------------------------------|
D|-----7---7---7---7-----7---7---7---7--|--7---7---6---6----5---5---6--6--|--|
A|------------7-7-5-5-----------7-7-5-5-|---------------6----------6-66-6-|X2|
E|---5---5---8---7-----5---5---8---7----|-5---5---4---4---43---3--34------|--|

Fill 2
e|--------------------------------------------------------------------|
B|--------------------------------------------------------------------|
G|--------------------------------------------------------------------|
D|--------------------------------------------------------------------|
A|--66-66-6--66-66-6--66-66-6--66-66-6-----66-66-6--66-66-6--66-66-6--|
E|--44-44-4--44-44-4--44-44-4--44-44-4-----44-44-4--44-44-4--44-44-4--|

Fill 3 (also second guitar on solo)
e|-----------------------------------------------------------------|
B|-----------------------------------------------------------------|
G|-----------------------------------------------------------------|
D|-----------------------------------------------------------------|
A|--66-66-5--55-55-4--44-44-5--55-55-6--66-66-5--55-55-4--44-44-5--|
E|--44-44-3--33-33-2--22-22-3--33-33-4--44-44-3--33-33-2--22-22-3--|

Fill 4 
e|-------------------------------------------------------|
B|-------------------------------------------------------|
G|-------------------------------------------------------|
D|-------------------------------------------------------|
A|--66666665555555444444455555556666666555555544444445---|
E|--44444443333333222222233333334444444333333322222223---|

Solo
e|------------------------------------------------|
B|--4-----4---------------------------------------|
G|--6b(8)-6b(8)4--6p4-4---------------------------| X2
D|-------------------6--/6-4-6p4------------------|
A|------------------------------4-5-4-2-2/4-5-----|
E|------------------------------------------------|

e|----------------------------------------------|
B|-------------7b(9)4------------------7b(9)----|
G|--6/8/6/8-----------6p4-6-6b(8)4--4-----------| 
D|---------------------------------6-6----------|
A|--4/6/4/6-------------------------------------|
E|----------------------------------------------|



************************************

| /   slide up
| \   slide down
| h   hammer-on
| p   pull-off
| ~   vibrato
| +   harmonic
| x   Mute note
| b   Bend
| pb  Pre-bend
| br  Bend release
| pbr Pre-bend release
| brb Bend release bend

************************************


Share "Colors And Shapes" by Feelabout


TOP 10 TABS

FRESH NEW TABS

ALL ARTISTS
artist wiki

TabSpace.com / contact us / privacy policy / tabspace toolbar
Copyright © 2004 - 2022 TabSpace.com - All Rights Reserved.
song: colors and shapes guitar tabs by feelabout