:: Guitar & Bass Tabs Make Home Page
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

  for    

On TABSPACE
Info About This Tab
Artist: The Blizzards
Tab Type: Bass
Difficulty: novice
Rate This Tab!
Intro: (Rest for 3 bars)

G|-------|
D|-------|
A|-------|
E|2/8\---


G|----------------------------------|
D|----------------------------------|
A|---------22222222-----------------|
E|-2-2-245--------------------------|   x2

Verse:


G|----------------------------------|
D|----------------------------------|
A|-4~--3~--2~--1~-------------------|
E|----------------------------------|


G|----------------------------------|
D|----------------------------------|
A|----------------------------------|
E|-2-2-245-77777777-----------------| x2


G|----------------------------------|
D|----------------------------------|
A|-44444--33333--22222--11111-------|
E|----------------------------------|


G|----------------------------------|
D|----------------------------------|
A|----------------------------------|
E|-2-2-245-77777777-----------------| x2

Chorus:


G|----------------------------------|
D|----------------------------------|
A|-7777--4444--4444-----------------|
E|-------------------55--77---------|


G|----------------------------------|
D|----------------------------------|
A|-7777--4444--4444-----------------|
E|-------------------5---7----------|

Verse:


G|----------------------------------|
D|----------------------------------|
A|-44444--33333--22222--11111-------|
E|----------------------------------|

G|----------------------------------|
D|----------------------------------|
A|----------------------------------|
E|-2-2-245-77777777-----------------| x2


Repeat.

Chorus.

Break:


G|-------|
D|-------|
A|-------|
E|-5-5/7-|

"Woah"

G|---------------------------------------|
D|---------------------------------------|
A|-7777777777777777----------------------|
E|-----------------77777777-88888888-----| x3


G|-------|
D|-------|
A|-----7-|
E|-5-5---|


Rest.

"you are my fantasy"

G|---------------------------------------|
D|---------------------------------------|
A|-77777777-44444444---------------------|
E|-------------------44444444-5555-7777--|

G|---------------------------------------|
D|---------------------------------------|
A|-77777777-44444444---------------------|
E|-------------------44444444-5-7--------|  Variation

G|---------------------------------------|
D|---------------------------------------|
A|-77777777-44444444---------------------|
E|-------------------44444444-5555-7777--|


Share "Fantasy" by The Blizzards


TOP 10 TABS

FRESH NEW TABS

ALL ARTISTS
artist wiki

TabSpace.com / contact us / privacy policy / tabspace toolbar
Copyright © 2004 - 2022 TabSpace.com - All Rights Reserved.
song: fantasy bass tabs by the blizzards