:: Guitar & Bass Tabs Make Home Page
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

  for    

On TABSPACE
Info About This Tab
Artist: Nine Black Alps
Tab Type: Guitar
Rate This Tab!
Nine Black Alps
Future Wife
Tabbed by James Morris
25.05.07

Intro/verse
E|-----------------------------------------------------------------|
B|-----------------------------------------------------------------|
G|-6-6-6-6-6-6-6-6-5-5-5-5-5-5-5-5-4-4-4-4-4-4-4-0-3-3-3-3-3-3-3-3-|
D|-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-0-4-4-4-4-4-4-4-4-|
A|-4-4-4-4-4-4-4-0-3-3-3-3-3-3-3-0-2-2-2-2-2-2-2-0-4-4-4-4-4-4-4-4-|
E|-------------------------------------------------2-2-2-2-2-2-2-2-|

E|-----------------------------------------------------------------|
B|-----------------------------------------------------------------|
G|-6-6-6-6-6-6-6-6-5-5-5-5-5-5-5-5-4-4-4-4-4-4-4-0-3-3-3-3-x-5-5-3-|
D|-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-0-4-4-4-4-x-6-6-4-|
A|-4-4-4-4-4-4-4-0-3-3-3-3-3-3-3-0-2-2-2-2-2-2-2-0-4-4-4-4-x-6-6-4-|
E|-------------------------------------------------2-2-2-2-x-4-4-2-|

Pre-chorus
E|---------------------------------|
B|---------------------------------|
G|-8-8-8-x-5-5-5-5-6-6-6-x-7-7-7-7-|
D|-8-8-8-x-6-6-6-6-6-6-6-x-8-8-8-8-|
A|-6-6-6-x-6-6-6-6-4-4-4-x-8-8-8-8-|
E|---------4-4-4-4---------6-6-6-6-|

E|---------------------------------------|
B|---------------------------------------|
G|-8-8-8-x-5-5-5-5-13-13-13-13-x-11-10-x-|
D|-8-8-8-x-6-6-6-6-13-13-13-13-x-11-10-x-|
A|-6-6-6-x-6-6-6-6-11-11-11-11-x--9--8-x-|
E|---------4-4-4-4-----------------------|

Chorus
E|---------------------|         |-----------------|
B|---------------------|         |-----------------|
G|-6-6-6-6/11-11-11-11-|         |-5-5-5-5-3-5-x-4-|
D|-6-6-6-6/11-11-11-11-| x3 then |-6-6-6-6-4-6-x-4-|
A|-4-4-4-4/-9--9--9--9-|         |-6-6-6-6-4-6-x-2-|
E|---------------------|         |-4-4-4-4-2-4-----|

E|---------------------|         |-----------------|
B|---------------------|         |---------4-4-4---|
G|-6-6-6-6/11-11-11-11-|         |-8-8-8-x-5-5-5-x-|
D|-6-6-6-6/11-11-11-11-| x3 then |-8-8-8-x-6-6-6-x-|
A|-4-4-4-4/-9--9--9--9-|         |-6-6-6-x-6-6-6-x-|
E|---------------------|         |-----------------|

Back to intro and repeat.
Thats all ive got for now, but when I figure out the rest I’ll tab that too. Please rate 
comment. Cheers. Enjoy


Share "Future Wife" by Nine Black Alps


TOP 10 TABS

FRESH NEW TABS

ALL ARTISTS
artist wiki

TabSpace.com / contact us / privacy policy / tabspace toolbar
Copyright © 2004 - 2022 TabSpace.com - All Rights Reserved.
song: future wife guitar tabs by nine black alps