:: Guitar & Bass Tabs Make Home Page
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

  for    

On TABSPACE
Info About This Tab
Artist: Jeff Buckley
Tab Type: Guitar
Rate This Tab!
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##
#

From: chris@garfield.petrosys.no
Date: Fri, 5 Apr 1996 19:58:46 +0100
Subject: TAB: grace by Jeff Buckley


Grace: written by Jeff Buckley + Gary Lucas.
>From the album "Grace"

Trans: Eliiott.

note: h = hammer on
      p = pull off
      / = slide

pre-verse:
note: When I figured this out, I had a capo on the second
fret. Therefore an 0 represents a capoed 2nd fret. I'm not sure if
this is all correct. Some of it sounded a bit dodgy when it was played
along with the tape but sounded fine on its own.

fig.1
E  |----1-------------------1---3p1-----|
B  |-------------------------------1----|
G  |-1h3-3p13p1h3p1h3p1--1h3-3p1----13p1|
D  |3-------------------3---------------|
A  |------------------------------------|
E  |------------------------------------|

   |------3-------------------3---5p3-----|
   |---------------------------------3----|
   |---3h5-5p35p3h5p3h5p3--3h5-5p3----35p3|
   |3/5-------------------5---------------|
   |--------------------------------------|
   |--------------------------------------|

                   (octave box................................)
   |0--------------|--------------553--|       |--------------|
   |0--------------|2h3222h3222h3-33252|repeat |2h3222h3223333|
   |0--------------|2--222--222---22222|bar    |2--222--222222|
   |0h2p0h2p0h2p0h2|0--000--000---00022|twice  |0--000--000000|
   |0h2p0h2p0h2p0h2|-----------------00|       |----------0000|
   |0--------------|-------------------|       |----------2222|
    ^
let open strings ring

fig.2
Verse:
E  |------------|------------|------------|------------|
B  |------------|------------|------------|------------|
G  |---0-----0--|---2-----0--|---0-----0--|---2-----0--|
D  |--2-2---2-2-|--3-3---2-2-|--1-1---1-1-|--3-3---2-2-|
A  |-2---2-2---2|-3---3-2---2|-1---1-1---1|-3---3-2---2|
E  |0-----0-----|1-----0-----|X-----X-----|1-----0-----|

   |------------|------------|
   |------------|------------|
   |---0-----0--|---0-----0--|
   |--1-1---1-1-|--2-2---2-2-|
   |-1---1-1---1|-2---2-2---2|
   |X-----X-----|0-----0-----|

fig.3
   ( this part is played twice.................................)
                              vv^^vv^^ vv^^vv^^   vv^^vv^^v  v^^vv^^
   |2222/6666/7777/9-9-9-9--|-33333333-33333333-|-000000000--0000000-|
   |3332/7777/8888/10101010-|-33333333-33333333-|-000000000--0000000-|
   |4444/8888/9999/11111111-|-00000000-00000000-|-000000000--0000000-|
   |4444/8888/9999/11111111-|-22222222-00000000-|-222222220h22222222-|
   |2222/6666/7777/9-9-9-9--|-33333333-22222222-|-222222220h22222222-|
   |2222/6666/7777/9-9-9-9--|-XXXXXXXX-33333333-|-000000000--0000000-|
                                            *
The strumming pattern shown above is the pattern used on all heavily
chord based parts.

fig.4
chorus:
(I'm not sure of this part )

(played twice.................)
|--1--1---0---|-----XX-----XX-|0--|
|--1--1---0---|-----44-----44-|0--|
|--2--2---0---|-----00-----00-|0--|
|3-3--3-2-2-00|-2/5-55-2/5-55-|2--|
|333--3-222-00|-3/6666-3/6666-|2--|
|-11--1--00-00|----666----666-|0--|

Then return to fig.1 + play thru to fig.4

break:

|11111111-33333333-|-555555555--5555555-|
|11111111-33333333-|-555555555--5555555-|
|22222222-00000000-|-555555555--5555555-|
|33333333-00000000-|-777777775h77777777-|
|33333333-22222222-|-777777775h77777777-|
|11111111-33333333-|-555555555--5555555-|

|-44444444-3333-22-11-|-000000000--0000000-|
|-44444444-3333-22-11-|-000000000--0000000-|
|-55555555-4444-22-22-|-000000000--0000000-|
|-66666666-5555-44-33-|-222222220h22222222-|
|-66666666-5555-44-33-|-222222220h22222222-|
|-44444444-3333-22-11-|-000000000--0000000-|

then play the first two bars of fig.3
where there is a * there is now a fill:   |-2h3p2-|
                                          |-3-----|
                                          |-0-----|
                                          |-------|
                                          |-------|
                                          |-------|

When he starts to sing again play fig.3 again, fully.
Now return to fig.1 and play thru to fig.4.

Elliott.

Any corrections or "so real" and "dream brother" TAB would be
 gratefully recieved at   chris.pearce@petrosys.no


Share "Grace" by Jeff Buckley


TOP 10 TABS

FRESH NEW TABS

ALL ARTISTS
artist wiki

TabSpace.com / contact us / privacy policy / tabspace toolbar
Copyright © 2004 - 2022 TabSpace.com - All Rights Reserved.
song: grace guitar tabs by jeff buckley