:: Guitar & Bass Tabs Make Home Page
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

  for    

On TABSPACE
Info About This Tab
Artist: Mercyful Fate
Tab Type: Guitar
Rate This Tab!
=================================================================================================
Song: Last Rites
Artist: Mercyful Fate
Album: 9 (1999)

Tabbed by Chris Rezendes (dudemcrude@yahoo.com)

Tuning: Standard

Notation Key
v: vibrato
t: tremolo bar
^: bend
.: palm mute
~: trill
p: pull-off
h: hammer-on
x: ghost note
/: slide up
\: slide down

Comments:  Mercyful Fate rule.  Some people are annoyed by King Diamond's screeching, I find it quite beautiful, complimenting the brutal riffery in a splendid way.  Anyway, I think the tab came out pretty good, although some of the riffs I put in there might have been played on the keyboard and not actually one of the guitars.  Oh well.  Anyway, if you spot a mistake, feel free to point it out to me, or you can e-mail me the corrections.  Later.
=================================================================================================

Riff 1 x4 (gtr. 2 speed picks[palm muted]on open E for the duration of riff 1)
e|-----------------------------------|
B|-----------------------------------|
G|--2h3---------2h3---------2h3------|
D|--------4h5---------4h5-------4h5--|
A|-----------------------------------|
E|-----------------------------------|

Riff 2 x8 (gtr. 2 speed picks on open E for the duration of riff 2)
e|-------------------|
B|-------------------|
G|--2h3--------------|
D|--------2h3---4-5--|
A|-------------------|
E|-------------------|

Fig. 1 x1
  Gtr. 1                  Gtr. 2
e|-----------|          e|-----------|
B|-----------|          B|-----------|
G|-----------|          G|------5-3--|
D|------5-3--|          D|--4-5------|
A|--2-3-3-1--|          A|-----------|
E|--0-1------|          E|-----------|

Riff 3 x2
e|--------------------------------------|
B|--------------------------------------|
G|--7h8----------7h8----------7h8-------|
D|--------9h10---------9h10-------9h10--|
A|--------------------------------------|
E|--------------------------------------|

Fig. 2 x1
  Gtr. 1                      Gtr. 2
e|----------------|         e|----------------|
B|----------------|         B|----------------|
G|----------------|         G|-----------5-3--|
D|-----------5-3--|         D|--3----3-4------|
A|--3----3-4-3-1--|         A|----------------|
E|--1----1-2------|         E|----------------|

Repeat Riff 3 x1
Repeat Fig. 2 x1
Repeat Riff 3 x1

Fig. 3 x1
  Gtr. 1                    Gtr. 2
e|--------------|         e|----------------|
B|--------------|         B|----------------|
G|--------------|         G|-------5h7p5-4--|
D|-------7---4--|         D|--5-------------|
A|--5----5---2--|         A|----------------|
E|--3-----------|         E|----------------|

Fig. 4 x4
e|-----------|-------------------------|
B|-----------|-------------------------|
G|-----------|-------------------------|
D|----3------|--7-------7-----7-7------|
A|--5-1-3-2--|--5-------5-----5-5------|
E|--3---1-0--|----0-0-0---0-0-----0-0--|

Fig. 5 x1
e|---------------------|
B|---------------------|
G|---------------------|
D|----3--------6-------|
A|--5-1-3-2----4----5--|
E|--3---1-0---------3--|

Repeat Riff 2 x3
Repeat Riff 3 x2 
Repeat Fig. 2 x1
Repeat Riff 3 x1
Repeat Fig. 2 x1
Repeat Riff 3 x1
Repeat Fig. 3 x1
Repeat Fig. 4 x4

Riff 4 x2
e|----------------------------|
B|----------------------------|
G|----------------------------|
D|--9---9---9---9---10--------|
A|----8---8---8---8----8------|
E|-----------------------6-7--|

Riff 4B x4
e|--------------------------------------|
B|--------------------------------------|
G|--------------------------------------|
D|--11----11----11----11-----12---------|
A|-----10----10----10----10-----10------|
E|---------------------------------8-9--|

Riff 5 x4
e|---------------------------|
B|---------------------------|
G|---------------------------|
D|---------------------------|
A|----4-3---3---3---4--------|
E|--2-----1---1---1---2-3-4--|

Repeat Riff 4B x4
Repeat Riff 5 x4
Repeat Riff 4B x2

Riff 4C x1
e|--------------------------------|----------------------------|-----|
B|--------------------------------|----------------------------|-----|
G|--------------------------------|----------------------------|-----|
D|--10---10---10---10---11--------|--9---9---9---9---10--------|-----|
A|-----9----9----9----9----9------|----8---8---8---8----8------|--8--|
E|---------------------------7-8--|-----------------------6-7--|--6--|

Fig. 6 x2 (under solo)
e|----------------------------------|------------------------------|
B|----------------------------------|------------------------------|
G|----------------------------------|------------------------------|
D|----------------------------------|------------------------------|
A|---------------------------5/7-5--|---------------------------5--|
E|--000-000-000-000-000-000--3/5-3--|--000-000-000-000-000-000--3--|

Fig. 7 x2 (under solo)
e|-----------------------------|------------------------------|
B|-----------------------------|------------------------------|
G|-----------------------------|------------------------------|
D|--------------------------5--|---------------------------7--|
A|--000-000-000-000-000-000-3--|--000-000-000-000-000-000--5--|
E|-----------------------------|------------------------------|

Speed pick open A for a short time

Fig. 8 x2 (under solo)
e|-----------------------------|
B|-----------------------------|
G|-----------------------------|
D|-----------------------------|
A|--------------------------5--|
E|--222-222-222-222-222-222-3--|

Repeat Fig. 7 x2

Fig. 9 x2
Gtr. 1                                     Gtr. 2
e|--------------|--------------|         e|----------------|----------------|
B|--------------|--------------|         B|----------------|----------------|
G|--------------|--------------|         G|-------5h7p5-4--|-------5h7p5-4--|
D|-------7---4--|-------7---4--|         D|--5-------------|--3-------------|
A|--5----5---2--|--3----5---2--|         A|----------------|----------------|
E|--3-----------|--1-----------|         E|----------------|----------------|

Repeat Fig. 4 x12, start fading out around the 7th time


Share "Last Rites" by Mercyful Fate


TOP 10 TABS

FRESH NEW TABS

ALL ARTISTS
artist wiki

TabSpace.com / contact us / privacy policy / tabspace toolbar
Copyright © 2004 - 2022 TabSpace.com - All Rights Reserved.
song: last rites guitar tabs by mercyful fate