:: Guitar & Bass Tabs Make Home Page
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

  for    

On TABSPACE
Info About This Tab
Artist: Filth
Tab Type: Guitar
Difficulty: novice
Rate This Tab!
Intro
e|------------------------------------|
B|------------------------------------|
G|------------------------------------|
D|--999-999-99------------------------| 8x
A|--777-777-77-888--------7-777x55x4--|
E|-----------------999-88-5-555x33x2--|
pm   ..  ..

Verse
e|----------------------------------------------|
B|----------------------------------------------|
G|----------------------------------------------|
D|--99-999-10/99-999-10/99-999--12-1212-121212--| 6x
A|--77-777--8/77-777--8/77-777--10-1010-101010--|
E|----------------------------------------------|

Verse .2
e|------------------------------|
B|------------------------------|
G|------------------------------|
D|--99999999-10101010-----------| 4x
A|--77777777--8-8-8-8-10101010--|
E|---------------------8-8-8-8--|

Verse .3
e|------------------------------|
B|------------------------------|
G|------------------------------|
D|--99999999-10101010-----------| 4x
A|--77777777--8-8-8-8-10101010--|
E|---------------------8-8-8-8--|
pm  ........  . . . .  . . . .   

Verse
e|----------------------------------------------|
B|----------------------------------------------|
G|----------------------------------------------|
D|--99-999-10/99-999-10/99-999--12-1212-121212--| 4x
A|--77-777--8/77-777--8/77-777--10-1010-101010--|
E|----------------------------------------------|

Verse .2
e|------------------------------|
B|------------------------------|
G|------------------------------|
D|--99999999-10101010-----------| 4x
A|--77777777--8-8-8-8-10101010--|
E|---------------------8-8-8-8--|

Intro
e|------------------------------------|
B|------------------------------------|
G|------------------------------------|
D|--999-999-99------------------------| 6x
A|--777-777-77-888--------7-777x55x4--|
E|-----------------999-88-5-555x33x2--|
pm   ..  ..

Verse
e|----------------------------------------------|
B|----------------------------------------------|
G|----------------------------------------------|
D|--99-999-10/99-999-10/99-999--12-1212-121212--| 4x
A|--77-777--8/77-777--8/77-777--10-1010-101010--|
E|----------------------------------------------|

Verse .2
e|------------------------------|
B|------------------------------|
G|------------------------------|
D|--99999999-10101010-----------| 8x
A|--77777777--8-8-8-8-10101010--|
E|---------------------8-8-8-8--|

End
e|---|
B|---|
G|-9-|
D|-9-|
A|-7-|
E|---|



Share "Lust For Glory" by Filth


TOP 10 TABS

FRESH NEW TABS

ALL ARTISTS
artist wiki

TabSpace.com / contact us / privacy policy / tabspace toolbar
Copyright © 2004 - 2022 TabSpace.com - All Rights Reserved.
song: lust for glory guitar tabs by filth