:: Guitar & Bass Tabs Make Home Page
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

  for    

On TABSPACE
Info About This Tab
Artist: Mike Hanopol
Tab Type: Bass
Rate This Tab!
Intro:

G|-----------|----------|----------|----------------------|
D|-----------|-----5----|---5-7----|-------5-7---77553322-|
A|-5-7-8-----|-7-8------|-8--------|-5-7-8----------------|
E|-----------|----------|----------|----------------------|
						   
Verse I:

G|-------------|-------------|-------------|-------------|
D|-------55-55-|-------------|-------55-55-|-------------|
A|-55-55-------|-------55-55-|-55-55-------|-------55-55-|
E|-------------|-55-55-------|-------------|-55-55-------|

G|-------------|-------------|-------------|----------------|
D|-55-55-------|-------------|-55-55-------|----------7-~~~-|
A|-------55-55-|-------55-55-|-------55-55-|-77-77-(7)------|
E|-------------|-55-55-------|-------------|----------------|

Verse II: Repeat Verse I pattern

Chorus I:

G|-------------|-------------|-------------|-------------|
D|-------------|-------------|-------------|-------------|
A|-55-55-------|-------------|-55-55-------|-------------|
E|-------66-66-|-33-33-55-55-|-------66-66-|-33-33-55-55-|

G|-----------|----------|----------|----------------------|
D|-----------|-----5----|---5-7----|-------5-7---77553322-|
A|-5-7-8-----|-7-8------|-8--------|-5-7-8----------------|
E|-----------|----------|----------|----------------------|

Verse III: Repeat Verse I pattern

Chorus II / Outro:

G|-------------|-------------|-------------|-------------|------|
D|-------------|-------------|-------------|-------------|------|
A|-55-55-------|-------------|-55-55-------|-------------|-5~~~-|
E|-------66-66-|-33-33-55-55-|-------66-66-|-33-33-55-55-|------| 4x, to fade



Note: Can also be played as:

Verses:
G|---------------|---------------|---------------|---------------|
D|--------x55-55-|---------------|--------x55-55-|---------------|
A|-x55-55--------|--------x55-55-|-x55-55--------|--------x55-55-|
E|---------------|-x55-55--------|---------------|-x55-55--------|

G|---------------|---------------|---------------|-----------------|
D|-x55-55--------|---------------|-x55-55--------|-----------7-~~~-|
A|--------x55-55-|--------x55-55-|--------x55-55-|-x77-77-(7)------|
E|---------------|-x55-55--------|---------------|-----------------|

Chorus II:
G|---------------|---------------|---------------|---------------|------|
D|---------------|---------------|---------------|---------------|------|
A|-x55-55--------|---------------|-x55-55--------|---------------|-5~~~-|
E|--------x66-66-|-x33-33-x55-55-|--------x66-66-|-x33-33-x55-55-|------|

	or

G|-----------------|-----------------|-----------------|-----------------|------|
D|-----------------|-----------------|-----------------|-----------------|------|
A|-5555-55---------|-----------------|-5555-55---------|-----------------|-5~~~-|
E|---------6666-66-|-3333-33-5555-55-|---------6666-66-|-3333-33-5555-55-|------|


Share "Mr Kenkoy" by Mike Hanopol


TOP 10 TABS

FRESH NEW TABS

ALL ARTISTS
artist wiki

TabSpace.com / contact us / privacy policy / tabspace toolbar
Copyright © 2004 - 2022 TabSpace.com - All Rights Reserved.
song: mr kenkoy bass tabs by mike hanopol