:: Guitar & Bass Tabs Make Home Page
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

  for    

On TABSPACE
Info About This Tab
Artist: Fall Out Boy
Tab Type: Guitar
Rate This Tab!
Title: The Music or The Misery
Artist: Fall Out Boy
Album: From Under The Cork Tree

Instrument: 6 String Guitar

Tabbed by: wishiwasstump (petro_pro_18@hotmail.com)

Tuning: Dropped D (D A D G B E)

This song is a bonus track released in Japan.

If you happen to see a "t" or an "e", it means 10 or 11, respectively. I use those
sometimes so the tab lines up.

.  = palm mute
/ = slide
~ = let ring
h = hammer on
p = pull off
x = muted string

       

                        *****Intro*****


Guitar 1 0:00   play this up until 0:20
E|-----------------------------------------------------------||
B|-33-3-33-3-33-3-33-3-33-3-33-3-3-33-3-33-3-3---------------||
G|-33-3-22-2-33-3-22-2-33-3-33-3-3-22-2-22-2-2---------------||
D|-----------------------------------------------------------||
A|-----------------------------------------------------------||
D|-----------------------------------------------------------||
   ..   ..   ..   ..   ..   ..     ..   ..  

Guitar 2 0:11
E|-----------------------------------------------------------||
B|-----------6------6-----------------------6------6---------||
G|-------------7-5----7-5-7p5-----------------7-5----7-5~~---|| 
D|-7-8-7--------------------------7-8-7----------------------||
A|-------10-----------------------------10-------------------||
D|-----------------------------------------------------------||


                        

                          
                       *****Verse 1******


Guitar 1 0:20
E|----------------------------------------||
B|----------------------------------------||
G|----------------------------------------|| x 2
D|------------111111-333333--55-5555-55---||
A|-5-6-5-3-1--111111-333333--55-5555-55---||
D|------------111111-333333--55-5555-55---||


Guitar 1 0:30
E|----------------------------------------------------------------||
B|----------------------------------------------------------------||
G|----------------------------------------------------------------||
D|------------111111-333333-55-11-88-33-111111-333333-1111111111--||
A|-5-6-5-3-1--111111-333333-55-11-88-33-111111-333333-1111111111--||
D|------------111111-333333-55-11-88-33-111111-333333-1111111111--||





                      *****Chorus*****


Guitars 1 & 2 0:40 
E|-xx-xx--------------------------------------------------||
B|-xx-xx--------------------------------------------------||
G|-xx-xx--------------------------------------------------|| x 2
D|-xx-xx-8888888--3333333--10101010101010--11111111-------||
A|-xx-xx-8888888--3333333--10101010101010--11111111-------||
D|-xx-xx-8888888--3333333--10101010101010--11111111-------||

Guitar 2 plays this at the end of the chorus riff, both times it is played
E|-------------||
B|----3h4p3----||
G|-------------||
D|-33----------||
A|-33----------||
D|-33----------||
   ..

                     


                    *****Pre-verse*****


Guitars 1 & 2   1:02
E|-----------------------------------||
B|-----------------------------------||
G|-----tt------77------55-----55-----|| x 2
D|-55--xx--33--xx--11--xx--33-33-----||
A|-55--88--33--55--11--33--33-33-----||
D|-55------33------11------33-33-----||




                  

                     *****Verse 2*****


Guitar 1 1:14
E|--------------||
B|--------------||
G|--------------||
D|-33-33--------||
A|-33-33--------||
D|-33-33--------||
   .. ..

Play that until 1:24 then repeat verse 1



                   *****Play The Chorus Again*****


                          *****Bridge*****


Guitar 1 2:06
E|----------------------||
B|----------------------||
G|----------------------||
D|-55--------5~~~-------||
A|-55--------5~~~-------||
D|-55--------5~~~-------||

Guitar 2 2:06
E|---------------------------------||
B|---------------------------------||
G|-----tt------77------55-----55---||
D|-55--xx--33--xx--11--xx--33-33---||
A|-55--88--33--55--11--33--33-33---||
D|-55------33------11------33-33---||

Guitar 1 comes in with a pickslide and joins Guitar 2 at 2:16

Both guitars play that until 2:36

Guitar 1 2:42
E|--------------------||
B|--------------------||
G|--------------------||
D|-5---------/1~------||
A|-5---------/1~------||
D|-5---------/1~------||



                   *****Play Chorus Again*****


                       *****End With*****

Guitars 1 & 2   3:07


E|--------------------------||
B|--------------------------||
G|-----tt------77-----------||
D|-55--xx--33--xx--1~~~~----||
A|-55--88--33--55--1~~~~----||
D|-55------33------1~~~~----||


And there you have it! I realize that I'm not perfect and there may be mistakes in
this tab.  If you notice any mistakes feel free to correct them, I will edit the
tab and gladly give you credit for your help.  Thanks.


Share "Music Or The Misery" by Fall Out Boy


TOP 10 TABS

FRESH NEW TABS

ALL ARTISTS
artist wiki

TabSpace.com / contact us / privacy policy / tabspace toolbar
Copyright © 2004 - 2022 TabSpace.com - All Rights Reserved.
song: music or the misery guitar tabs by fall out boy