:: Guitar & Bass Tabs Make Home Page
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

  for    

On TABSPACE
Info About This Tab
Artist: Rolling Stones
Tab Type: Guitar
Rate This Tab!
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##
#

#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#


From: juggle@Athena.MIT.EDU
From: pp21+@andrew.cmu.edu (Paul Andrew Platosh)

The song from the show is Paint it Black by the Rolling Stones.
Here's the way I've been playing it - slightly modified to make it sound
better.

"Paint It Black"
by Rolling Stones
Tablature by PAUL PLATOSH

INTRO:
   D U D  U D  U                                              |H|H|     |P|P|H|
-----0----0----0--|-----0----0-----0---0-|-----0----0----0---|-------2---------
---5---7----8-----|-10----8-----7----5---|--5----4-----5---7-|-2-4-5----5-4-2-4
------------------|----------------------|-------------------|-----------------
------------------|----------------------|-------------------|-----------------
------------------|----------------------|-------------------|-----------------
------------------|----------------------|-------------------|-----------------


--0---------------|--0-------------------|
--0---------------|--0-------------------|
--0---------------|--0-------------------|
--2---------------|--2-------------------|
--2---------------|--2-------------------|
--0---------------|--0-------------------|
Strum Backwards      Strum Backwards
(FOUR BEATS)         (FOUR BEATS)


VERSE:
     Em                                                       |S|  |S|  |S|
||----------0---0---0-|-----0---0---0---0-|----0---0---0---0-|-0----0----0----|
||----/---5---7---8---|--10---8---7---5---|--5---4---5---7---|-5-4--4-2--2-4--|
||*--/----------------|-------------------|------------------|---------------*|
||*-/-----------------|-------------------|------------------|---------------*|
||--------------------|-------------------|------------------|----------------|
||--------------------|-------------------|------------------|----------------|

          I see a red door . . . 

                                     ___         _
-----3---2--2--|-----3-2-2--|-----3--3-3---------3---2--|-3-5-3-2-3-|
-----0---3--3--|-----0-3-3--|-----0--0-0---REST--0------|-----------|
-----0---2--2--|-----0-2-2--|-----0--0-0---------0------|-----------|
---------0--0--|-----0-0-3--|---------------------------|-----------|
---------------|------------|---------------------------|-----------|
--0------------|-3----------|--0------------------------|-----------|

                                ___
---3--2--2--|------------|-----------|
---0--3--3--|-2--2--2--2-|--4-4-4-4--|
---0--2--2--|-2--2--2--2-|--4-4-4-4--|
------0--0--|-2--2--2--2-|--4-4-4-4--| repeat
------------|------------|-----------|
-0----------|------------|-----------|


Explanation:
The song's real easy, no explanation needed.
|H| = Hammer on
|P| = Pull off
|S| = Slide           _
--- = Quarter note eg: 3

GOOD LUCK!
pardon any mistakes - its from memory.

Rolling Stones -- "Paint it Black"
TABBED by Tim Nevaker: tnevak2@gl.umbc.edu

Capo on 3rd fret
Intro, fingerpicked: 

    ^     ^     ^     ^        ^     ^     ^     ^      ^   ^   ^   ^
e:--------0-----1-----3-----|--1-----0---------------|--------------------|
B:--3-----------------------|--3-----3-----3-----2---|--3---5-------0h2h3-|
G:--------------------------|--------2--2------------|--------------------|
D:-----0-----0-----0-----0--|-----0-----------0------|--------------------|
A:--------------------------|------------------------|--------------------|
E:--------------------------|------------------------|--------------------|
                   
                   
    ^   ^     ^     
e:--0-------------||
B:------3p2p0-2---||
G:----------------||
D:----------------||
A:----------------||
E:----------------||


Verse:

          ^  ^     ^     ^
e:--1--|--------------------1--||
B:--3--|--------------------3--||
G:--2--|--------------------2--||
D:--0--|-----0-----0-----0--0--||
A:-----|--------0-----0-----0--||
E:-----|-----------------------||


    ^        ^     ^     ^        ^     ^     ^     ^
e:-----------------------------|--------------------------||
B:-----------------------------|--------------------------||
G:--0h2p0----------0-----------|--0-----------0h20--------||
D:--------2-----2-----2-----2--|-----2-----2--------3--2--||
A:-----------4-----------4-----|--------4-----------------||
E:-----------------------------|--------------------------||



Verse Melody:

    ^  ^  ^  ^     ^  ^  ^  ^     ^     ^  ^  ^     ^  ^       ^
e:--------------|--5-----------|-----------------|------------------||
B:-----5--7--8--|-----8--7--5--|--5h75--4--5--7--|--5--4h5p4p2h4----||
G:--------------|--------------|-----------------|------------------||
D:--------------|--------------|-----------------|------------------||
A:--------------|--------------|-----------------|------------------||
E:--------------|--------------|-----------------|------------------||


Chorus:

|  Dm    C     |  F     C     |  Dm          |  Dm          |
|  /  /  /  /  |  /  /  /  /  |  /  /  /  /  |  /  /  /  /  |

|  Dm    C     |  F     C     |  G           |  A           |
|  /  /  /  /  |  /  /  /  /  |  /  /  /  /  |  /  /  /  /  |




Share "Paint It Black" by Rolling Stones


TOP 10 TABS

FRESH NEW TABS

ALL ARTISTS
artist wiki

TabSpace.com / contact us / privacy policy / tabspace toolbar
Copyright © 2004 - 2022 TabSpace.com - All Rights Reserved.
song: paint it black guitar tabs by rolling stones