:: Guitar & Bass Tabs Make Home Page
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

  for    

On TABSPACE
Info About This Tab
Artist: Annihilator
Tab Type: Bass
Tuning: D Tuning
Rate This Tab!

WARNING: You are trying to view
content from Ultimate-Guitar.com
in an unauthorized application,
which is prohibited.

Please use an official Ultimate
Guitar Tabs application for iPhone,
iPad or Android to access legitimate
chords, guitar, bass, and drum tabs
from Ultimate-Guitar.com database.

Type "ultimate guitar tabs" in Apple
App Store's or Android Market's
search to find the application.
Band: Annihilator
Song: Plasma Zombies
Album: Schizo Deluxe (2005)
Bassist: Jeff Waters
Tuning: D tuning

F|------------------------------------|----------------------------------|
C|------------------------------------|----------------------------------|
G|------------------------------------|----------------------------------|
D|-000000-0000000-0000000-00000-65430-|-000000-0000000-0000000-0-65430-6\|

F|------------------------------------|--------------------------------------|
C|------------------------------------|--------------------------------------|
G|------------------------------------|--------------------------------------|
D|-000000-0000000-0000000-00000-65430-|-000000-0000000-0000000-0-65430-65430-|

Verse 1

F|------------------------------------|--------------------------------------|
C|------------------------------------|--------------------------------------| x2
G|------------------------------------|--------------------------------------|
D|-000000-0000000-0000000-00000-65430-|-000000-0000000-0000000-0-65430-65430-|

Pre-chorus

F|-----------------|
C|-----------------| x4
G|-----------------|
D|-4-7-5-8-6-9-5-8-|

F|--------------------------|
C|--------------------------| x4
G|--------------------------|
D|-444777555888666999555888-|

Chorus

F|----------|----------|----------|-----------|
C|----------|----------|----------|-----------| x2
G|----------|----------|----------|-----------|
D|-111111-2-|-111111-2-|-111111-2-|-11/2-11/2-|

F|------------------------------------|----------------------------------|
C|------------------------------------|----------------------------------|
G|------------------------------------|----------------------------------|
D|-000000-0000000-0000000-00000-65430-|-000000-0000000-0000000-0-65430-6\|

Verse 2

F|------------------------------------|--------------------------------------|
C|------------------------------------|--------------------------------------| x2
G|------------------------------------|--------------------------------------|
D|-000000-0000000-0000000-00000-65430-|-000000-0000000-0000000-0-65430-65430-|

Pre-chorus

F|-----------------|
C|-----------------| x4
G|-----------------|
D|-4-7-5-8-6-9-5-8-|

F|--------------------------|
C|--------------------------| x4
G|--------------------------|
D|-444777555888666999555888-|

Chorus

F|----------|----------|----------|-----------|
C|----------|----------|----------|-----------| x4
G|----------|----------|----------|-----------|
D|-111111-2-|-111111-2-|-111111-2-|-11/2-11/2-|

Guitar solo

F|---------------------|---------------------|
C|---------------------|---------------------|
G|---------------------|---------------------|
D|-0-0-3-0-5-0-6-0-5-3-|-0-0-3-0-5-0-6-0-5-6-|
 |                                                     x2
F|---------------------|-----------------------------|
C|---------------------|-----------------------------|
G|---------------------|-----------------------------|
D|-0-0-3-0-5-0-6-0-5-3-|-5p3h5p3h5p0h3-5p3h5p3h5p0h6-|

Verse 3

F|---------------------|---------------------|
C|---------------------|---------------------|
G|---------------------|---------------------|
D|-0-0-3-0-5-0-6-0-5-3-|-0-0-3-0-5-0-6-0-5-6-|
 |                                                     x2
F|---------------------|-----------------------------|
C|---------------------|-----------------------------|
G|---------------------|-----------------------------|
D|-0-0-3-0-5-0-6-0-5-3-|-5p3h5p3h5p0h3-5p3h5p3h5p0h6-|

F|------------------------------------|----------------------------------|
C|------------------------------------|----------------------------------|
G|------------------------------------|----------------------------------|
D|-000000-0000000-0000000-00000-65430-|-000000-0000000-0000000-0-65430-6\|

Verse 4

F|------------------------------------|--------------------------------------|
C|------------------------------------|--------------------------------------| x2
G|------------------------------------|--------------------------------------|
D|-000000-0000000-0000000-00000-65430-|-000000-0000000-0000000-0-65430-65430-|

Pre-chorus

F|-----------------|
C|-----------------| x4
G|-----------------|
D|-4-7-5-8-6-9-5-8-|

F|--------------------------|
C|--------------------------| x4
G|--------------------------|
D|-444777555888666999555888-|

Chorus

F|----------|----------|----------|-----------|
C|----------|----------|----------|-----------| x4
G|----------|----------|----------|-----------|
D|-111111-2-|-111111-2-|-111111-2-|-11/2-11/2-|

Legend
------
| / = slide up
| \ = slide down
| h = hammer-on
| p = pull-off


Share "Plasma Zombies" by Annihilator


TOP 10 TABS

FRESH NEW TABS

ALL ARTISTS
artist wiki

TabSpace.com / contact us / privacy policy / tabspace toolbar
Copyright © 2004 - 2022 TabSpace.com - All Rights Reserved.
song: plasma zombies bass tabs by annihilator