:: Guitar & Bass Tabs Make Home Page
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

  for    

On TABSPACE
Info About This Tab
Artist: Misc Performance
Tab Type: Guitar
Difficulty: intermediate
Tuning: Half-Step Down
Rate This Tab!
I'm not the maker of this tab! I just copied the tab from a YouTube video made by 
(http://www.youtube.com/user/barlublin).
You can watch the videos here:
http://www.youtube.com/watch?v=RBJYTuNdW3I (part1)
http://www.youtube.com/watch?v=gWuMnb1xKdE (part2)
---------------------------------------------------

Tuning: Half Step Down
(eb, Bb, Gb, Db, Ab, Eb)

^=bend (full, 1/2, 1/4)
/=slide
H=Hammer-on
P=Pull-off

        1/2              1/2           1/2
E-----------------|-----------------|-----------------|-----------------|
B-----------------|-----------------|-----------------|-----------------|
G-----------------|-----------------|-----------------|-----------------|
D-8-10-10^-10^-10^|---10^---10^-10^-|-10^-10^-10-8-10-|-----------------|
A-----------------|-----------------|-----------------|-10--------------|
E-----------------|-----------------|-----------------|-----------------|

                          1/2               1/2              1/2
E-----------------|-----------------|-----------------|-----------------|
B-----------------|-----------------|-----------------|-----------------|
G-----------------|-----------------|-----------------|-----------------|
D----------8-10---|-10^-10^-10^-10^-|-10^-10^-10^-10^-|-10^-10^-10^-10--|
A-----8-10--------|-----------------|-----------------|-----------------|
E-8-10------------|-----------------|-----------------|-----------------|

                                                           H       H
E-----------------|-----------------|-----------------|-----------------|
B-----------------|-----------------|-----------------|-----------------|
G-----------------|-----------------|------------10-10|-10-12-10--------|
D-8-10-----10^-10-|-8-10------------|-8-8-10-8-12-----|----------12-10--|
A-----------------|------10---------|-----------------|-----------------|
E-----------------|-----------------|-----------------|-----------------|

      H           H        H                     H         H     H
E-----------------|-----------------|-----------------|-----------------|
B-11--------------|----11---------10|---11---10-11-10-|--10-11-13-12-13-|
G---12-10--10--12-|10----12-10-12---|12----12---------|12---------------|
D--------12-------|--12-------------|-----------------|-----------------|
A-----------------|-----------------|-----------------|-----------------|
E-----------------|-----------------|-----------------|-----------------|

            H         full     full           H                 H
E-13----10-13-10--|-10---13-13------|-----------------|-----------------|
B---13----------13|---13^-----13^-13|11-13--11-13-11--|10-11-10-11-10---|
G-----------------|-----------------|-----------------|--------------12-|
D-----------------|-----------------|-----------------|-----------------|
A-----------------|-----------------|-----------------|-----------------|
E-----------------|-----------------|-----------------|-----------------|

      H     H             H
E-----------------|-----------------|-----------------|-----------------|
B-10--------------|-----------------|-----------------|-----------------|
G---12-10-12-10---|12---10-12--10---|---10------------|-----------7-----|
D--------------12-|---12-----12--11-|12----11-10-8--10|---8-10-11---11--|
A-----------------|-----------------|-------------10--|10---------------|
E-----------------|-----------------|-----------------|-----------------|
  H      H        H        H        H       H
E-----------------|-----------------|-----------------|-----------------|
B-----------------|-----------------|-----------------|-----------------|
G----7--------7---|-----7-------7---|----7------------|-----------------|
D-10---11-10----11|-10---11-10---11-|10---11-10-8---10|---8-10-8-7-8----|
A-----------------|-----------------|------------10---|10---------------|
E-----------------|-----------------|-----------------|-----------------|

    H         H
E-----------------|-----------------|-----------------|-----------------|
B-----------------|-----------------|-----------------|-----------------|
G-----------------|-----------------|-----------------|-----------------|
D-7-8-7---7-------|-----------------|-----------------|-----------------|
A------10---10-8--|-----------------|-----------------|-----------------|
E-----------------|-10-8-10-8-6-8-6-|-3-3^------------|-----------------|

Gtr1         1/4         P            1/4   P    P
E-----------------|-----------------|-----------------|-----------------|
B-----------------|-----------------|-----------------|-----------------|
G-3-----3-x-3-3^--|-----------------|-----------------|---------3-------|
D-3-5-x-3-x-3-3^--|-----5-3---3-----|3-3^-------------|---------3-3-3-5-|
A-----x-----------|---------5---5--x|------5-4--5-4/3-|-----3---1-3-3-5-|
E-----------------|-----------------|-----------------|-6-3---3---1-----|

E-----------------|-----------------|-----------------|----------10-----|
B-----------------|-----------------|-----------------|-------10--------|
G-3---------------|-----------------|-----------------|----12-----------|
D-3---------------|-----------------|-----------------|-10--------------|
A-----------------|------8----------|----------8-10/12|-----------------|
E-----------------|-8-10---10-8-10--|-----8-10--------|-----------------|

                                 full   H        H      Full  H      H
E--13-12-10-12-10-|12-10---10-------|-10-13----10-13--|-----10-13--10-13|
B-----------------|------13---13-13^|-----------------|-13^-------------|
G-----------------|-----------------|-------12--------|----------12-----|
D-----------------|-----------------|-----------------|-----------------|
A-----------------|-----------------|-----------------|-----------------|
E-----------------|-----------------|-----------------|-----------------|

        H         H   full H       H   full   H       H
E----10--13-----10|13----10-13---10-|13-----10--13--10|13---------------|
B-----------------|---13^-----------|---13^-----------|-----------------|
G-12--------12----|------------12---|------------12---|-----------------|
D-----------------|-----------------|-----------------|-----------------|
A-----------------|-----------------|-----------------|-----------------|
E-----------------|-----------------|-----------------|-----------------|

  full     P         H   full    P       H            H         P
E-----10----------|10-13-----10-----|--10-13-----10---|----10-----------|
B-13^----13-10----|-----13^----13-10|---------13^---13|10-----13-10-----|
G-----------------|-----------------|12---------------|--12---------12--|
D-------------12--|-----------------|-----------------|-----------------|
A-----------------|-----------------|-----------------|-----------------|
E-----------------|-----------------|-----------------|-----------------|

    H             P         H        full      P       full     P     full
E-10-13----10-----|-------10-13-----|-----10----------|----10-----------|
B-------13^---13--|10---------------|-13^----13-10----|13^----13-10--13^|
G-----------------|-----------------|--------------12-|-----------------|
D-----------------|----12-----------|-----------------|-----------------|
A-----------------|-----------------|-----------------|-----------------|
E-----------------|-----------------|-----------------|-----------------|

       P                full
E-10--------------|-13-13^----13----|-12-13-12-10-----|12-10-12-10------|
B----13-10--------|--------13----13-|-------------13--|------------13---|
G----------12-----|-----------------|-----------------|-----------------|
D-----------------|-----------------|-----------------|-----------------|
A-----------------|-----------------|-----------------|-----------------|
E-----------------|-----------------|-----------------|-----------------|

  full           P  P       H  P                          P     P
E-----10----------|-----------------|-----------------|-----------------|
B-13^----13-11--13|-11-10-10-11-10--|-----------------|-13-12-13-10-----|
G-----------------|-----------------|-13-12-13-12-----|-------------12--|
D-----------------|-----------------|-----------------|-----------------|
A-----------------|-----------------|-----------------|-----------------|
E-----------------|-----------------|-----------------|-----------------|

E----------15-----|-----------------|-----------------|-----------------|
B-12----10--------|-----------------|-----------------|-----------------|
G----12-----------|-----------------|-----------------|-----------------|
D-----------------|-----------------|-----------------|-----------------|
A-----------------|-----------------|-----------------|-----------------|
E-----------------|-----------------|-----------------|-----------------|


Share "Slash - Tokyo Live Solo Solo" by Misc Performance


TOP 10 TABS

FRESH NEW TABS

ALL ARTISTS
artist wiki

TabSpace.com / contact us / privacy policy / tabspace toolbar
Copyright © 2004 - 2022 TabSpace.com - All Rights Reserved.
song: slash - tokyo live solo solo guitar tabs by misc performance