:: Guitar & Bass Tabs Make Home Page
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

  for    

On TABSPACE
Info About This Tab
Artist: Nofx
Tab Type: Bass
Rate This Tab!
Intro Main Riff
G|-----------|---------------------------------------------------------------|
D|-----------|-------55--------88---------8-555----------55--------88--------|
A|-----------|---------------------------------------------------------------|
E|3~---3~--%%|-33--------66--------6-333-----------33--------66--------6-333-|

Verse
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|---------6>----------333--111-------------6>-------------------------------|
E|---3>--------6>--3>-----------111--3>--------6>----------------------------|

Pre-chorus
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|---6>------8>------6>------8>------6>--------------------------------------|
E|-------6>------8>------6>------8>------------------------------------------|

Chorus
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|-----------3>--6>----------3>--6>--------------6>--------------------------|
E|---6>--5>----------6>--5>----------6>--5>--4>------------------------------|

Solo #1
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|------1-3-----1-3-----1-3--------------------------------------------------|
E|---3-------2-------1-------0~----------------------------------------------|

Bridge
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|---6>--------6>--------6>--------------------------------------------------|
E|--------3>--------3>--------3----------------------------------------------|

Fill #1
G|--%%%%%%%%%----------------------------------------------------------------|
D|--%%%%%%%%%--8-555---------------------------------------------------------|
A|--%%%%%%%%%----------------------------------------------------------------|
E|--%%%%%%%%%----------------------------------------------------------------|

Main Riff (1X)



Fill #2
G|---7777--------------------------------------------------------------------|
D|---5555--------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|

Verse (1X)
Pre-Chorus (1X)

Chorus (1X) Except end with this note
E|---2>----------------------------------------------------------------------|


Solo #2
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|------1-3-----1-3-----1-3-----3-1-----3-1-----3-1--------------------------|
E|---3-------2-------1-------0-------1-------2-------3-----------------------|

Bridge (1X)

Ending
G|---------------------------------------------------------------------------|
D|--------55-------88--------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---33-------66--------66-333322--------------------------------------------|




Share "Take Two Placebos And Call Me Lame" by Nofx


TOP 10 TABS

FRESH NEW TABS

ALL ARTISTS
artist wiki

TabSpace.com / contact us / privacy policy / tabspace toolbar
Copyright © 2004 - 2022 TabSpace.com - All Rights Reserved.
song: take two placebos and call me lame bass tabs by nofx