:: Guitar & Bass Tabs Make Home Page
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

  for    

On TABSPACE
Info About This Tab
Artist: Diamond Head
Tab Type: Guitar
Difficulty: advanced
Rate This Tab!
From the Mighty White Album a.k.a. Lightning to the Nations!!

Rhy. Fig. 1                Play 17 times (solo starts fifth time)

     P.M. -----------------|       P.M.   -----------------|

  ||-----------------------------------------------------------------||
  ||-----------------------------------------------------------------||
  ||*---------------------------------------------------------------*||
  ||*-------------------------5-------------------------------5---7-*||
  ||--5-----------------------3-------5-----------------------3---5--||
  ||--3---5-5---5-5---5-3-0-----------3---5-5---5-5-5-5-3-0----------||



    Guitar solo

  ||--------------|--22^--22^22^--22^22--|---------------------------------||
  ||--------------|----------------------|---------------------------------||
  ||--5--7--8--9--|----------------------|--7p5---5-7p5-9p5-8p5-7p5--------||
  ||--5--7--8--9--|----------------------|--------------------------7p5-7-/||
  ||--------------|----------------------|---------------------------------||
  ||--------------|----------------------|---------------------------------||



  ||-12-12-15p12-12-12-15p12----12-15p12-17p12-15p12----12-15p12-12-12-15p12-||
||-------------------------15----------------------15----------------------||
||-------------------------------------------------------------------------||
||-------------------------------------------------------------------------||
||-------------------------------------------------------------------------||
||-------------------------------------------------------------------------||



  ||-15p12----12-----|-------5h7h9-------5h7h9p5-----5h7h9-------5h9p5-9p7p5-||
||-------15----15^\|-5h7h9-------5h7h9---------7h9-------5h7h9-------------||
||-----------------|-------------------------------------------------------||
||-----------------|-------------------------------------------------------||
||-----------------|-------------------------------------------------------||
||-----------------|-------------------------------------------------------||



  ||-9p7p5-------|--------------------|3p1p0--------------------------------||
||-------9p7p5-|-9p5-10p5---5-----5-|------3p1p0--------------------------||
||-------------|----------7---7-----|------------2p0-----------------0p2p0||
||-------------|--------------------|----------------3p2p0----------------||
||-------------|--------------------|----------------------3p2p0----------||
||-------------|--------------------|----------------------------4p3------||


                                           Hold bend        

            P.M. -----|          ~~~~~ ~~~~~ ~~~~~ ~~~~~ ~~~~        P.M. -|

  ||-------------------------|----------------------------------------------||
||-------------------------|----------------------------------------------||
||-------------------------|-8-8^--8-8^--8-8^--8-8^--8-8^-8-12---9h12p9-9-||
||-2-1-0-------------5-----|----------------------------------------------||
||-------3-3p0-3---3-----7-|----------------------------------------------||
||-------------------------|----------------------------------------------||



  ||-----------------------|-12-15p12----17p12----15p12----17p12----15p12----||
||-----------------17--14|----------12-------12-------12-------12-------15\||
||9h12p9----9-12p9-17--14|-------------------------------------------------||
||-------10--------------|-------------------------------------------------||
||-----------------------|-------------------------------------------------||
||-----------------------|-------------------------------------------------||



  ||------------------------------------------------------------------------||
||--13-p10--------10h13-p10--------10h13-p10--------10h13p10----10h11h12--||
||----------12-p9------------12-p9------------12p9-----------12-----------||
||------------------------------------------------------------------------||
||------------------------------------------------------------------------||
||------------------------------------------------------------------------||



  ||--15p12----17p12----15p12----17p12----15p12-----||
  ||--------12-------12-------12-------12-------12--||
  ||------------------------------------------------||
  ||------------------------------------------------||
  ||------------------------------------------------||
  ||------------------------------------------------||



  ||--17h22p20-17h22p20-17h22p20-17h22p20-17h22p20p17----17-----||
  ||--------------------------------------------------20----20^-||
  ||------------------------------------------------------------||
  ||------------------------------------------------------------||
  ||------------------------------------------------------------||
  ||------------------------------------------------------------||



    Rhy. Fig. 2

    Only 1 guitar first time

        P.M. ---|   -|   P.M. -------|    P.M. ---|   -|       Play 3 times

  ||-----------------------------------------------------------------------||
  ||-----------------------------------------------------------------------||
  ||*-2-2-2------5-----7-7-5----------5-2-2-2------5-----7-7-5----------5^*||
  ||*-2-2-2------5-----7-7-5----------5-2-2-2------5-----7-7-5------------*||
  ||--0-0-0--5-7----7---------5-7-5-7---0-0-0--5-7----7-----------7p5h7----||
  ||-----------------------------------------------------------------------||



    Rhy. Fig. 3

        P.M. ---|   -|   P.M. -------|    P.M. ---|   -|    

  ||--------------------------------------------------------------------||
  ||--------------------------------------------------------------------||
  ||--2-2-2------5-----7-7-5----------5-2-2-2------5-----7-7-5--/8-7-5--||
  ||--2-2-2------5-----7-7-5----------5-2-2-2------5-----7-7-5--/8-7-5--||
  ||--0-0-0--5-7----7---------5-7-5-7---0-0-0--5-7----7-----------------||
  ||--------------------------------------------------------------------||

  

    Repeat Rhy. Fig. 2 once

    Repeat Rhy. Fig. 3 once



    Rhy. Fig. 4 (next 2 bars)

               P.M. ---| P.M. -----|

  ||-------------|---------------------------------|-------------||
  ||-------------|---------------------------------|-------------||
  ||------5------|---------------------------------|-------------||
  ||--2---3---7--|--------5-----------5---7-7-7-7--|--2-------7--||
  ||--0-------5--|--0-3---3---0-3-3---3---5-5-5-5--|--0---3---5--||
  ||-------------|---------------------------------|------1------||



 P.M. ---| P.M. -----|           P.M. ---| P.M. -----|

  ||-----------------------------------------------------------------||
  ||-----------------------------------------------------------------||
  ||-----------------------------------------------------------------||
  ||--------5-----------5---7-7-7-7---------5-----------5---7-7-7-7--||
  ||--0-3---3---0-3-3---3---5-5-5-5---0-3---3---0-3-3---3---5-5-5-5--||
  ||-----------------------------------------------------------------||



    Rhy. Fig. 5

        P.M. ---|   -|   P.M. -------|    P.M. ---|   -|

  ||---------------------------------------------------------------||
  ||---------------------------------------------------------------||
  ||--2-2-2------5-----7-7-5----------5-2-2-2------5-----7-7--6-5--||
  ||--2-2-2------5-----7-7-5----------5-2-2-2------5-----7-7--6-5--||
  ||--0-0-0--5-7----7---------5-7-5-7---0-0-0--5-7----7------------||
  ||---------------------------------------------------------------||



    Repeat Rhy. Fig. 2 once

    Repeat Rhy. Fig. 3 once

    Repeat Rhy. Fig. 2 once

    Repeat Rhy. Fig. 3 once

    Repeat Rhy. Fig. 4 once

    Repeat Rhy. Fig. 2 twice



    Note in parantheses is only played fourth time

     P.M. -------|   P.M. -------|   P.M. -------| Play 4 times

  ||-----------------------------------------------------------||
  ||-----------------------------------------------------------||
  ||*---------------------------------------------------------*||
  ||*-------------7---------------5---------------7---7-----5-*||
  ||--5/7---------7---5/7---------5---5/7---------7---5-----3--||
  ||--3/5-5-5---5-----3/5-5-5---5-----3/5-5-5(5)5--------------||



    Gtr. 2 only plays notes in parantheses first time

        P.M. ---|   -|   P.M. ------|     P.M. ---|   -|     -----------|

  ||----------------------------------------------------------------------||
  ||-------------------3-3------------------------------------------------||
  ||*-2-2-2----------------5------------2-2-2------------2-0-------------*||
  ||*--------0-2-5--0---------0--0-2-5---------0-2-5--0------2-1-0-------*||
  ||-(7\)----------------------------------------------------------4-3-2--||
  ||-(5\)-----------------------------------------------------------------||



    Gtr. 1

      P.M. ---|   -|   P.M. ------|     P.M. ---|   -|

  ||------------------------------------------------------------------------||
||------------------3-3---------------------------------------------------||
||-2-2-2----------------5------------2-2-2------------2---0h2-------------||
||-------0-2-5--0---------0--0-2-5---------0-2-5--0-----------2-1-0-------||
||------------------------------------------------------------------3-2-1-||
||------------------------------------------------------------------------||

 | Gtr. 2                                                                   |
||------------------------------------------------------------------------||
||------------------------------------------------------------------------||
||-5-5-------------------------------5-5----------------------------------||
||------------------------------------------------------------------------||
||------------------------------------------------------------------------||
||------------------------------------------------------------------------||



    Gtr. 1                                  Gtr. 3 enters second time

  ||-----------------------------------------------------------------||
  ||-----------------------------------------------------------------||
  ||*-2-------4---5-----------4---5--------------------------/5---4-*||
  ||*-----------------3-----------------------0---1---2-------------*||
  ||----------------------------------3------------------------------||
  ||-----------------------------------------------------------------||

  | Gtr. 2                                                            |

  ||-----------------------------------------------------------------||
  ||-----------------------------------------------------------------||
  ||*---------------------------------------------------------------*||
  ||*-2-------------------------------5-----------------------------*||
  ||--0---------------3---------------3---------------2--------------||
  ||------------------1-------------------------------0--------------||

  | Gtr. 3                                                            |

  ||-----------------------------------------------------------------||
  ||---------------------------------------------------------/5---3--||
  ||-----------------------------------------------------------------||
  ||-----------------------------------------------------------------||
  ||-----------------------------------------------------------------||
  ||-----------------------------------------------------------------||



    Gtr. 1

  ||-----------------------------------------------------------------||
  ||-----------------------------------------------------------------||
  ||*-2-------4---5-----------4---5--------------------------/5---4-*||
  ||*-----------------3-----------------------0---1---2-------------*||
  ||----------------------------------3------------------------------||
  ||-----------------------------------------------------------------||

  | Gtr. 2                                                            |

  ||-----------------------------------------------------------------||
  ||-----------------------------------------------------------------||
  ||*---------------------------------------------------------------*||
  ||*-2-------------------------------5-----------------------------*||
  ||--0---------------3---------------3---------------2--------------||
  ||------------------1-------------------------------0--------------||

  | Gtr. 3                                                            |

  ||-----------------------------------------------------------------||
  ||----------3---5-----------3---5--------------------------/5---3--||
  ||*-5---------------2---------------0-----------0---2-------------*||
  ||*-----------------------------------------4---------------------*||
  ||-----------------------------------------------------------------||
  ||-----------------------------------------------------------------||



 P.M. -----------------------------|

  ||---------------------------------||
  ||---------------------------------||
  ||---------------------------------||
  ||--7-7---------5-5---------2-2-2--||
  ||--------5-5---------3-3----------||
  ||---------------------------------||



    Gtr. 1

        P.M. ---|   -|   P.M. -------|    P.M. ---|   -|

  ||-----------------------------------------------------------------------||
  ||-----------------------------------------------------------------------||
  ||--2-2-2------5-----7-7-5----------5-2-2-2------5-----7-7-5----------5^-||
  ||--2-2-2------5-----7-7-5----------5-2-2-2------5-----7-7-5-------------||
  ||--0-0-0--5-7----7---------5-7-5-7---0-0-0--5-7----7-----------7p5h7----||
  ||-----------------------------------------------------------------------||

  | Gtr. 2                                                                  |

  ||-----------------------------------------------------------------------||
  ||-----------------------------------------------------------------------||
  ||-----------------------------------------------------------------------||
  ||-----------------------------------------------------------------------||
  ||--7-7-7--\--------------------------7-7-7--\---------------------------||
  ||--5-5-5--\--------------------------5-5-5--\---------------------------||



    Repeat Rhy. Fig. 5 once

    Repeat Rhy. Fig. 2 once

    Repeat Rhy. Fig. 3 once

    Repeat Rhy. Fig. 2 once

    Repeat Rhy. Fig. 3 once

    Repeat Rhy. Fig. 4 once



               P.M. ---| P.M. -----|

  ||-------------|---------------------------------|-------------||
  ||-------------|---------------------------------|-------------||
  ||------5------|---------------------------------|-------------||
  ||--2---3---7--|--------5-----------5---7-7-7-7--|--2-------7--||
  ||--0-------5--|--0-3---3---0-3-3---3---5-5-5-5--|--0---3---5--||
  ||-------------|---------------------------------|------1------||



 P.M. ---| P.M. -----|           P.M. ---| P.M. -----|

  ||-----------------------------------------------------------------||
  ||-----------------------------------------------------------------||
  ||*---------------------------------------------------------------*||
  ||*-------5-----------5---7-7-7-7---------5-----------5---7-7-7-7-*||
  ||--0-3---3---0-3-3---3---5-5-5-5---0-3---3---0-3-3---3---5-5-5-5--||
  ||-----------------------------------------------------------------||




Share "The Prince" by Diamond Head


TOP 10 TABS

FRESH NEW TABS

ALL ARTISTS
artist wiki

TabSpace.com / contact us / privacy policy / tabspace toolbar
Copyright © 2004 - 2022 TabSpace.com - All Rights Reserved.
song: the prince guitar tabs by diamond head