:: Guitar & Bass Tabs Make Home Page
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

  for    

On TABSPACE
Info About This Tab
Artist: Phish
Tab Type: Guitar
Rate This Tab!
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##
From: keeler@bnr.ca (Tony Vaserfirer)


The Squirming Coil
~From: Eric Berman (ericbe@microsoft.com)

    G
The Squirming Coil of sunset
  F
I keep within my reach
      C
Tried yesterday to get away
    G
and hitchhiked to the beach

G
I saw Satan on the beach
F
trying to catch a ray
   C
He wasn't quite the speed of light
        G
and the squirming coil
        Fmaj7    C            G
it got away....       It got away (4x)

Theme one of middle jam:
[switch to 7/4 time]
   D              A      F6          G->Em7   Am        B
E|--------------|-9--9-|-10-------10-7-|----7-8-------|---------|
B|-7-------7-10-|------|----10-10------|-----------10-|-7-----7-|
G|---7---7------|------|---------------|-------9-9----|---------|
D|-----7--------|------|---------------|--------------|---------|
A|--------------|------|---------------|--------------|---------|
E|--------------|------|---------------|--------------|---------|

   Cmaj7   Bm   Abm       Db     Gb            Ab6 Ab7
E|------------|-------4-|------|-------------|---------|
B|-8----------|-----4---|---6--|-7---------4-|-6----7--|
G|------------|---4-----|-6----|---3---3-6---|---------|
D|---10-------|-6-------|------|-----4-------|---------|
A|------------|---------|------|-------------|---------|
E|------------|---------|------|-------------|---------|

   Amaj7  E/B        Cm    Csus4   C
E|-----------------|-11--|--13---|-15-13-12-------------|
B|--9---------9-12-|-----|-------|--------- 13----------|
G|----9-----9------|-----|-------|-------------12-------|
D|--------9--------|-----|-------|----------------15-14-|
A|-----------------|-----|-------|----------------------|
E|-----------------|-----|-------|----------------------|

                 D            G                A6 A7
E|-------------|------------|----------------|-------|
B|-------------|------------|----------------|-------|
G|-------------|------------|--------------9-|-11-12-|
D|-------------|------12----|-12-9----9-12---|-------|
A|-15-12-------|-15------15-|------10--------|-------|
E|-------15-12-|------------|----------------|-------|

   BbMaj7 F/C          C/E       Ab6           Bb   Gm
E|-------------------|-12---12-|-13-------13-|-10---10-|
B|-10---------10--13-|---------|----13-13----|---------|
G|---10-----10-------|---------|-------------|---------|
D|--------10---------|---------|-------------|---------|
A|-------------------|---------|-------------|---------|
E|-------------------|---------|-------------|---------|

   Cm            D         Ebmaj7  Dm   Bm        E
E|-11----------|---------|------------|-------7-|------|
B|----------13-|-10---10-|--11--------|-----7---|----9-|
G|----12-12----|---------|------------|---7-----|--9---|
D|-------------|---------|-----12-----|-9-------|------|
A|-------------|---------|------------|---------|------|
E|-------------|---------|------------|---------|------|

   A              B6 B7   Cmaj7 G             Ebm   Ebsus4
E|--------------|-------|-------------------|-14--|--16---|
B|-10---------7-|-9--10-|-12----------12-15-|-----|-------|
G|----6---6-9---|-------|----12----12-------|-----|-------|
D|------7-------|-------|-------12----------|-----|-------|
A|--------------|-------|-------------------|-----|-------|
E|--------------|-------|-------------------|-----|-------|

   Eb/G      Bbm   Eb   Bbm
E|-(18)*-------------------|
B|-(11)--Hold===========>--|
G|-------------------------|
D|-------------------------|
A|-------------------------|
E|-------------------------|
*Best is if you can get a harmonic to ring on the eleventh fret of the B
string.

Theme 2:

   Eb        Fm        B         E         A6       Gmaj7
E|----|----|----|----|----|----|----|----|----|----|-----|------|
B|-11-|----|----|----|----|----|----|----|----|----|-----|------|
G|----|-12-|-12-|-13-|-11-|----|----|----|-11-|-11-|-11--|------|
D|----|----|----|----|----|-13-|-13-|-14-|----|----|-----|-12---|
A|----|----|----|----|----|----|----|----|----|----|-----|------|
E|----|----|----|----|----|----|----|----|----|----|-----|------|
         \----/             \-----/        \--------------------|

   C             G              Ab        Bbm        E         A
E|-------------|-7-------7-10-|-11-|----|-----|----|----|----|------|
B|-5-------5-8-|---8---8------|----|-13-|-13--|-14-|-12-|----|------|
G|---5---5-----|-----7--------|----|----|-----|----|----|-13-|-13---|
D|-----5-------|--------------|----|----|-----|----|----|----|------|
A|-------------|--------------|----|----|-----|----|----|----|------|
E|-------------|--------------|----|----|-----|----|----|----|------|
                                     \-----/              \---------|

        D6        CMaj7       F                   Gm6
E|----|----|----|------|----|-------------------|-12-10-------10-12---|
B|----|-12-|-12-|-12---|----|-10----------10-13-|----------11---------|
G|-14-|----|----|------|-12-|----10----10-------|-------12------------|
D|----|----|----|------|----|-------10----------|---------------------|
A|----|----|----|------|----|-------------------|---------------------|
E|----|----|----|------|----|-------------------|---------------------|
        \-------------------------------------------------------------|

   Eb2?          C2?               Ddim7             G
E|-13-11----11-|-14-12-----------|-----------------|----|
B|-------11----|------12---14-10-|-9----------9-11-|-12-|
G|-------------|-----------------|---10----10------|----|
D|-------------|--------14-------|------12---------|----|
A|-------------|-----------------|-----------------|----|
E|-------------|-----------------|-----------------|----|

   D+7                A                   E/B  B    Bb-->Fm7----------|Bb->Fm7
E|------------------|-------------------|-16-|-14-|-13-|--------------|
B|-13-11------11-13-|-14----------14-17-|----|----|----|--------------|
G|----------11------|----14----14-------|----|----|----|--------------|
D|-------12---------|-------14----------|----|----|----|--------------|
A|------------------|-------------------|----|----|----|--------------|
E|------------------|-------------------|----|----|----|--------------|
                                                     \----------------|

Bb
The muscles flex the mother's ring
    Fm7
She fastens children to her king
    Bb
and sends him down the crooked street
     Fm7
When he returns, the birth's complete

Bb
Jimmy holds the Tannis root
    Fm7
The forest's tasty nectar shoot
    Bb
The sun tips off the monarch's suit
     Fm7
from sequined sash to shiny boot

     Bbm
"I'd like to lick the coil some day
     Gb
Like Iccarus, who had to pay
     Ab
with melting wax and feathers brown
   Bbm
He tasted it on his way down"

Stun the puppy!
Burn the whale!
Gb
Bark a scruff and go to jail!
Ab
Forge the coin and lick the stamp!
Bb
Little Jimmy's off to camp

Cm7 Ab Bbm Gb Abm

Theme 3:

   D         G         C6        Bbmaj7    Eb
E|----|----|----|----|----|----|----|----|----------------|
B|-10-|----|----|----|-10-|-10-|-10-|----|-8-------8-11---|
G|----|-11-|-11-|-12-|----|----|----|-10-|---8---8--------|
D|----|----|----|----|----|----|----|----|-----8----------|
A|----|----|----|----|----|----|----|----|----------------|
E|----|----|----|----|----|----|----|----|----------------|
         \----/        \----------------------------------|

   Fm6              Db2        D2                 Cdim7
E|-10-8------8-10-|-11-9---9-|-12-10------------|--------------|
B|---------9------|------9---|-------10----12-8-|-7--------7-9-|
G|------10--------|----------|------------------|---8----8-----|
D|----------------|----------|----------12------|-----10-------|
A|----------------|----------|------------------|--------------|
E|----------------|----------|------------------|--------------|

   F    C+7              G                   D/A  A    B/D#
E|----|----------------|-------------------|-14-|-12-|-11-------11-14-|
B|-10-|-11-9------9-11-|-12----------12-15-|----|----|---12--12-------|
G|----|---------9------|----12----12-------|----|----|-----11---------|
D|----|------10--------|-------12----------|----|----|----------------|
A|----|----------------|-------------------|----|----|----------------|
E|----|----------------|-------------------|----|----|----------------|

   Eb   E+                  Ebb5   C+7/E                Am9/Eb?
E|-15-|-16-------------16-|--17--|--18-16-------16-18-|-19------17-19-|
B|----|----19----17-19----|------|-----------17-------|---17--17------|
G|----|-------17----------|------|--------17----------|-----17--------|
D|----|-------------------|------|--------------------|---------------|
A|----|-------------------|------|--------------------|---------------|
E|----|-------------------|------|--------------------|---------------|

   D7   D
E|-20-|-22-|
B|----|----|
G|----|----|
D|----|----|
A|----|----|
E|----|----|

G       Fmaj7  C             G
It got away..........It got away (repeat a few times and fade)

End


Share "The Squirming Coil" by Phish


TOP 10 TABS

FRESH NEW TABS

ALL ARTISTS
artist wiki

TabSpace.com / contact us / privacy policy / tabspace toolbar
Copyright © 2004 - 2022 TabSpace.com - All Rights Reserved.
song: the squirming coil guitar tabs by phish