:: Guitar & Bass Tabs Make Home Page
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

  for    

On TABSPACE
Info About This Tab
Artist: Antonio Lauro
Tab Type: Guitar
Rate This Tab!

WARNING: You are trying to view
content from Ultimate-Guitar.com
in an unauthorized application,
which is prohibited.

Please use an official Ultimate
Guitar Tabs application for iPhone,
iPad or Android to access legitimate
chords, guitar, bass, and drum tabs
from Ultimate-Guitar.com database.

Type "ultimate guitar tabs" in Apple
App Store's or Android Market's
search to find the application.
El Negrito (from Two Venezuelan Waltzes) - Antonio Lauro (1917-1986)

tabbed by Weed - August 98 - weed@weed@wussu.com

corrected bar 48 - October 98
corrected bars 14,15 - July 00

this is surely one of the loveliest of guitar pieces,
and it's easy to play!

tablature explanation at the end

*****************************************************************

NOTES

fingering taken from the sheet music... 

bar 3 - using the 2nd finger on the 6th string, and barring the
2nd fret of the 5th & 4th strings for the next 2 notes, and using
the 4th finger for the 4th note of the bar, then this allows the
first note of the bar (the G on the 6th string) to be held

bar 47 - the second note (E) could be played on the 5th fret
of the 2nd string instead of the open top string - this would
allow the first note of the bar (A) to overlap the E rather
than have the open E overlap the rest of the bar

*****************************************************************

El Negrito - Antonio Lauro

Key C
Time 3/4
Tempo 120-132 

0   |   |   |       |   |   |       |   |   |       |   |   |  
E-----0-1-2-5-3-||--3=----------|-----------1-0-|---0=----------|
B---------------||----------3---|-------1-3-----|-------------0-|
G---------------||*-----0-----0-|-------2-------|-----------0---|
D---------------||*---0---0-----|-----2---------|-------2-4-----|
A---------------||--2=----------|---0=----------|-----2---------|
E---------------||--------------|---------------|---3-----------|
        1-1 4 2     4       3         2 1 4 1         2 3-3
                    1                   3           4

4   |   |   |       |   |   |       |   |   |       |   |   |
E---------------|---------------|---------------|---0=----------|
B-------------0-|---1---------1-|---3=------0-3-|-----1---1-----|
G-----------2---|-----------0---|---------0-----|-------0-----0-|
D-------0-3-----|---------2-----|-------3-------|-----------2---|
A-----3---------|-------3-------|-----2---------|---3=----------|
E---1=----------|---0-3=--------|---3=----------|---------------|
      3   4 2       1   4 2   1     4 1 3     4       1     2
    1                 3             2               3

8   |   |   |       |   |   |       |   |   |       |   |   |
E-----0-1-2-5-3-|---3=----------|-----------1-0-|---0=----------|
B---------------|-----------3---|-------1-3-----|-------------0-|
G---------------|-------0-----0-|-------2-------|-----------0---|
D---------------|-----0---0-----|-----2---------|-------2-4-----|
A---3-----------|---2=----------|---0=----------|-----2---------|
E---------------|---------------|---------------|---3-----------|

12  |   |   |       |   |   |       |   |   |       |   |   |  
E---------------|---------------|-----------0---|-----0---------|
B-------------0-|---1---------1-|---3=--------3-|---1-----1-----|
G-----------2---|-----------0---|---------0-----|-------0-----0-|
D-------0-3-----|---------2-----|-------3-------|-----------2---|
A-----3---------|-------3-------|-----2---------|---3=----------|
E---1=----------|---0-3=--------|---3=----------|---------------|
                                              4     1       2
                                                    3
 

1st ending                      2nd ending
16  |   |   |                   32  |   |   |       |   |   |
E-----0-1-2-5-3-||              |-----0---0-1-0-||--0-----------|
B---------------||              |-------4-------||----------3---|
G--------------*|| repeat       |---------------||*-----4-----4-|
D--------------*|| from         |---------------||*---2---2-----|
A---3-----------|| bar 1        |---3-----------||--------------|
E---------------||              |---------------||--4=----------|
                                        4   1         1 4   2
                                                    3

34  |   |   |       |   |   |       |   |   |       |   |   |
E-----0---0-1-0-|---0=----------|-----------0---|-------0-------|
B-------4-------|-----------3---|-----3-2-3---3-|---1-3-------1-|
G-------2-------|-------2-----2-|-------2-------|---------2-----|
D---------------|-----0---0-----|-------0-------|-----------2---|
A-----------0---|---------------|---------------|---------------|
E---3=----------|---2=----------|---1=----------|---0-----------|
        4   1           3   4           3 4         1 4   3 2
    3   2           2               1   2

38  |   |   |       |   |   |       |   |   |       |   |   |
E---------------|-----0---------|-----0---0-1-0-|---0=----------|
B---0---0-------|-------0-------|-------4-------|-----------3---|
G-----3-------2-|---1-----1-----|---------------|-------4-----4-|
D---------2-1---|---2=--------2-|---------------|-----2---2-----|
A---2---4-------|---------------|---0=----------|---------------|
E---------------|-----------0---|---------------|---4=----------|
      2       3     1
    1   3 1-1       2

                    cII--------\
42  |   |   |       |   |   |       |   |   |       |   |   |  
E-----0---0-1-0-|---5=----------|-----------0---|-------0-------|
B-------4-------|-----------3---|-----3-2-3---3-|---1-3-------1-|
G-------2-------|-------2-----2-|-------2-------|---------2-----|
D---------------|-----4---4-----|-------0-------|-----------2---|
A-----------0---|---------------|---------------|---------------|
E---3=----------|---2=----------|---1=----------|---0=----------|
                      3     2

                                 1st ending
46  |   |   |       |   |   |       |   |   |
E---------0-2-4-|---5-0---------|-----0---0-1-0-||  
B---0-1-3---3---|-------1-------|-------4-------||    
G-----------4---|---5-----2-----|--------------*|| repeat 
D---------------|-----------2---|--------------*|| from  
A---------------|---0---------3-|---0-----------|| bar 33
E---0-----------|---------------|---------------||    
      1 3   1 4-----4   1 3 2 4
            2
            3-------3

2nd ending
64  |   |   |       |   |   |       |   |   |       |   |   |  
E-----0-1-2-5-3-|---3=----------|-----------1-0-|---0=----------|
B---------------|-----------3---|-------1-3-----|-------------0-|
G---------------|-------0-----0-|-------2-------|-----------0---|
D---------------|-----0---0-----|-----2---------|-------2-4-----|
A---0=----------|---2=----------|---0=----------|-----2---------|
E---------------|---------------|---------------|---3-----------|
                    4       3         2 1 4 1         2 3-3
                    1                   3           4

68  |   |   |       |   |   |       |   |   |       |   |   |
E---------------|---------------|---------------|---0=----------|
B-------------0-|---1---------1-|---3=------0-3-|-----1---1-----|
G-----------2---|-----------0---|---------0-----|-------0-----0-|
D-------0-3-----|---------2-----|-------3-------|-----------2---|
A-----3---------|-------3-------|-----2---------|---3=----------|
E---1=----------|---0-3=--------|---3=----------|---------------|
      3   4  2      1   4 2 1       4 1 3             1     2
    1                 3             2               3

72  |   |   |       |   |   |       |   |   |       |   |   |  
E-----0-1-2-5-3-|---3=----------|-----------1-0-|---0=----------|
B---------------|-----------3---|-------1-3-----|-------------0-|
G---------------|-------0-----0-|-------2-------|-----------0---|
D---------------|-----0---0-----|-----2---------|-------2-4-----|
A---3-----------|---2=----------|---0=----------|-----2---------|
E---------------|---------------|---------------|---3-----------|

76  |   |   |       |   |   |       |   |   |       |   |   |  
E---------------|---------------|-----------0---|-----0---------|
B-------------0-|---1---------1-|---3=--------3-|---1-----1-----|
G-----------2---|-----------0---|---------0-----|-------0-----0-|
D-------0-3-----|---------2-----|-------3-------|-----------2---|
A-----3---------|-------3-------|-----2---------|---3=----------|
E---1=----------|---0-3=--------|---3=----------|---------------|
                                              4     1       2
                                                    3

80  |   |   |
E---------------||
B---------------||
G---------------|| end
D---------------||
A---3-----------||
E---------------||
    3

*****************************************************************

TABLATURE EXPLANATION

= note is held (usually to the end of the bar)

||                                       ||
||                                       ||
||*  beginning                end of    *||
||*  of repeated              repeated  *||
||   section                  section    ||
||                                       ||

cII--------------\   barre on the 2nd fret

fingering - 1  1st (fore) finger
            2  2nd (index) finger
            3  3rd (ring) finger
            4  4th (little) finger (pinkie)

Weed - October 1998

*****************************************************************


Share "Two Venezuelan Waltzes - No 1 - El Negrito" by Antonio Lauro


TOP 10 TABS

FRESH NEW TABS

ALL ARTISTS
artist wiki

TabSpace.com / contact us / privacy policy / tabspace toolbar
Copyright © 2004 - 2022 TabSpace.com - All Rights Reserved.
song: two venezuelan waltzes - no 1 - el negrito guitar tabs by antonio lauro