:: Guitar & Bass Tabs Make Home Page
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

  for    

On TABSPACE
Info About This Tab
Artist: Capdown
Tab Type: Bass
Rate This Tab!
Band: Capdown
Song: What doesn’t kill you
. = dead note

Intro:
G|------------------|------------------|------------------|------------------|
D|------------------|------------------|------------------|------------------|
A|------------------|------------------|-33-333-3---------|------------------|
E|------------------|-44-444-444-444-4-|---------11-111-1-|-44-444-444-444-4-|

G|------------------|------------------|------------------|------------------|
D|------------------|------------------|------------------|------------------|
A|---------44-444-4-|------------------|---------44-444-4-|------------------|
E|-11-111-1---------|-44-444-444-444-4-|-11-111-1---------|-44-444-433-333-3-|

Verse: 
G|------------------|------------------|  |------------------|------------------|
D|------------------|------------------|  |------------------|------------------|
A|-8866446688664466-|-8866446644443333-|  |-8866446688664466-|-8866446644.-33.--|
E|------------------|------------------|x3|------------------|------------------|

Pre-chorus: 
G|------------------|------------------|
D|------------------|------------------|
A|-33-333-3---------|------------------|
E|---------11-111-1-|-44-444-444-444-4-|x2

Chorus: Listen really carefull
G|------------------|------------------|------------------|------------------|
D|-----31------64---|------------------|------------------|------------------|
A|-------3-44-4--6--|------------------|---------44-444-4-|------------------|
E|-11-1-------------|-44-44/8844-44/88-|-11-111-1---------|-44-444-47~------|

Pre-chorus
Chorus
Guitar fill
G|------------------|------------------|------------------|------------------|
D|------------------|------------------|------------------|------------------|
A|------------------|---------44.-33.--|-8866446688664466-|-8866446644.-33.--|
E|------------------|------------------|------------------|------------------|

Pre-chorus
Chorus
Bridge:
G|------------------|  |------------------|  |------------------|
D|-----986-----986--|  |------------------|  |------------------|
A|-88-8----66-6-----|  |-88-8-----666-----|  |-88-8-----6~------|
E|------------------|x4|-----764-----764--|x7|-----764----------|

Bridge 2:
G|------------------|------------------|------------------|-8-8-8-8----------|
D|------------------|-6-6-6-6----------|------------------|-6-6-6-6----------|
A|-8-8-8-8-8-8-8-8--|---------7-7-7-7--|-8-8-8-8-8-8-8-8--|---------7-7-7-7--|
E|------------------|------------------|------------------|------------------|

G|------------------|------------------|------------------|------------------|
D|------------------|------------------|------------------|------------------|
A|------------------|------------------|------------------|-6-6-6-6----------|
E|-1-1-1-1-1-1-1-1--|-4-4-4-4-0-0-0-0--|-1-1-1-1-1-1-1-1--|-4-4-4-4-0-0-0-0--|

G|------------------|------------------|------------------|------------------|
D|------------------|------------------|------------------|------------------|
A|------------------|------------------|------------------|------------------|
E|-1-1-1-1-1-1-1-1--|-4-4-4-4-0-0-0-0--|-1-1-1-1-1-1-1-1--|-4-4-4-4-77777.---|

Pre-chorus x2
Pre-chorus variatie
G|-----55-5---------|------------------|------------------|------------------|
D|-------------33-3-|------------------|------------------|---------1--------|
A|-33-3-------------|------------------|-33-333-3---------|----------321-----|
E|---------11-1-----|-44-444-444-444-4-|---------11-111-1-|-44-444-4----431~-|

Reggae part at the end
G|------------------|
D|------------------|
A|------------------|
E|-1-x-12-----------|




Share "What Doesnt Kill You" by Capdown


TOP 10 TABS

FRESH NEW TABS

ALL ARTISTS
artist wiki

TabSpace.com / contact us / privacy policy / tabspace toolbar
Copyright © 2004 - 2022 TabSpace.com - All Rights Reserved.
song: what doesnt kill you bass tabs by capdown